Ref. Fabricante;	Productos+;	Fabricante;	Precio;
 00AAP-Y25026-0000 ;	S/AAP Main Site Feb2024-Jan25;	Autodesk;	1.438,63EUR;
 F0AAP-Y25026-0000 ;	S/AAP Main Site FY25 Program Fee;	Autodesk;	237,79EUR;
 F0ATC-Y25026-ADDS ;	S/Additional Pack FY25 Program Fee;	Autodesk;	350,69EUR;
 00ATC-Y25026-ADDS ;	S/ATC Additional Pack Feb2024-Jan25;	Autodesk;	2.134,83EUR;
 00ATC-Y25026-MAIN ;	S/ATC Main Site Feb2024-Jan25;	Autodesk;	4.702,77EUR;
 00ATC-Y25026-SATE ;	S/ATC Satellite Site Feb2024-Jan25;	Autodesk;	2.591,34EUR;
 00ATC-Y25025-FUSI ;	S/Fusion Only ATC 25 Seat Feb2024-Jan25;	Autodesk;	1.147,87EUR;
 F0ATC-Y25026-MAIN ;	S/Main Site FY25 Program Fee;	Autodesk;	739,55EUR;
 00ATC-Y25100-MAYA ;	S/Maya Only ATC 100 Seat Feb2024-Jan25;	Autodesk;	6.289,18EUR;
 00ATC-Y25300-MAYA ;	S/Maya Only ATC 300 Seat Feb2024-Jan25;	Autodesk;	9.747,33EUR;
 00ATC-Y25050-MAYA ;	S/Maya Only ATC 50 Seat Feb2024-Jan25;	Autodesk;	3.150,59EUR;
 00ATC-Y25500-MAYA ;	S/Maya Only ATC 500 Seat Feb2024-Jan25;	Autodesk;	13.251,15EUR;
 F0AAP-Y25000-AFEE ;	S/New AAP Application FY25 Admin Fee;	Autodesk;	639,20EUR;
 F0ATC-Y25000-AFEE ;	S/New ALP Application FY25 Admin Fee;	Autodesk;	2.862,89EUR;
 F0ATC-Y25000-LFEE ;	S/Renewal ALP FY25 Late Fee;	Autodesk;	1.146,93EUR;
 F0ATC-Y25026-SATE ;	S/Satellite Site FY25 Program Fee;	Autodesk;	413,40EUR;
 00ATC-Y25015-SPEC ;	S/Specialist ATC 15 seat Feb2024-Jan25;	Autodesk;	2.716,90EUR;
