Ref. Fabricante;	Productos+;	Fabricante;	Precio;
 F1UL16RISER3 ;	1U PCIe x16 1-slot Riser Card F1UL16RISE;	Intel;	72,13EUR;
 A1UFULLRAIL ;	1U Prem Rail A1UFULLRAIL w CMA Support;	Intel;	106,96EUR;
 CYP1URISER1STD ;	1U Spare PCIe Riser CYP1URISER1STD Singl;	Intel;	48,99EUR;
 AXX2POSTBRCKT ;	1U/2U 2 post Brackets AXX2POSTBRCKT Sng;	Intel;	58,26EUR;
 CYPGPGPUKIT ;	2U GPGPU Kit CYPGPGPUKIT Sng;	Intel;	53,95EUR;
 A2U8X25S3DPDK2 ;	2U HS 8x2.5 inch DP Upg Drv Bay Kit Sng;	Intel;	186,56EUR;
 CYP2URISER1DBL ;	2U PCIe Riser CYP2URISER1DBL Sng;	Intel;	110,66EUR;
 CYP2URISER1RTM ;	2U PCIe Riser CYP2URISER1RTM Sng;	Intel;	148,89EUR;
 A2UL8RISER2 ;	2U Riser Spare A2UL8RISER2 3 Slot Sng;	Intel;	92,16EUR;
 CYPCBLSLMIDPOUT ;	2U SlimSAS Cable 24x Kit CYPCBLSLMIDPOUT;	Intel;	46,54EUR;
 A2UX8X4RISER ;	2U Spare Short Riser A2UX8X4RISER Single;	Intel;	62,88EUR;
 FXX35HSCAR2 ;	3.5 inch Tool Less HS Drv Carrier Sng;	Intel;	30,68EUR;
 AHWBP12GBGB ;	4 Port 12G SAS Brdg Board RAID 0/1/10 Sn;	Intel;	172,96EUR;
 AHWBPBGB ;	4 Port SATA Bridge Board AHWBPBGB Sng;	Intel;	73,66EUR;
 AHWBPBGB24 ;	6 Port 12G SAS/NVMe Combo Brdg Board Sng;	Intel;	340,88EUR;
 CM8071505103602 ;	64BIT MPU 8071505103602 1.800G 36MB FCL>;	Intel;	654,55EUR;
 AXX3U5UPRAIL ;	Advanced Rail Kit f ServerChassis P4000;	Intel;	52,70EUR;
 AWFCOPRODUCTBKT ;	Airduct Bracket Kit AWFCOPRODUCTBKT Sng;	Intel;	36,66EUR;
 33P6PEB0BB ;	Arc Pro B50 16GB Graphics Card;	Intel;	522,60EUR;
 33P01IB0BB ;	Arc Pro B70 32GB Graphics Card;	Intel;	1.090,27EUR;
 FUPBEZELHSD2 ;	Bezel Spr FUPBEZELHSD2 P4000 Chassis Sup;	Intel;	42,84EUR;
 AXXCBL800HDHD ;	Cable Kit/AXXCBL800HDHD Single;	Intel;	44,63EUR;
 HNS2600BPB24R ;	Compute Module HNS2600BPB24R Sigl;	Intel;	1.184,92EUR;
 FJ8071505225705 ;	Core i3-1315URE Proc;	Intel;	401,71EUR;
 FJ8071505204612 ;	Core i3-1320PRE Proc;	Intel;	405,43EUR;
 FJ8071505217701 ;	Core i3-13300HRE Proc;	Intel;	409,11EUR;
 CM8071505159110 ;	Core i5 proc 14450HX FC-BGA16F Tray;	Intel;	400,50EUR;
 CM8071505158921 ;	Core i5 proc 14500HX FC-BGA16F Tray;	Intel;	400,50EUR;
 FJ8071505225204 ;	Core i5-1345URE Proc;	Intel;	404,20EUR;
 FJ8071505204404 ;	Core i5-1350PRE Proc;	Intel;	407,90EUR;
 FJ8071505203705 ;	Core i5-13600HRE Proc;	Intel;	411,59EUR;
 CM8071505158923 ;	Core i7 proc 14650HX FC-BGA16F Tray;	Intel;	583,03EUR;
 CM8071505158514 ;	Core i7 proc 14700HX FC-BGA16F Tray;	Intel;	583,03EUR;
 FJ8071505225005 ;	Core i7-1365URE Proc;	Intel;	546,03EUR;
 FJ8071505204506 ;	Core i7-1370PRE Proc;	Intel;	562,05EUR;
 FJ8071505204006 ;	Core i7-13800HRE Proc;	Intel;	584,25EUR;
 CL8066201939503 ;	Core i7-6440EQ 6M Cache up t 3.4Ghz Tray;	Intel;	300,60EUR;
 CL8066201939103 ;	Core i7-6820EQ 8M Cache up t 3.5Ghz Tray;	Intel;	447,36EUR;
 CM8071505151713 ;	Core i9 proc 14900HX FC-BGA16F Tray;	Intel;	757,86EUR;
 CM8071504619115 ;	Core i9-12900TE Processor 4.80 GHz;	Intel;	643,45EUR;
 CM8071505110405 ;	Corei3-13100E 12M 4.40 GHz FC-LGA16ATray;	Intel;	169,86EUR;
 CM8071505103504 ;	Corei9-13900TE36M 5.00GHzFC-LGA16A Tray;	Intel;	654,55EUR;
 BX8071513900F ;	CPU/C i9-13900F 5.60GHz FC-LGA16A Box;	Intel;	654,55EUR;
 BX8071514900KS ;	CPU/C i9-14900KS 6.2GHz Box;	Intel;	774,30EUR;
 CM8071505163800 ;	CPU/Celeron 7305L 1.10GHz FC-LGA16C Tray;	Intel;	135,34EUR;
 BX80715G6900 ;	CPU/Celeron G6900 3.40GHZ LGA1700 Box;	Intel;	82,29EUR;
 CD8067303535700 ;	CPU/Core 5120T 2.20GHz FC-LGA14 Tray;	Intel;	1.868,00EUR;
 CM8068404404829 ;	CPU/Core i3 9100E 3.70GHz FC-LGA14C Tray;	Intel;	152,60EUR;
 CM8070104423605 ;	CPU/Core i3-10100E 6M 3.8GHz TRAY;	Intel;	171,11EUR;
 BX8071512100 ;	CPU/Core i3-12100 4.30GHZ LGA1700 Box;	Intel;	151,80EUR;
 CM8071504654209 ;	CPU/Core i3-12100E 4.2GHz FC-LGA16A Tray;	Intel;	171,11EUR;
 BX8071512100F ;	CPU/Core i3-12100F 4.30GHZ LGA1700 Box;	Intel;	112,04EUR;
 CM8071504651013 ;	CPU/Core i3-12100F 4.30GHZ LGA1700 Tray;	Intel;	98,76EUR;
 CM8071504650906 ;	CPU/Core i3-12300 4.40GHZ LGA1700 Tray;	Intel;	193,30EUR;
 CM8071504806926 ;	CPU/Core i3-12300HL 4.40GHz LGA16C Tray;	Intel;	364,73EUR;
 CM8071505092202 ;	CPU/Core i3-13100 4.50GHzFC-LGA16A Tray;	Intel;	144,58EUR;
 CM8071505110503 ;	CPU/Core i3-13100TE 4.1 GHz LGA16A Tray;	Intel;	169,86EUR;
 CM8071505092206 ;	CPU/Core i3-14100 4.70 GHz LGA1700 Tray;	Intel;	144,58EUR;
 BX8071514100 ;	CPU/Core i3-14100 4.7GHz LGA1700 Box;	Intel;	157,83EUR;
 CM8071505092207 ;	CPU/Core i3-14100F 4.70 GHz LGA1700 Tray;	Intel;	104,80EUR;
 BX8071514100F ;	CPU/Core i3-14100F 4.7GHz LGA1700 Box;	Intel;	118,06EUR;
 CL8067702999007 ;	CPU/Core i3-7100E 2.9GHz FC-BGA14F Tray;	Intel;	274,00EUR;
 CM8068403377415 ;	CPU/Core i3-8100T 3.10GHz LGA1151 Tray;	Intel;	146,44EUR;
 CM8068403377415 ;	CPU/Core i3-8100T 3.10GHz LGA1151 Tray;	Intel;	146,44EUR;
 CM8071505092805 ;	CPU/Core i5 14400T 4.50GHz FC-LGA16ATray;	Intel;	210,86EUR;
 CM8070104422310 ;	CPU/Core i5-10500E 4.20GHZ FC-LGA14C Tr;	Intel;	258,66EUR;
 BX8071512400 ;	CPU/Core i5-12400 4.40GHZ LGA1700 Box;	Intel;	197,61EUR;
 BX8071512400F ;	CPU/Core i5-12400F 4.40GHZ LGA1700 Box;	Intel;	171,10EUR;
 CM8071504555318 ;	CPU/Core i5-12400F 4.40GHZ LGA1700 Tray;	Intel;	157,83EUR;
 BX8071512500 ;	CPU/Core i5-12500 4.60GHZ LGA1700 Box;	Intel;	250,64EUR;
 CM8071504647605 ;	CPU/Core i5-12500 4.60GHZ LGA1700 Tray;	Intel;	237,38EUR;
 BX8071512600 ;	CPU/Core i5-12600 4.80GHZ LGA1700 Box;	Intel;	308,00EUR;
 CM8071504647406 ;	CPU/Core i5-12600 4.80GHZ LGA1700 Tray;	Intel;	295,66EUR;
 CM8071504806923 ;	CPU/Core i5-12600HL 4.50GHz LGA16C Tray;	Intel;	370,88EUR;
 BX8071512600K ;	CPU/Core i5-12600K 4.90GHZ LGA1700 Box;	Intel;	242,20EUR;
 CM8071504555227 ;	CPU/Core i5-12600K 4.90GHZ LGA1700 Tray;	Intel;	228,94EUR;
 BX8071512600KF ;	CPU/Core i5-12600KF 4.90GHZ LGA1700 Box;	Intel;	209,65EUR;
 CM8071505093004 ;	CPU/Core i5-13400 4.60GHz FC-LGA16A Tray;	Intel;	204,84EUR;
 CM8071505093101 ;	CPU/Core i5-13500 4.60 GHz FC-LGA16ATray;	Intel;	280,85EUR;
 CM8071505109403 ;	CPU/Core i5-13500E 4.6 GHz LGA16A Tray;	Intel;	284,55EUR;
 CM8071505109603 ;	CPU/Core i5-13500TE 4.5 GHz LGA16A Tray;	Intel;	284,55EUR;
 CM8071504821112 ;	CPU/Core i5-14400 4.70 GHz LGA1700 Tray;	Intel;	210,86EUR;
 BX8071514400 ;	CPU/Core i5-14400 4.7GHz LGA1700 Box;	Intel;	224,11EUR;
 CM8071504821113 ;	CPU/Core i5-14400F 4.70 GHz LGA1700 Tray;	Intel;	184,34EUR;
 CM8071505093011 ;	CPU/Core i5-14400F 4.70 GHz LGA1700 Tray;	Intel;	184,34EUR;
 BX8071514400F ;	CPU/Core i5-14400F 4.7GHz LGA1700 Box;	Intel;	197,61EUR;
 CM8071505093104 ;	CPU/Core i5-14500 5.00 GHz LGA1700 Tray;	Intel;	280,85EUR;
 BX8071514500 ;	CPU/Core i5-14500 5.0GHz LGA1700 Box;	Intel;	293,21EUR;
 CM8071504821018 ;	CPU/Core i5-14600 5.20 GHz LGA1700 Tray;	Intel;	308,00EUR;
 BX8071514600K ;	CPU/Core i5-14600K 5.3 GHZ LGA1700 Box;	Intel;	284,38EUR;
 CM8071504821015 ;	CPU/Core i5-14600K 5.3 GHZ LGA1700 Tray;	Intel;	271,14EUR;
 BX8071514600KF ;	CPU/Core i5-14600KF 5.3 GHZ LGA1700 Box;	Intel;	271,14EUR;
 CM8071504821014 ;	CPU/Core i5-14600KF 5.3 GHZ LGA1700 Tray;	Intel;	257,86EUR;
 BX8071512700 ;	CPU/Core i7-12700 4.90GHZ LGA1700 Box;	Intel;	363,94EUR;
 BX8071512700F ;	CPU/Core i7-12700F 4.90GHZ LGA1700 Box;	Intel;	330,18EUR;
 CM8071504555020 ;	CPU/Core i7-12700F 4.90GHZ LGA1700 Tray;	Intel;	316,91EUR;
 BX8071512700K ;	CPU/Core i7-12700K 5.00GHZ LGA1700 Box;	Intel;	368,74EUR;
 BX8071512700KF ;	CPU/Core i7-12700KF 5.00GHZ LGA1700 Box;	Intel;	334,99EUR;
 CM8071504806920 ;	CPU/Core i7-12800HL 4.80GHz LGA16C Tray;	Intel;	538,60EUR;
 CM8071504820805 ;	CPU/Core i7-13700 5.20GHz FC-LGA16A Tray;	Intel;	403,70EUR;
 CM8071505103704 ;	CPU/Core i7-13700E 5.1 GHz LGA16A Tray;	Intel;	463,39EUR;
 CM8071504820903 ;	CPU/Core i7-13700T 4.90 GHz FC-LGA16A;	Intel;	457,23EUR;
 CM8071505103804 ;	CPU/Core i7-13700TE 4.8 GHz LGA16A Tray;	Intel;	463,39EUR;
 CM8071504820817 ;	CPU/Core i7-14700 5.40 GHz LGA1700 Tray;	Intel;	409,71EUR;
 BX8071514700 ;	CPU/Core i7-14700 5.4GHz LGA1700 Box;	Intel;	422,99EUR;
 CM8071504820816 ;	CPU/Core i7-14700F 5.40 GHz LGA1700 Tray;	Intel;	390,44EUR;
 BX8071514700F ;	CPU/Core i7-14700F 5.4GHz LGA1700 Box;	Intel;	403,70EUR;
 BX8071514700K ;	CPU/Core i7-14700K 5.6 GHZ LGA1700 Box;	Intel;	448,29EUR;
 CM8071504820721 ;	CPU/Core i7-14700K 5.6 GHZ LGA1700 Tray;	Intel;	435,03EUR;
 BX8071514700KF ;	CPU/Core i7-14700KF 5.6 GHZ LGA1700 Box;	Intel;	427,79EUR;
 CM8071504820722 ;	CPU/Core i7-14700KF 5.6 GHZ LGA1700 Tray;	Intel;	414,55EUR;
 CM8068403358316 ;	CPU/Core i7-8700 3.20GHz LGA1151 Tray;	Intel;	365,10EUR;
 CM8068403358316 ;	CPU/Core i7-8700 3.20GHz LGA1151 Tray;	Intel;	365,10EUR;
 CM8068403358413 ;	CPU/Core i7-8700T 2.40GHz LGA1151 Tray;	Intel;	365,10EUR;
 CM8068404196203 ;	CPU/Core i7-9700E 8 Core 2.60GHz;	Intel;	385,70EUR;
 CM8070104420408 ;	CPU/Core i9 10900E 4.70 GHz FC-LGA14A T;	Intel;	575,63EUR;
 BX8071512900 ;	CPU/Core i9-12900 5.10GHZ LGA1700 Box;	Intel;	502,53EUR;
 CM8071504549317 ;	CPU/Core i9-12900 5.10GHZ LGA1700 Tray;	Intel;	462,75EUR;
 CM8071504619020 ;	CPU/Core i9-12900E 5.00GHz FC-LGA16ATray;	Intel;	643,45EUR;
 BX8071512900F ;	CPU/Core i9-12900F 5.10GHZ LGA1700 Box;	Intel;	462,75EUR;
 CM8071504549318 ;	CPU/Core i9-12900F 5.10GHZ LGA1700 Tray;	Intel;	422,99EUR;
 BX8071512900K ;	CPU/Core i9-12900K 5.20GHZ LGA1700 Box;	Intel;	514,59EUR;
 CM8071504549230 ;	CPU/Core i9-12900K 5.20GHZ LGA1700 Tray;	Intel;	501,31EUR;
 BX8071512900KF ;	CPU/Core i9-12900KF 5.20GHZ LGA1700 Box;	Intel;	480,83EUR;
 CM8071504820605 ;	CPU/Core i9-13900 5.60GHz FC-LGA16A Tray;	Intel;	648,38EUR;
 CM8071504820609 ;	CPU/Core i9-14900 5.80 GHz LGA1700 Tray;	Intel;	648,38EUR;
 BX8071514900 ;	CPU/Core i9-14900 5.8GHz LGA1700 Box;	Intel;	685,39EUR;
 CM8071504820610 ;	CPU/Core i9-14900F 5.80 GHz LGA1700 Tray;	Intel;	617,55EUR;
 BX8071514900F ;	CPU/Core i9-14900F 5.8GHz LGA1700 Box;	Intel;	654,55EUR;
 BX8071514900K ;	CPU/Core i9-14900K 6.0 GHZ LGA1700 Box;	Intel;	621,85EUR;
 CM8071505094017 ;	CPU/Core i9-14900K 6.0 GHZ LGA1700 Tray;	Intel;	608,58EUR;
 BX8071514900KF ;	CPU/Core i9-14900KF 6.0 GHZ LGA1700 Box;	Intel;	589,30EUR;
 CM8071505094018 ;	CPU/Core i9-14900KF 6.0 GHZ LGA1700 Tray;	Intel;	576,04EUR;
 CM8071504820506 ;	CPU/Core i9-14900KS 6.20GHz LGA1700 Tray;	Intel;	762,56EUR;
 BX80768225 ;	CPU/Core Ultra 5 225 4.9 GHz Box;	Intel;	222,48EUR;
 AT8076806770 ;	CPU/Core Ultra 5 225 4.90 GHz Tray;	Intel;	209,34EUR;
 AT8076806415 ;	CPU/Core Ultra 5 225 4.90 GHz Tray;	Intel;	208,94EUR;
 BX80768225F ;	CPU/Core Ultra 5 225F 4.9 GHz Box;	Intel;	201,55EUR;
 AT8076806771 ;	CPU/Core Ultra 5 225F 4.90 GHz Tray;	Intel;	188,36EUR;
 AT8076806416 ;	CPU/Core Ultra 5 225F 4.90 GHz Tray;	Intel;	188,36EUR;
 BX80768235 ;	CPU/Core Ultra 5 235 5.00 GHz Box;	Intel;	341,29EUR;
 AT80768063F6 ;	CPU/Core Ultra 5 235 5.00 GHz Tray;	Intel;	327,71EUR;
 AT8076806775 ;	CPU/Core Ultra 5 245 5.10 GHz Tray;	Intel;	358,55EUR;
 BX80768245K ;	CPU/Core Ultra 5 245K 5.2 GHz Box;	Intel;	282,10EUR;
 AT807680640F ;	CPU/Core Ultra 5 245K 5.2 GHz Tray;	Intel;	268,53EUR;
 BX80768245KF ;	CPU/Core Ultra 5 245KF 5.2 GHz Box;	Intel;	261,13EUR;
 AT8076806414 ;	CPU/Core Ultra 5 245KF 5.2 GHz Tray;	Intel;	247,56EUR;
 BX80768250K ;	CPU/Core Ultra 5 250K Plus 5.3 GHz Box;	Intel;	282,10EUR;
 AT807683B9B4886 ;	CPU/Core Ultra 5 250K Plus 5.3 GHz Tray;	Intel;	268,53EUR;
 BX80768250KF ;	CPU/Core Ultra 5 250KF Plus 5.3 GHz Box;	Intel;	261,13EUR;
 AT807683B9B4887 ;	CPU/Core Ultra 5 250KF Plus 5.3 GHz Tray;	Intel;	247,56EUR;
 BX80768265 ;	CPU/Core Ultra 7 265 5.3 GHz Box;	Intel;	446,50EUR;
 AT8076806413 ;	CPU/Core Ultra 7 265 5.3 GHz Tray;	Intel;	433,79EUR;
 BX80768265F ;	CPU/Core Ultra 7 265F 5.3 GHz Box;	Intel;	426,79EUR;
 AT8076806411 ;	CPU/Core Ultra 7 265F 5.3 GHz Tray;	Intel;	414,06EUR;
 BX80768265K ;	CPU/Core Ultra 7 265K 5.5 GHz Box;	Intel;	404,20EUR;
 AT8076806412 ;	CPU/Core Ultra 7 265K 5.5 GHz Tray;	Intel;	390,61EUR;
 BX80768265KF ;	CPU/Core Ultra 7 265KF 5.5 GHz Box;	Intel;	383,21EUR;
 AT8076806410 ;	CPU/Core Ultra 7 265KF 5.5 GHz Tray;	Intel;	369,66EUR;
 BX80768270K ;	CPU/Core Ultra 7 270K Plus 5.5 GHz Box;	Intel;	404,20EUR;
 AT807683B9B4884 ;	CPU/Core Ultra 7 270K Plus 5.5 GHz Tray;	Intel;	390,61EUR;
 BX80768285 ;	CPU/Core Ultra 9 285 5.6 GHz Box;	Intel;	738,20EUR;
 AT8076806418 ;	CPU/Core Ultra 9 285 5.6 GHz Tray;	Intel;	712,51EUR;
 BX80768285K ;	CPU/Core Ultra 9 285K 5.7 GHz Box;	Intel;	756,93EUR;
 AT8076806419 ;	CPU/Core Ultra 9 285K 5.7 GHz Tray;	Intel;	743,36EUR;
 CM8070104510607 ;	CPU/Corei5-10500E 4.20GHz FC-LGA14A Tray;	Intel;	258,66EUR;
 CM8071504555117 ;	CPU/Corei7-12700T 4.70GHZ FC-LGA16A Tray;	Intel;	444,89EUR;
 CM8071504820406 ;	CPU/Corei9 14900T 5.50GHz FC-LGA16A Tray;	Intel;	648,38EUR;
 BX80715300 ;	CPU/Intel P 300 3.9GHz LGA1700 Box;	Intel;	130,40EUR;
 CM8071505091904 ;	CPU/Intel Prcssr300 3.90GHz LGA1700 Tray;	Intel;	116,83EUR;
 CM8068403360112 ;	CPU/Pentium G5400 3.70GHz LGA1151 Tray;	Intel;	86,00EUR;
 BX80715G7400 ;	CPU/Pentium G7400 3.70GHZ LGA1700 Box;	Intel;	113,11EUR;
 PK8071305118600 ;	CPU/Xeon 3408U 8 Core 1.80 GHz Tray;	Intel;	566,98EUR;
 PK8071305554500 ;	CPU/Xeon 3508U 8 Core 2.10 GHz Tray;	Intel;	566,98EUR;
 BX807133508U ;	CPU/Xeon 3508U 8 Core 2.10Ghz Box;	Intel;	579,31EUR;
 CD8067303561400 ;	CPU/Xeon 4110 8 core 2.1GHz LGA3647 Tray;	Intel;	589,19EUR;
 CD8067303567200 ;	CPU/Xeon 4116 2.10GHz FC-LGA14 TRAY;	Intel;	1.111,39EUR;
 CD8069503956900 ;	CPU/Xeon 4209T 8 Core 2.20GHz Tray;	Intel;	660,71EUR;
 CD8069504444900 ;	CPU/Xeon 4210T 10 core 2.30Ghz Tray;	Intel;	731,03EUR;
 CD8068904658102 ;	CPU/Xeon 4309Y 8 core 2.8Ghz Tray;	Intel;	660,71EUR;
 CD8068904657901 ;	CPU/Xeon 4310 12 core 2.1 Tray;	Intel;	660,71EUR;
 CD8068904659001 ;	CPU/Xeon 4310T 10 core 2.3Ghz Tray;	Intel;	731,03EUR;
 CD8068904655303 ;	CPU/Xeon 4314 16 core 2.4Ghz Tray;	Intel;	868,27EUR;
 CD8068904656601 ;	CPU/Xeon 4316 20 core 2.3Ghz Tray;	Intel;	1.191,48EUR;
 PK8071305121601 ;	CPU/Xeon 4410T 10 Core 2.70 GHz Tray;	Intel;	808,37EUR;
 BX807134410Y ;	CPU/Xeon 4410Y 12 core 2.00 GHz Box;	Intel;	742,58EUR;
 PK8071305120002 ;	CPU/Xeon 4410Y 12 Core 2.00 GHz Tray;	Intel;	730,83EUR;
 PK8071305554400 ;	CPU/Xeon 4509Y 12 Core 2.60GHz Tray;	Intel;	730,83EUR;
 PK8071305554300 ;	CPU/Xeon 4510 12 Core 2.40GHz Tray;	Intel;	730,83EUR;
 PK8071305554600 ;	CPU/Xeon 4510T 8 Core 2.00GHz Tray;	Intel;	808,37EUR;
 BX807224514Y ;	CPU/Xeon 4514Y 16 core 2.00Ghz Box;	Intel;	914,07EUR;
 PK8072205559100 ;	CPU/Xeon 4514Y 16 core 2.0GHz Tray;	Intel;	902,33EUR;
 BX807224516Y ;	CPU/Xeon 4516Y+24 core 2.20Ghz Box;	Intel;	1.595,11EUR;
 PK8072205559200 ;	CPU/Xeon 4516Y+24 Core 2.2GHz Tray;	Intel;	1.583,90EUR;
 CD8068904665802 ;	CPU/Xeon 5315Y 8 core 3.2Ghz Tray;	Intel;	1.137,25EUR;
 CD8068904657302 ;	CPU/Xeon 5317 12 core 3Ghz Tray;	Intel;	1.152,24EUR;
 CD8068904658802 ;	CPU/Xeon 5318N 24 core 2.1Ghz Tray;	Intel;	1.690,42EUR;
 CD8068904656703 ;	CPU/Xeon 5318Y 24 core 2.1Ghz Tray;	Intel;	1.565,97EUR;
 CD8068904659201 ;	CPU/Xeon 5320 26 Core 2.2Ghz Tray;	Intel;	1.876,53EUR;
 CD8068904659101 ;	CPU/Xeon 5320T 20 core 2.30 GHz Tray;	Intel;	2.082,83EUR;
 PK8071305554700 ;	CPU/Xeon 5403N 12 core 2.00GHz Tray;	Intel;	944,62EUR;
 PK8071305121801 ;	CPU/Xeon 5411N 24 Core 1.90 GHz Tray;	Intel;	1.665,74EUR;
 PK8071305118701 ;	CPU/Xeon 5415+8 Core 2.90 GHz Tray;	Intel;	1.173,56EUR;
 PK8071305122201 ;	CPU/Xeon 5416S 16 Core 2.0 GHz Tray;	Intel;	1.162,34EUR;
 PK8071305120301 ;	CPU/Xeon 5418Y 24 core 2.00 GHz Tray;	Intel;	1.817,11EUR;
 PK8071305120600 ;	CPU/Xeon 5420+28 Core2.00 GHz Tray;	Intel;	1.892,22EUR;
 PK8071305321900 ;	CPU/Xeon 5423N 20 Core 4.00 GHz Tray;	Intel;	1.909,03EUR;
 PK8071305321800 ;	CPU/Xeon 5433N 20 Core 4.10 GHz Tray;	Intel;	2.007,72EUR;
 BX807225515 ;	CPU/Xeon 5515+8 core 3.20Ghz Box;	Intel;	1.151,13EUR;
 PK8072205559000 ;	CPU/Xeon 5515+8 Core 3.2GHz Tray;	Intel;	1.193,61EUR;
 BX807225520 ;	CPU/Xeon 5520+28 core 2.20Ghz Box;	Intel;	1.592,88EUR;
 PK8072205559300 ;	CPU/Xeon 5520+28 Core 2.2GHz Tray;	Intel;	1.581,66EUR;
 CD8067303593100 ;	CPU/Xeon 6126T 2.60GHz FC-LGA14 TRAY;	Intel;	1.966,23EUR;
 CD8067303409000 ;	CPU/Xeon 6130 2.10GHz FC-LGA14 TRAY;	Intel;	1.996,49EUR;
 CD8067303406100 ;	CPU/Xeon 6138 2.00GHz FC-LGA14 TRAY;	Intel;	2.748,82EUR;
 CD8068904658902 ;	CPU/Xeon 6312U 24core 2.4Ghz Tray;	Intel;	1.784,59EUR;
 CD8068904570101 ;	CPU/Xeon 6314U 32 core 2.30 GHz Tray;	Intel;	3.131,14EUR;
 CM8071506036801 ;	CPU/Xeon 6315P 4 Core 2.80 GHz Tray;	Intel;	287,03EUR;
 CM8071506036701 ;	CPU/Xeon 6325P 4 Core 3.50 GHz Tray;	Intel;	375,83EUR;
 CD8068904657502 ;	CPU/Xeon 6326 16 core 2.9Ghz Tray;	Intel;	1.601,85EUR;
 CD8068904572101 ;	CPU/Xeon 6330 28 core 2Ghz Tray;	Intel;	2.242,03EUR;
 CD8068904582501 ;	CPU/Xeon 6330N 28 core 2.2Ghz Tray;	Intel;	2.514,49EUR;
 CM8071506036601 ;	CPU/Xeon 6333P 6 Core 3.10 GHz Tray;	Intel;	423,91EUR;
 CD8068904658702 ;	CPU/Xeon 6336Y 24 core 2.4Ghz Tray;	Intel;	2.448,33EUR;
 CM8071506036501 ;	CPU/Xeon 6337P 6 Core 3.50 GHz Tray;	Intel;	495,44EUR;
 CD8068904722302 ;	CPU/Xeon 6338N 32 core 2.2 Ghz Tray;	Intel;	3.365,47EUR;
 CD8068904658201 ;	CPU/Xeon 6338T 24 core 2.10 GHz Tray;	Intel;	3.300,44EUR;
 PK8072007104300 ;	CPU/Xeon 634 WK CPU 12C 2.70 Ghz Tray;	Intel;	654,55EUR;
 CM8071506036401 ;	CPU/Xeon 6349P 6 Core 3.60 GHz Tray;	Intel;	665,66EUR;
 CM8071506036301 ;	CPU/Xeon 6353P 8 Core 2.70 GHz Tray;	Intel;	562,05EUR;
 CM8071506033301 ;	CPU/Xeon 6357P 8 Core 3.00 GHz Tray;	Intel;	729,78EUR;
 PK8072007104400 ;	CPU/Xeon 636 WK CPU 12C 3.50 GHz Tray;	Intel;	796,63EUR;
 CM8071506033101 ;	CPU/Xeon 6369P 8 Core 3.30 GHz Tray;	Intel;	756,68EUR;
 PK8072007104500 ;	CPU/Xeon 638 WK CPU 16C 3.20 GHz Tray;	Intel;	1.114,93EUR;
 PK8071305451400 ;	CPU/Xeon 6403N 24 Core 1.9GHz Tray;	Intel;	1.989,77EUR;
 PK8071305072001 ;	CPU/Xeon 6414U 32 Core 2.0 Ghz Tray;	Intel;	1.935,97EUR;
 PK8071305121101 ;	CPU/Xeon 6416H 18 Core 2.20 GHz Tray;	Intel;	1.721,81EUR;
 PK8071305121202 ;	CPU/Xeon 6418H 24 Core 2.10 GHz Tray;	Intel;	2.284,64EUR;
 PK8071305122001 ;	CPU/Xeon 6421N 32 Core 1.80 GHz Tray;	Intel;	2.626,60EUR;
 PK8071305451300 ;	CPU/Xeon 6423N 28 Core 2GHz tray;	Intel;	2.391,15EUR;
 PK8071305072902 ;	CPU/Xeon 6430 32 Core 2.1 Ghz Tray;	Intel;	1.922,49EUR;
 PK8071305451100 ;	CPU/Xeon 6433N 32 Core 2GHz Tray;	Intel;	3.063,86EUR;
 PK8071305451200 ;	CPU/Xeon 6433NE 32 Core 2GHz Tray;	Intel;	3.588,58EUR;
 PK8071305121001 ;	CPU/Xeon 6434H 8 Core 3.70 GHz Tray;	Intel;	3.356,49EUR;
 PK8071305451501 ;	CPU/Xeon 6443N 32 Core 2GHz Tray;	Intel;	3.551,57EUR;
 PK8071305121300 ;	CPU/Xeon 6448H 32 Core 2.40 GHz Tray;	Intel;	3.978,76EUR;
 PK8071305120802 ;	CPU/Xeon 6448Y 32 Core 2.10 GHz Tray;	Intel;	3.656,98EUR;
 PK8072007464000 ;	CPU/Xeon 6503P 12 core 2.8Ghz Tray;	Intel;	742,11EUR;
 PK8072006398700 ;	CPU/Xeon 6505P 12 Core 2.20 GHz Tray;	Intel;	742,11EUR;
 PK8072006398500 ;	CPU/Xeon 6507P 8 Core 3.50 GHz Tray;	Intel;	869,44EUR;
 PK8072006398801 ;	CPU/Xeon 6511P 16 Core 2.30 GHz Tray;	Intel;	1.050,32EUR;
 PK8072006398601 ;	CPU/Xeon 6515P 16 Core 2.30 GHz Tray;	Intel;	880,01EUR;
 PK8072006398400 ;	CPU/Xeon 6517P 16 Core 3.20 GHz Tray;	Intel;	1.301,35EUR;
 HA8072004834230 ;	CPU/Xeon 6518P-B 20 Core 2.00 GHz Tray;	Intel;	1.886,61EUR;
 PK8072006347500 ;	CPU/Xeon 6520P 24 core 2.40 GHz Tray;	Intel;	1.388,82EUR;
 PK8072006347700 ;	CPU/Xeon 6521P 24 core 2.60 GHz Tray;	Intel;	1.366,39EUR;
