Ref. Fabricante;	Productos+;	Fabricante;	Precio;
 SNV3SM3/1T0 ;	1000G NV3 M.2 2230 PCIe 4.0 NVMe SSD;	Kingston;	235,56EUR;
 SXS1000/1000G ;	1000G PORTABLE SSD XS1000;	Kingston;	233,51EUR;
 SFYR2S/1T0 ;	1024GB Kingston FURY Renegade G5 PCIe;	Kingston;	430,49EUR;
 KF432C16BBK4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Beast Blk;	Kingston;	1.866,38EUR;
 KF432C16BB2AK4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Beast RGB;	Kingston;	1.841,32EUR;
 KF432C16RB2K4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Ren Black;	Kingston;	1.826,43EUR;
 KF432C16RB2AK4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Ren RGB;	Kingston;	1.847,72EUR;
 KF436C18BBK4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Beast Blk;	Kingston;	1.976,68EUR;
 KF436C18BB2AK4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Beast RGB;	Kingston;	1.948,86EUR;
 KF436C18RB2K4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Ren Black;	Kingston;	1.933,95EUR;
 KF436C18RB2AK4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Ren RGB;	Kingston;	1.955,26EUR;
 KF552C40BBK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Beast Blk;	Kingston;	2.187,38EUR;
 KF552C40BBAK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Beast RGB;	Kingston;	2.204,42EUR;
 KF552C40BWK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Beast Wht;	Kingston;	2.187,38EUR;
 KF552C40BWAK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Bst W RGB;	Kingston;	2.204,42EUR;
 KF556C40BBK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Beast Blk;	Kingston;	2.187,38EUR;
 KF556C40BBAK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Beast RGB;	Kingston;	2.204,42EUR;
 KF556C40BWK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Beast Wht;	Kingston;	2.187,38EUR;
 KF556C40BWAK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Bst W RGB;	Kingston;	2.204,42EUR;
 KF556R28RBE2K4-128 ;	128GB 5600 DDR5 ECC RDIMM Kit4 FURYRProE;	Kingston;	3.743,05EUR;
 KF556R28RBEK8-128 ;	128GB 5600 DDR5 ECC RDIMM Kit8 FURYRProE;	Kingston;	3.797,34EUR;
 KF556R36RBK4-128 ;	128GB 5600 DDR5 ECC Reg DIMM Kit4 FURY R;	Kingston;	4.280,77EUR;
 KF556R36RBK8-128 ;	128GB 5600 DDR5 ECC Reg DIMM Kit8 FURY R;	Kingston;	3.797,34EUR;
 KF556C40BBK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast Blk;	Kingston;	1.996,25EUR;
 KF556C36BBEK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast Blk;	Kingston;	1.996,25EUR;
 KF556C40BBAK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast RGB;	Kingston;	2.005,30EUR;
 KF556C36BBEAK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast RGB;	Kingston;	2.005,30EUR;
 KF560R32RBEK8-128 ;	128GB 6000 DDR5 ECC RDIMM Kit8 FURYRProE;	Kingston;	3.819,70EUR;
 KF560R32RBEK4-128 ;	128GB 6000 DDR5 ECC Reg Kit4 FURYRenProE;	Kingston;	4.303,14EUR;
 KF564R32RBE2K4-128 ;	128GB 6400 DDR5 ECC RDIMM Kit4 FURYRProE;	Kingston;	3.832,49EUR;
 KF564R32RBEK8-128 ;	128GB 6400 DDR5 ECC RDIMM Kit8 FURYRProE;	Kingston;	3.886,78EUR;
 KSM64R52BD4-128MB ;	128GB 6400 DDR5 ECC Reg DIMM 2Rx4;	Kingston;	4.784,06EUR;
 SDR2V6/128GB ;	128GB Canvas React Plus for Full HD/4K;	Kingston;	80,53EUR;
 KE-U2X128-1AC ;	128GB DataTraveler SE9 G3-Dark Nickel;	Kingston;	36,05EUR;
 KTD-PE564D4-128G ;	128GB DDR5 6400MT/s ECC Reg 2Rx4 Module;	Kingston;	4.784,06EUR;
 KCS-UC564D4-128G ;	128GB DDR5 6400MT/s ECC Reg 2Rx4 Module;	Kingston;	4.784,06EUR;
 KTH-PL564D4-128G ;	128GB DDR5 6400MT/s ECC Reg 2Rx4 Module;	Kingston;	4.784,06EUR;
 DTKN/128GB ;	128GB DT Kyson 200MB/s Metal USB 3.2;	Kingston;	33,28EUR;
 DTMC3G2/128GB ;	128GB DT Micro Metal USB 3.2 Gen 1;	Kingston;	40,83EUR;
 DTDUO3CG3/128GB ;	128GB DT microDuo 3C dual USB-A+USB-C;	Kingston;	39,74EUR;
 IKD500S/128GB ;	128GB IronKey D500S FIPS AES Encryp.;	Kingston;	284,04EUR;
 IKKP200/128GB ;	128GB IronKey Keypad 200 AES Encrypted;	Kingston;	216,26EUR;
 IKLP50G2/128GB ;	128GB IronKey Locker Plus 50 G2 FIPS 197;	Kingston;	96,55EUR;
 IKVP50/128GB ;	128GB IronKey Vault Privacy 50 Encrypted;	Kingston;	142,95EUR;
 DTSE9G3/128GB ;	128GB Metal USB 3.2 DataTraveler SE9 G3;	Kingston;	36,23EUR;
 SDCG4/128GB ;	128GB microSDXC Canvas Go Plus Card+ADP;	Kingston;	55,04EUR;
 SDCG4/128GBSP ;	128GB microSDXC Canvas Go Plus w/o ADP;	Kingston;	56,05EUR;
 SDCS3/128GB ;	128GB microSDXC Canvas Select Card+ADP;	Kingston;	35,30EUR;
 SDCE/128GB ;	128GB microSDXC Endurance Card Only;	Kingston;	84,08EUR;
 SDCIT2/128GBSP ;	128GB microSDXC Industrial C10 A1 pSLC;	Kingston;	222,58EUR;
 SDCIT2/128GB ;	128GB microSDXC Industrial C10 A1 pSLC C;	Kingston;	222,70EUR;
 SDCS3/128GBSP ;	128GB micSDXC Canvas Select Plus w/o ADP;	Kingston;	35,18EUR;
 DTXG2/128GB ;	128GB Portable USB 3.2 Gen 1 DataTravele;	Kingston;	21,53EUR;
 DTXS/128GB ;	128GB Portable USB 3.2 Gen 1 DT Exodia S;	Kingston;	21,53EUR;
 SDG3/128GB ;	128GB SDXC Canvas Go Plus;	Kingston;	25,19EUR;
 SDG4/128GB ;	128GB SDXC Canvas Go Plus Gen4 C10;	Kingston;	55,14EUR;
 SDS3/128GB ;	128GB SDXC Canvas Select Plus UHS-I U1;	Kingston;	47,93EUR;
 DTDEG2/128GB ;	128GB USB-A+USB-C 3.2 G1 DataTrvlr DuoG2;	Kingston;	24,00EUR;
 DT70/128GB ;	128GB USB-C 3.2 Gen 1 DataTraveler 70;	Kingston;	21,76EUR;
 DTXM/128GB ;	128GB USB3.2 Gen1 DataTraveler Exodia M;	Kingston;	21,64EUR;
 DTX/128GB ;	128GB USB3.2 Gen1 DT Exodia Black+Yellow;	Kingston;	21,76EUR;
 SEDC3000ME/15T3 ;	15.36TB DC3000ME U.2 PCIe 5.0 NVMe SSD;	Kingston;	8.893,45EUR;
 KSM24ED8/16ME ;	16GB 2400MHz DDR4 ECC CL17 DIMM 2Rx8;	Kingston;	106,44EUR;
 HX426C13PB3K2/16 ;	16GB 2666MHzDDR4 CL13 DIMM XMP Kit-2;	Kingston;	101,49EUR;
 KVR32N22S8/16 ;	16GB 3200 DDR4 DIMM 1Rx8 Kingston;	Kingston;	267,89EUR;
 KVR32N22D8/16 ;	16GB 3200 DDR4 DIMM 2Rx8 Kingston;	Kingston;	217,43EUR;
 KF432C16BB1/16 ;	16GB 3200 DDR4 DIMM FURY Beast Blck;	Kingston;	218,63EUR;
 KF432C16BB/16 ;	16GB 3200 DDR4 DIMM FURY Beast Blck;	Kingston;	269,08EUR;
 KF432C16BB12A/16 ;	16GB 3200 DDR4 DIMM FURY Beast RGB;	Kingston;	219,31EUR;
 KF432C16BB2A/16 ;	16GB 3200 DDR4 DIMM FURY Beast RGB;	Kingston;	268,51EUR;
 KF432C16RB12/16 ;	16GB 3200 DDR4 DIMM FURY Renegade Black;	Kingston;	215,23EUR;
 KF432C16RB12A/16 ;	16GB 3200 DDR4 DIMM FURY Renegade RGB;	Kingston;	221,08EUR;
 KF432C16BBK2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Beast Blck;	Kingston;	234,25EUR;
 KF432C16BB2AK2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Beast RGB;	Kingston;	191,80EUR;
 KF432C16RB2K2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	232,79EUR;
 KF432C16RB2AK2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	245,09EUR;
 KVR32S22S8/16BK ;	16GB 3200 DDR4 SODIMM 1Rx8 BULK Kingston;	Kingston;	261,49EUR;
 KVR32S22S8/16 ;	16GB 3200 DDR4 SODIMM 1Rx8 Kingston;	Kingston;	267,89EUR;
 KVR32S22D8/16BK ;	16GB 3200 DDR4 SODIMM 2Rx8 BULK Kingston;	Kingston;	212,59EUR;
 KVR32S22D8/16 ;	16GB 3200 DDR4 SODIMM 2Rx8 Kingston;	Kingston;	217,43EUR;
 KF432S20IB/16 ;	16GB 3200 DDR4 SODIMM FURY Impact;	Kingston;	268,20EUR;
 KF432S20IBK2/16 ;	16GB 3200 DDR4 SODIMM Kit2 FURY Impact;	Kingston;	232,45EUR;
 KSM32RS8/16HD ;	16GB 3200MT/s DDR4 ECC Reg CL22 DIMM;	Kingston;	337,83EUR;
 KSM32RD8/16HE ;	16GB 3200MT/s DDR4 ECC Reg CL22 DIMM 2Rx;	Kingston;	265,25EUR;
 KF436C18BB/16 ;	16GB 3600 DDR4 DIMM FURY Beast Blck;	Kingston;	284,40EUR;
 KF436C18BB2A/16 ;	16GB 3600 DDR4 DIMM FURY Beast RGB;	Kingston;	283,44EUR;
 KF436C16RB12/16 ;	16GB 3600 DDR4 DIMM FURY Renegade Black;	Kingston;	229,85EUR;
 KF436C16RB12A/16 ;	16GB 3600 DDR4 DIMM FURY Renegade RGB;	Kingston;	235,73EUR;
 KF436C17BBK2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Beast Blck;	Kingston;	250,46EUR;
 KF436C17BB2AK2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Beast RGB;	Kingston;	256,80EUR;
 KF436C16RB2K2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	250,76EUR;
 KF436C16RB2AK2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	260,31EUR;
 KF440C19RB12/16 ;	16GB 4000 DDR4 DIMM FURY Renegade Black;	Kingston;	234,84EUR;
 KF440C19RB2K2/16 ;	16GB 4000 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	253,29EUR;
 KF440C19RB2AK2/16 ;	16GB 4000 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	265,58EUR;
 KF442C19RB2K2/16 ;	16GB 4266 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	267,34EUR;
 KF442C19RB2AK2/16 ;	16GB 4266 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	273,78EUR;
 KF446C19RB2K2/16 ;	16GB 4600 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	277,88EUR;
 KF446C19RB2AK2/16 ;	16GB 4600 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	284,34EUR;
 KF448C19RB2K2/16 ;	16GB 4800 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	303,66EUR;
 KF548S38IB-16 ;	16GB 4800 DDR5 SODIMM FURY Impact;	Kingston;	316,51EUR;
 KF548S38IBK2-16 ;	16GB 4800 DDR5 SODIMM Kit2 FURY Impact;	Kingston;	337,63EUR;
 KF552C40BB-16 ;	16GB 5200 DDR5 DIMM FURY Beast Blck;	Kingston;	321,96EUR;
 KF552C40BBA-16 ;	16GB 5200 DDR5 DIMM FURY Beast RGB;	Kingston;	319,15EUR;
 KF552C40BW-16 ;	16GB 5200 DDR5 DIMM FURY Beast WHT;	Kingston;	314,21EUR;
 KF552C40BWA-16 ;	16GB 5200 DDR5 DIMM FURY Beast WHT RGB;	Kingston;	319,15EUR;
 KF552C40BBK2-16 ;	16GB 5200 DDR5 DIMM Kit2 FURY Beast Blck;	Kingston;	343,78EUR;
 KF552C40BBAK2-16 ;	16GB 5200 DDR5 DIMM Kit2 FURY Beast RGB;	Kingston;	349,93EUR;
 KF552C40BWAK2-16 ;	16GB 5200MT/s DDR5 CL40 DIMM Kit of 2 FU;	Kingston;	349,93EUR;
 KF453C20RB2K2/16 ;	16GB 5333 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	367,50EUR;
 KF556C36BBE-16 ;	16GB 5600 DDR5 DIMM FURY Beast Black;	Kingston;	317,73EUR;
 KF556C40BB-16 ;	16GB 5600 DDR5 DIMM FURY Beast Blck;	Kingston;	321,96EUR;
 KF556C40BBA-16 ;	16GB 5600 DDR5 DIMM FURY Beast RGB;	Kingston;	319,15EUR;
 KF556C36BBEA-16 ;	16GB 5600 DDR5 DIMM FURY Beast RGB;	Kingston;	319,15EUR;
 KF556C40BW-16 ;	16GB 5600 DDR5 DIMM FURY Beast WHT;	Kingston;	314,21EUR;
 KF556C36BWE-16 ;	16GB 5600 DDR5 DIMM FURY Beast WHT EXPO;	Kingston;	314,21EUR;
 KF556C40BWA-16 ;	16GB 5600 DDR5 DIMM FURY Beast WHT RGB;	Kingston;	319,15EUR;
 KF556C36BWEA-16 ;	16GB 5600 DDR5 DIMM FURY Bst WHT RGB EXP;	Kingston;	322,73EUR;
 KF556C40BBK2-16 ;	16GB 5600 DDR5 DIMM Kit2 FURY Beast Blck;	Kingston;	339,96EUR;
 KF556C40BBAK2-16 ;	16GB 5600 DDR5 DIMM Kit2 FURY Beast RGB;	Kingston;	349,93EUR;
 KSM56E46BS8KM-16HA ;	16GB 5600 DDR5 ECC DIMM 1Rx8 Hynix A;	Kingston;	572,21EUR;
 KSM56R46BS8PMI-16MDI ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8;	Kingston;	461,88EUR;
 KSM56R46BS8-16HA ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8;	Kingston;	583,06EUR;
 KSM56R46BS8PMI-16HAI ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8 Hynix A;	Kingston;	583,06EUR;
 KSM56R46BS8-16MD ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8 MD;	Kingston;	529,04EUR;
 KF556R36RB-16 ;	16GB 5600 DDR5 ECC Reg DIMM FURY Ren Pro;	Kingston;	532,35EUR;
 KF556R28RBE-16 ;	16GB 5600 DDR5 ECC Reg FURY Ren ProE;	Kingston;	532,35EUR;
 KSM56T46BS8KM-16HA ;	16GB 5600 DDR5 ECC SODIMM 1Rx8 Hynix A;	Kingston;	315,23EUR;
 KVR56S46BS8-16 ;	16GB 5600 DDR5 SODIMM Kingston;	Kingston;	313,01EUR;
 KF556C36BBEK2-16 ;	16GB 5600MT/s DDR5 CL36 DIMM Kitof2 FURY;	Kingston;	339,96EUR;
 KF556C36BBEAK2-16 ;	16GB 5600MT/s DDR5 CL36 DIMM KITof2 FURY;	Kingston;	349,93EUR;
 KSM56R46BS8-16MH ;	16GB 5600MT/s DDR5 ECC Reg CL46 DIMM 1Rx;	Kingston;	583,06EUR;
 KF556S40IB-16 ;	16GB 5600MT/sDDR5 CL40 SODIMM FURY Impct;	Kingston;	320,06EUR;
 KF560C36BWE2A-16 ;	16GB 6000 DDR5 DIMM FURY B Wht RGB EXPO;	Kingston;	322,68EUR;
 KF560C30BBE-16 ;	16GB 6000 DDR5 DIMM FURY Beast Black EXP;	Kingston;	324,14EUR;
 KF560C36BBE2-16 ;	16GB 6000 DDR5 DIMM FURY Beast Blk EXPO;	Kingston;	317,71EUR;
 KF560C30BBEA-16 ;	16GB 6000 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	329,13EUR;
 KF560C36BBE2A-16 ;	16GB 6000 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	322,68EUR;
 KF560C30BWE-16 ;	16GB 6000 DDR5 DIMM FURY Beast White E;	Kingston;	324,14EUR;
 KF560C30BWEA-16 ;	16GB 6000 DDR5 DIMM FURY Beast WhiteRGBE;	Kingston;	329,13EUR;
 KF560C36BWE2-16 ;	16GB 6000 DDR5 DIMM FURY Beast Wht EXPO;	Kingston;	317,71EUR;
 KF560C30BBEAK2-16 ;	16GB 6000 DDR5 DIMM Kit2 FURY Beast RGBE;	Kingston;	359,88EUR;
 KF560C30BBEK2-16 ;	16GB 6000 DDR5 DIMM Kit2 FURYBeastBlackE;	Kingston;	349,93EUR;
 KF560R32RBE-16 ;	16GB 6000 DDR5 ECC Reg FURY Ren ProE;	Kingston;	535,56EUR;
 KF560S38IB-16 ;	16GB 6000 DDR5 SODIMM FURY Impact XMP;	Kingston;	316,53EUR;
 KF560C36BBEAK2-16 ;	16GB 6000MT/s DDR5 CL36 DIMM KITof2 FURY;	Kingston;	357,41EUR;
 KF560C36BBEK2-16 ;	16GB 6000MT/s DDR5 CL36 DIMM KITof2 FURY;	Kingston;	343,48EUR;
 KVR64A52BS8-16 ;	16GB 6400 DDR5 CUDIMM 1Rx8;	Kingston;	317,71EUR;
 KF564C32BBE-16 ;	16GB 6400 DDR5 DIMM FURY Beast Black E;	Kingston;	327,08EUR;
 KF564C32BBEA-16 ;	16GB 6400 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	332,06EUR;
 KF564C32BWE-16 ;	16GB 6400 DDR5 DIMM FURY Beast White E;	Kingston;	327,08EUR;
 KF564C32BWEA-16 ;	16GB 6400 DDR5 DIMM FURY Beast WhiteRGBE;	Kingston;	332,06EUR;
 KF564C32RWA-16 ;	16GB 6400 DDR5 DIMM FURY Ren RGB WHT XMP;	Kingston;	332,06EUR;
 KF564C32RSA-16 ;	16GB 6400 DDR5 DIMM FURY Renegade RGB;	Kingston;	335,79EUR;
 KF564C32RS-16 ;	16GB 6400 DDR5 DIMM FURY Renegade Silver;	Kingston;	328,26EUR;
 KF564R32RBE-16 ;	16GB 6400 DDR5 ECC Reg FURY Ren ProE;	Kingston;	544,64EUR;
 KF564S38IB-16 ;	16GB 6400 DDR5 SODIMM FURY Impact XMP;	Kingston;	325,90EUR;
 KSM64R52BS8-16MH ;	16GB 6400MT/s DDR5 ECC Reg CL52 DIMM 1Rx;	Kingston;	596,49EUR;
 KSM64R52BS8-16HA ;	16GB 6400MT/s DDR5 ECC Reg CL52 DIMM 1Rx;	Kingston;	596,49EUR;
 KVR64V52BS8-16 ;	16GB 6400MT/s DDR5 Non-ECC CL52 CSODIMM;	Kingston;	317,71EUR;
 KF568C34BBE-16 ;	16GB 6800 DDR5 DIMM FURY Beast Black E;	Kingston;	330,00EUR;
 KF568C34BBEA-16 ;	16GB 6800 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	334,96EUR;
 KF568C34BWE-16 ;	16GB 6800 DDR5 DIMM FURY Beast White E;	Kingston;	330,00EUR;
 KF568C34BWEA-16 ;	16GB 6800 DDR5 DIMM FURY Beast WhiteRGBE;	Kingston;	334,96EUR;
 KF572C38RWA-16 ;	16GB 7200 DDR5 DIMM FURY Ren RGB WHT XMP;	Kingston;	339,96EUR;
 KF572C38RSA-16 ;	16GB 7200 DDR5 DIMM FURY Ren RGB XMP;	Kingston;	339,96EUR;
 KF572C38RS-16 ;	16GB 7200 DDR5 DIMM FURY Ren Silver XMP;	Kingston;	336,15EUR;
 KCP429SS8/16 ;	16GB DDR4 2933MHz Single Rank SODIMM;	Kingston;	92,01EUR;
 KCP432NS8/16 ;	16GB DDR4 3200 DIMM Kingston Branded;	Kingston;	267,89EUR;
 KCP432ND8/16 ;	16GB DDR4 3200 DIMM Kingston Branded;	Kingston;	217,43EUR;
 KTL-TS432ES8/16G ;	16GB DDR4 3200 ECC Branded SSM;	Kingston;	333,34EUR;
 KTH-PL432ES8/16G ;	16GB DDR4 3200 ECC DIMM Branded SSM;	Kingston;	341,58EUR;
 KTD-PE432ES8/16G ;	16GB DDR4 3200 ECC DIMM Branded SSM;	Kingston;	333,34EUR;
 KTD-PN432ES8/16G ;	16GB DDR4 3200 ECC SODIMM Branded SSM;	Kingston;	333,34EUR;
 KTH-PN432ES8/16G ;	16GB DDR4 3200 ECC SODIMM Branded SSM;	Kingston;	333,34EUR;
 KTL-TN432ES8/16G ;	16GB DDR4 3200 ECC SODIMM Branded SSM;	Kingston;	333,34EUR;
 KCP432SD8/16 ;	16GB DDR4 3200 SODIMM Kingston Branded;	Kingston;	217,43EUR;
 KCP432SS8/16 ;	16GB DDR4 3200 SODIMM Kingston Branded;	Kingston;	119,91EUR;
 KTL-TS424E/16G ;	16GB DDR4-2400MHz ECC Module;	Kingston;	127,43EUR;
 KTL-TS556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	583,06EUR;
 KTD-PE556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	583,06EUR;
 KTH-PL556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	583,06EUR;
 KCS-UC556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	583,06EUR;
 KCP556SS8-16 ;	16GB DDR5 5600 SODIMM Kingston Branded;	Kingston;	316,51EUR;
 KCP556US8-16 ;	16GB DDR5 5600MT/s Module;	Kingston;	313,01EUR;
 KTD-PE564S8-16G ;	16GB DDR5 6400MT/s ECC Reg 1Rx8 Module;	Kingston;	596,49EUR;
 KTD-PE556E-16G ;	16GB DDR5-5600MT/s ECC Module;	Kingston;	572,21EUR;
 KTH-PL556E-16G ;	16GB DDR5-5600MT/s ECC Module;	Kingston;	572,21EUR;
 IKD500S/16GB ;	16GB IronKey D500S FIPS AES Encryp.;	Kingston;	167,56EUR;
 IKKP200/16GB ;	16GB IronKey Keypad 200 AES Encrypted;	Kingston;	127,48EUR;
 IKVP50/16GB ;	16GB IronKey Vault Privacy 50 Encrypted;	Kingston;	114,28EUR;
 SDCIT2/16GBSP ;	16GB microSDHC Industrial Card Single;	Kingston;	66,95EUR;
 SDCIT2/16GB ;	16GB microSDHC Industrial Card+SDAdapter;	Kingston;	67,08EUR;
 KF576C38RS-16 ;	16GB7600MT/sDDR5CL38DIMMFURYRenSVXMP;	Kingston;	343,48EUR;
 KF580C38RS-16 ;	16GB8000MT/sDDR5CL38DIMMFURYRenSVXMP;	Kingston;	353,44EUR;
 SEDC600M/1920G ;	1920G DC600M 2.5 Enterprise SATA SSD;	Kingston;	1.473,10EUR;
 SEDC600ME/1920G ;	1920G DC600ME TCG Opal 2.5 Ent SATA SSD;	Kingston;	1.459,61EUR;
 IKVP80ES/1920G ;	1920GB IronKey VP 80 Encrypted Exter SSD;	Kingston;	628,34EUR;
 SDR2V6/1TB ;	1TB Canvas React Plus for Full HD/4K;	Kingston;	512,69EUR;
 SPSD/1TB ;	1TB Dual USB-A/C Portable SSD Up to 1050;	Kingston;	241,06EUR;
 SKC3000S/1024G ;	1TB KC3000 PCIe 4.0 NVMe M2 SSD Kingston;	Kingston;	228,20EUR;
 SDCG4/1TB ;	1TB microSDXC Canvas Go Plus Card+ADP;	Kingston;	321,15EUR;
 SDCG4/1TBSP ;	1TB microSDXC Canvas Go Plus w/o ADP;	Kingston;	329,21EUR;
 SDCS3/1TB ;	1TB microSDXC Canvas Select Card+ADP;	Kingston;	133,14EUR;
 SDCS3/1TBSP ;	1TB micSDXC Canvas Select Plus w/o ADP;	Kingston;	133,04EUR;
 SNV3S/1000G ;	1TB NV3 M.2 2280 PCIe 4.0 NVMe SSD;	Kingston;	190,41EUR;
 SDG4/1TB ;	1TB SDXC Canvas Go Plus Gen4 C10;	Kingston;	284,06EUR;
 SDS3/1TB ;	1TB SDXC Canvas Select Plus UHS-I U3;	Kingston;	234,65EUR;
 SKC600/1024G ;	1TB SSD KC600 SATA3 2.5" Kingston;	Kingston;	282,98EUR;
 SKC600MS/1024G ;	1TB SSD KC600 SATA3 mSATA Kingston;	Kingston;	282,98EUR;
 SXS1000R/1000G ;	1TB XS1000 Red Ext USB 3.2 G2 Prtbl SSD;	Kingston;	231,03EUR;
 SNA-BR2/35 ;	2.5 to 3.5in Brackets and Screws;	Kingston;	14,50EUR;
 SNA-DC2/35 ;	2.5 to 3.5in SATA Drive Carrier;	Kingston;	37,03EUR;
 SNV2S/2000G ;	2000G NV2 M.2 2280 PCIe 4.0 NVMe SSD;	Kingston;	126,40EUR;
 SNV3SM3/2T0 ;	2000G NV3 M.2 2230 PCIe 4.0 NVMe SSD;	Kingston;	436,24EUR;
 SXS1000/2000G ;	2000G PORTABLE SSD XS1000;	Kingston;	378,98EUR;
 SFYR2S/2T0 ;	2048GB Kingston FURY Renegade G5 PCIe;	Kingston;	616,61EUR;
 SEDC2000BM8/240G ;	240G DC2000B PCIe 4.0 M.2 2280 EnteSSD;	Kingston;	329,71EUR;
 SA400S37/240G ;	240GB A400 SATA3 2.5 SSD Kingston;	Kingston;	87,90EUR;
 KSM56R46BS8PMI-24MBI ;	24GB 5600 DDR5 ECC Reg DIMM 1Rx8;	Kingston;	789,14EUR;
 KF572C38RSA-24 ;	24GB 7200 DDR5 DIMM FURY Ren RGB XMP;	Kingston;	530,29EUR;
 KF572C38RS-24 ;	24GB 7200 DDR5 DIMM FURY Ren Silver XMP;	Kingston;	526,49EUR;
 KF580C38RWA-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	557,83EUR;
 KF580C38RW-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	554,00EUR;
 KF580C38RS-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	554,00EUR;
 KF580C38RSA-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	557,83EUR;
 KF584CU40RSA-24 ;	24GB 8400 DDR5 CUDIMM FURY Ren RGB Sil X;	Kingston;	578,91EUR;
 KF584CU40RWA-24 ;	24GB 8400 DDR5 CUDIMM FURY Ren RGB Wht X;	Kingston;	578,91EUR;
 KF584CU40RS-24 ;	24GB 8400 DDR5 CUDIMM FURY Ren Sil XMP;	Kingston;	575,68EUR;
 KF584CU40RW-24 ;	24GB 8400 DDR5 CUDIMM FURY Ren White XMP;	Kingston;	575,68EUR;
 KF588CU42RSA-24 ;	24GB 8800MT/s DDR5 CL42 CUDIMM FURY Rene;	Kingston;	598,80EUR;
 KF588CU42RWA-24 ;	24GB 8800MT/s DDR5 CL42 CUDIMM FURY Rene;	Kingston;	598,80EUR;
 KF588CU42RS-24 ;	24GB 8800MT/s DDR5 CL42 CUDIMM FURY Rene;	Kingston;	595,30EUR;
 KF588CU42RW-24 ;	24GB 8800MT/s DDR5 CL42 CUDIMM FURY Rene;	Kingston;	595,30EUR;
 SKC600/256G ;	256G SSD KC600 SATA3 2.5" Kingston;	Kingston;	104,56EUR;
 SKC600MS/256G ;	256G SSD KC600 SATA3 mSATA Kingston;	Kingston;	104,56EUR;
 KF432C16RB2K8/256 ;	256GB 3200 DDR4 DIMM Kit8 FURY Ren Black;	Kingston;	3.641,90EUR;
