Ref. Fabricante;	Productos+;	Fabricante;	Precio;
 SNV2S/1000G ;	1000G NV2 M.2 2280 PCIe 4.0 NVMe SSD;	Kingston;	70,55EUR;
 SNV3SM3/1T0 ;	1000G NV3 M.2 2230 PCIe 4.0 NVMe SSD;	Kingston;	241,44EUR;
 SXS1000/1000G ;	1000G PORTABLE SSD XS1000;	Kingston;	239,25EUR;
 SFYRSK/1000G ;	1000G RENEGADE NVMe SSD W/HEATSINK;	Kingston;	346,46EUR;
 SFYR2S/1T0 ;	1024GB Kingston FURY Renegade G5 PCIe;	Kingston;	441,51EUR;
 KF432C16BBK4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Beast Blk;	Kingston;	1.857,25EUR;
 KF432C16BB2AK4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Beast RGB;	Kingston;	1.832,33EUR;
 KF432C16RB2K4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Ren Black;	Kingston;	1.817,49EUR;
 KF432C16RB2AK4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Ren RGB;	Kingston;	1.838,68EUR;
 KF436C18BBK4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Beast Blk;	Kingston;	1.967,02EUR;
 KF436C18BB2AK4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Beast RGB;	Kingston;	1.939,34EUR;
 KF436C18RB2K4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Ren Black;	Kingston;	1.924,51EUR;
 KF436C18RB2AK4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Ren RGB;	Kingston;	1.945,69EUR;
 KF552C40BBK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Beast Blk;	Kingston;	2.176,67EUR;
 KF552C40BBAK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Beast RGB;	Kingston;	2.193,64EUR;
 KF552C40BWK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Beast Wht;	Kingston;	2.176,67EUR;
 KF552C40BWAK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Bst W RGB;	Kingston;	2.193,64EUR;
 KF556C40BBK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Beast Blk;	Kingston;	2.176,67EUR;
 KF556C40BBAK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Beast RGB;	Kingston;	2.193,64EUR;
 KF556C40BWK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Beast Wht;	Kingston;	2.176,67EUR;
 KF556C40BWAK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Bst W RGB;	Kingston;	2.193,64EUR;
 KF556R28RBE2K4-128 ;	128GB 5600 DDR5 ECC RDIMM Kit4 FURYRProE;	Kingston;	3.724,70EUR;
 KF556R28RBEK8-128 ;	128GB 5600 DDR5 ECC RDIMM Kit8 FURYRProE;	Kingston;	3.778,73EUR;
 KF556R36RBK4-128 ;	128GB 5600 DDR5 ECC Reg DIMM Kit4 FURY R;	Kingston;	4.259,76EUR;
 KF556R36RBK8-128 ;	128GB 5600 DDR5 ECC Reg DIMM Kit8 FURY R;	Kingston;	3.778,73EUR;
 KF556C40BBK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast Blk;	Kingston;	1.986,49EUR;
 KF556C36BBEK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast Blk;	Kingston;	1.986,49EUR;
 KF556C40BBAK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast RGB;	Kingston;	1.995,49EUR;
 KF556C36BBEAK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast RGB;	Kingston;	1.995,49EUR;
 KF560R32RBEK8-128 ;	128GB 6000 DDR5 ECC RDIMM Kit8 FURYRProE;	Kingston;	3.800,97EUR;
 KF560R32RBEK4-128 ;	128GB 6000 DDR5 ECC Reg Kit4 FURYRenProE;	Kingston;	4.282,01EUR;
 KF564R32RBE2K4-128 ;	128GB 6400 DDR5 ECC RDIMM Kit4 FURYRProE;	Kingston;	3.813,69EUR;
 KF564R32RBEK8-128 ;	128GB 6400 DDR5 ECC RDIMM Kit8 FURYRProE;	Kingston;	3.867,74EUR;
 KSM64R52BD4-128MB ;	128GB 6400 DDR5 ECC Reg DIMM 2Rx4;	Kingston;	4.760,57EUR;
 SDR2V6/128GB ;	128GB Canvas React Plus for Full HD/4K;	Kingston;	80,19EUR;
 KE-U2X128-1AC ;	128GB DataTraveler SE9 G3-Dark Nickel;	Kingston;	37,16EUR;
 KTD-PE564D4-128G ;	128GB DDR5 6400MT/s ECC Reg 2Rx4 Module;	Kingston;	4.760,57EUR;
 KCS-UC564D4-128G ;	128GB DDR5 6400MT/s ECC Reg 2Rx4 Module;	Kingston;	4.760,57EUR;
 KTH-PL564D4-128G ;	128GB DDR5 6400MT/s ECC Reg 2Rx4 Module;	Kingston;	4.760,57EUR;
 DTKN/128GB ;	128GB DT Kyson 200MB/s Metal USB 3.2;	Kingston;	33,73EUR;
 DTMC3G2/128GB ;	128GB DT Micro Metal USB 3.2 Gen 1;	Kingston;	40,69EUR;
 DTDUO3CG3/128GB ;	128GB DT microDuo 3C dual USB-A+USB-C;	Kingston;	40,33EUR;
 IKD500S/128GB ;	128GB IronKey D500S FIPS AES Encryp.;	Kingston;	282,71EUR;
 IKKP200/128GB ;	128GB IronKey Keypad 200 AES Encrypted;	Kingston;	182,76EUR;
 IKLP50G2/128GB ;	128GB IronKey Locker Plus 50 G2 FIPS 197;	Kingston;	89,01EUR;
 IKVP50/128GB ;	128GB IronKey Vault Privacy 50 Encrypted;	Kingston;	121,53EUR;
 DTSE9G3/128GB ;	128GB Metal USB 3.2 DataTraveler SE9 G3;	Kingston;	36,73EUR;
 SDCG4/128GB ;	128GB microSDXC Canvas Go Plus Card+ADP;	Kingston;	55,95EUR;
 SDCG4/128GBSP ;	128GB microSDXC Canvas Go Plus w/o ADP;	Kingston;	55,83EUR;
 SDCS3/128GB ;	128GB microSDXC Canvas Select Card+ADP;	Kingston;	35,80EUR;
 SDCE/128GB ;	128GB microSDXC Endurance Card Only;	Kingston;	83,71EUR;
 SDCIT2/128GBSP ;	128GB microSDXC Industrial C10 A1 pSLC;	Kingston;	221,56EUR;
 SDCIT2/128GB ;	128GB microSDXC Industrial C10 A1 pSLC C;	Kingston;	221,68EUR;
 SDCS3/128GBSP ;	128GB micSDXC Canvas Select Plus w/o ADP;	Kingston;	35,68EUR;
 DTXG2/128GB ;	128GB Portable USB 3.2 Gen 1 DataTravele;	Kingston;	21,71EUR;
 DTXS/128GB ;	128GB Portable USB 3.2 Gen 1 DT Exodia S;	Kingston;	21,71EUR;
 SDG3/128GB ;	128GB SDXC Canvas Go Plus;	Kingston;	25,14EUR;
 SDG4/128GB ;	128GB SDXC Canvas Go Plus Gen4 C10;	Kingston;	56,05EUR;
 SDS2/128GB ;	128GB SDXC Canvas Select Plus;	Kingston;	22,44EUR;
 SDS3/128GB ;	128GB SDXC Canvas Select Plus UHS-I U1;	Kingston;	48,70EUR;
 DTDEG2/128GB ;	128GB USB-A+USB-C 3.2 G1 DataTrvlr DuoG2;	Kingston;	24,24EUR;
 DT70/128GB ;	128GB USB-C 3.2 Gen 1 DataTraveler 70;	Kingston;	21,95EUR;
 DTXM/128GB ;	128GB USB3.2 Gen1 DataTraveler Exodia M;	Kingston;	21,83EUR;
 DTX/128GB ;	128GB USB3.2 Gen1 DT Exodia Black+Yellow;	Kingston;	21,95EUR;
 SEDC3000ME/15T3 ;	15.36TB DC3000ME U.2 PCIe 5.0 NVMe SSD;	Kingston;	8.849,75EUR;
 KSM24ED8/16ME ;	16GB 2400MHz DDR4 ECC CL17 DIMM 2Rx8;	Kingston;	105,98EUR;
 HX426C13PB3K2/16 ;	16GB 2666MHzDDR4 CL13 DIMM XMP Kit-2;	Kingston;	101,05EUR;
 KVR32N22S8/16 ;	16GB 3200 DDR4 DIMM 1Rx8 Kingston;	Kingston;	266,63EUR;
 KVR32N22D8/16 ;	16GB 3200 DDR4 DIMM 2Rx8 Kingston;	Kingston;	216,40EUR;
 KF432C16BB1/16 ;	16GB 3200 DDR4 DIMM FURY Beast Blck;	Kingston;	217,61EUR;
 KF432C16BB/16 ;	16GB 3200 DDR4 DIMM FURY Beast Blck;	Kingston;	267,83EUR;
 KF432C16BB12A/16 ;	16GB 3200 DDR4 DIMM FURY Beast RGB;	Kingston;	218,30EUR;
 KF432C16BB2A/16 ;	16GB 3200 DDR4 DIMM FURY Beast RGB;	Kingston;	267,24EUR;
 KF432C16RB12/16 ;	16GB 3200 DDR4 DIMM FURY Renegade Black;	Kingston;	214,23EUR;
 KF432C16RB12A/16 ;	16GB 3200 DDR4 DIMM FURY Renegade RGB;	Kingston;	220,04EUR;
 KF432C16BBK2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Beast Blck;	Kingston;	233,15EUR;
 KF432C16BB2AK2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Beast RGB;	Kingston;	191,19EUR;
 KF432C16RB2K2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	231,71EUR;
 KF432C16RB2AK2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	243,95EUR;
 KVR32S22S8/16BK ;	16GB 3200 DDR4 SODIMM 1Rx8 BULK Kingston;	Kingston;	260,28EUR;
 KVR32S22S8/16 ;	16GB 3200 DDR4 SODIMM 1Rx8 Kingston;	Kingston;	266,63EUR;
 KVR32S22D8/16BK ;	16GB 3200 DDR4 SODIMM 2Rx8 BULK Kingston;	Kingston;	211,60EUR;
 KVR32S22D8/16 ;	16GB 3200 DDR4 SODIMM 2Rx8 Kingston;	Kingston;	216,40EUR;
 KF432S20IB/16 ;	16GB 3200 DDR4 SODIMM FURY Impact;	Kingston;	266,93EUR;
 KF432S20IBK2/16 ;	16GB 3200 DDR4 SODIMM Kit2 FURY Impact;	Kingston;	231,36EUR;
 KSM32RS8/16HD ;	16GB 3200MT/s DDR4 ECC Reg CL22 DIMM;	Kingston;	336,21EUR;
 KSM32RD8/16HE ;	16GB 3200MT/s DDR4 ECC Reg CL22 DIMM 2Rx;	Kingston;	264,01EUR;
 KF436C18BB/16 ;	16GB 3600 DDR4 DIMM FURY Beast Blck;	Kingston;	283,05EUR;
 KF436C18BB2A/16 ;	16GB 3600 DDR4 DIMM FURY Beast RGB;	Kingston;	282,11EUR;
 KF436C16RB12/16 ;	16GB 3600 DDR4 DIMM FURY Renegade Black;	Kingston;	228,79EUR;
 KF436C16RB12A/16 ;	16GB 3600 DDR4 DIMM FURY Renegade RGB;	Kingston;	234,60EUR;
 KF436C17BBK2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Beast Blck;	Kingston;	249,29EUR;
 KF436C17BB2AK2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Beast RGB;	Kingston;	255,59EUR;
 KF436C16RB2K2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	249,59EUR;
 KF436C16RB2AK2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	259,09EUR;
 KF440C19RB12/16 ;	16GB 4000 DDR4 DIMM FURY Renegade Black;	Kingston;	233,75EUR;
 KF440C19RB2K2/16 ;	16GB 4000 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	252,09EUR;
 KF440C19RB2AK2/16 ;	16GB 4000 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	264,34EUR;
 KF442C19RB2K2/16 ;	16GB 4266 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	266,09EUR;
 KF442C19RB2AK2/16 ;	16GB 4266 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	272,50EUR;
 KF446C19RB2K2/16 ;	16GB 4600 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	276,58EUR;
 KF446C19RB2AK2/16 ;	16GB 4600 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	282,99EUR;
 KF448C19RB2K2/16 ;	16GB 4800 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	302,21EUR;
 KF548S38IB-16 ;	16GB 4800 DDR5 SODIMM FURY Impact;	Kingston;	315,03EUR;
 KF548S38IBK2-16 ;	16GB 4800 DDR5 SODIMM Kit2 FURY Impact;	Kingston;	336,03EUR;
 KF552C40BB-16 ;	16GB 5200 DDR5 DIMM FURY Beast Blck;	Kingston;	320,43EUR;
 KF552C40BBA-16 ;	16GB 5200 DDR5 DIMM FURY Beast RGB;	Kingston;	317,65EUR;
 KF552C40BW-16 ;	16GB 5200 DDR5 DIMM FURY Beast WHT;	Kingston;	312,71EUR;
 KF552C40BWA-16 ;	16GB 5200 DDR5 DIMM FURY Beast WHT RGB;	Kingston;	317,65EUR;
 KF552C40BBK2-16 ;	16GB 5200 DDR5 DIMM Kit2 FURY Beast Blck;	Kingston;	342,14EUR;
 KF552C40BBAK2-16 ;	16GB 5200 DDR5 DIMM Kit2 FURY Beast RGB;	Kingston;	348,25EUR;
 KF552C40BWAK2-16 ;	16GB 5200MT/s DDR5 CL40 DIMM Kit of 2 FU;	Kingston;	348,25EUR;
 KF453C20RB2K2/16 ;	16GB 5333 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	365,74EUR;
 KF556C36BBE-16 ;	16GB 5600 DDR5 DIMM FURY Beast Black;	Kingston;	316,21EUR;
 KF556C40BB-16 ;	16GB 5600 DDR5 DIMM FURY Beast Blck;	Kingston;	320,43EUR;
 KF556C40BBA-16 ;	16GB 5600 DDR5 DIMM FURY Beast RGB;	Kingston;	317,65EUR;
 KF556C36BBEA-16 ;	16GB 5600 DDR5 DIMM FURY Beast RGB;	Kingston;	317,65EUR;
 KF556C40BW-16 ;	16GB 5600 DDR5 DIMM FURY Beast WHT;	Kingston;	312,71EUR;
 KF556C36BWE-16 ;	16GB 5600 DDR5 DIMM FURY Beast WHT EXPO;	Kingston;	312,71EUR;
 KF556C40BWA-16 ;	16GB 5600 DDR5 DIMM FURY Beast WHT RGB;	Kingston;	317,65EUR;
 KF556C36BWEA-16 ;	16GB 5600 DDR5 DIMM FURY Bst WHT RGB EXP;	Kingston;	321,20EUR;
 KF556C40BBK2-16 ;	16GB 5600 DDR5 DIMM Kit2 FURY Beast Blck;	Kingston;	338,34EUR;
 KF556C40BBAK2-16 ;	16GB 5600 DDR5 DIMM Kit2 FURY Beast RGB;	Kingston;	348,25EUR;
 KSM56E46BS8KM-16HA ;	16GB 5600 DDR5 ECC DIMM 1Rx8 Hynix A;	Kingston;	569,44EUR;
 KSM56R46BS8PMI-16MDI ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8;	Kingston;	459,65EUR;
 KSM56R46BS8-16HA ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8;	Kingston;	580,25EUR;
 KSM56R46BS8PMI-16HAI ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8 Hynix A;	Kingston;	580,25EUR;
 KSM56R46BS8-16MD ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8 MD;	Kingston;	526,49EUR;
 KF556R36RB-16 ;	16GB 5600 DDR5 ECC Reg DIMM FURY Ren Pro;	Kingston;	529,79EUR;
 KF556R28RBE-16 ;	16GB 5600 DDR5 ECC Reg FURY Ren ProE;	Kingston;	529,79EUR;
 KSM56T46BS8KM-16HA ;	16GB 5600 DDR5 ECC SODIMM 1Rx8 Hynix A;	Kingston;	314,99EUR;
 KVR56S46BS8-16 ;	16GB 5600 DDR5 SODIMM Kingston;	Kingston;	311,54EUR;
 KF556C36BBEK2-16 ;	16GB 5600MT/s DDR5 CL36 DIMM Kitof2 FURY;	Kingston;	338,34EUR;
 KF556C36BBEAK2-16 ;	16GB 5600MT/s DDR5 CL36 DIMM KITof2 FURY;	Kingston;	348,25EUR;
 KSM56R46BS8-16MH ;	16GB 5600MT/s DDR5 ECC Reg CL46 DIMM 1Rx;	Kingston;	580,25EUR;
 KF556S40IB-16 ;	16GB 5600MT/sDDR5 CL40 SODIMM FURY Impct;	Kingston;	318,56EUR;
 KF560C36BWE2A-16 ;	16GB 6000 DDR5 DIMM FURY B Wht RGB EXPO;	Kingston;	321,15EUR;
 KF560C30BBE-16 ;	16GB 6000 DDR5 DIMM FURY Beast Black EXP;	Kingston;	322,60EUR;
 KF560C36BBE2-16 ;	16GB 6000 DDR5 DIMM FURY Beast Blk EXPO;	Kingston;	316,20EUR;
 KF560C30BBEA-16 ;	16GB 6000 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	327,56EUR;
 KF560C36BBE2A-16 ;	16GB 6000 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	321,15EUR;
 KF560C30BWE-16 ;	16GB 6000 DDR5 DIMM FURY Beast White E;	Kingston;	322,60EUR;
 KF560C30BWEA-16 ;	16GB 6000 DDR5 DIMM FURY Beast WhiteRGBE;	Kingston;	327,56EUR;
 KF560C36BWE2-16 ;	16GB 6000 DDR5 DIMM FURY Beast Wht EXPO;	Kingston;	316,20EUR;
 KF560C30BBEAK2-16 ;	16GB 6000 DDR5 DIMM Kit2 FURY Beast RGBE;	Kingston;	358,16EUR;
 KF560C30BBEK2-16 ;	16GB 6000 DDR5 DIMM Kit2 FURYBeastBlackE;	Kingston;	348,25EUR;
 KF560R32RBE-16 ;	16GB 6000 DDR5 ECC Reg FURY Ren ProE;	Kingston;	532,99EUR;
 KF560S38IB-16 ;	16GB 6000 DDR5 SODIMM FURY Impact XMP;	Kingston;	315,04EUR;
 KF560C36BBEAK2-16 ;	16GB 6000MT/s DDR5 CL36 DIMM KITof2 FURY;	Kingston;	355,69EUR;
 KF560C36BBEK2-16 ;	16GB 6000MT/s DDR5 CL36 DIMM KITof2 FURY;	Kingston;	341,84EUR;
 KVR64A52BS8-16 ;	16GB 6400 DDR5 CUDIMM 1Rx8;	Kingston;	316,20EUR;
 KF564C32BBE-16 ;	16GB 6400 DDR5 DIMM FURY Beast Black E;	Kingston;	325,53EUR;
 KF564C32BBEA-16 ;	16GB 6400 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	330,48EUR;
 KF564C32BWE-16 ;	16GB 6400 DDR5 DIMM FURY Beast White E;	Kingston;	325,53EUR;
 KF564C32BWEA-16 ;	16GB 6400 DDR5 DIMM FURY Beast WhiteRGBE;	Kingston;	330,48EUR;
 KF564C32RWA-16 ;	16GB 6400 DDR5 DIMM FURY Ren RGB WHT XMP;	Kingston;	330,48EUR;
 KF564C32RW-16 ;	16GB 6400 DDR5 DIMM FURY Reneg WHT XMP;	Kingston;	272,41EUR;
 KF564C32RSA-16 ;	16GB 6400 DDR5 DIMM FURY Renegade RGB;	Kingston;	334,18EUR;
 KF564C32RS-16 ;	16GB 6400 DDR5 DIMM FURY Renegade Silver;	Kingston;	326,69EUR;
 KF564R32RBE-16 ;	16GB 6400 DDR5 ECC Reg FURY Ren ProE;	Kingston;	542,01EUR;
 KF564S38IB-16 ;	16GB 6400 DDR5 SODIMM FURY Impact XMP;	Kingston;	324,35EUR;
 KSM64R52BS8-16MH ;	16GB 6400MT/s DDR5 ECC Reg CL52 DIMM 1Rx;	Kingston;	593,63EUR;
 KSM64R52BS8-16HA ;	16GB 6400MT/s DDR5 ECC Reg CL52 DIMM 1Rx;	Kingston;	593,63EUR;
 KVR64V52BS8-16 ;	16GB 6400MT/s DDR5 Non-ECC CL52 CSODIMM;	Kingston;	316,20EUR;
 KF568C34BBE-16 ;	16GB 6800 DDR5 DIMM FURY Beast Black E;	Kingston;	328,44EUR;
 KF568C34BBEA-16 ;	16GB 6800 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	333,39EUR;
 KF568C34BWE-16 ;	16GB 6800 DDR5 DIMM FURY Beast White E;	Kingston;	328,44EUR;
 KF568C34BWEA-16 ;	16GB 6800 DDR5 DIMM FURY Beast WhiteRGBE;	Kingston;	333,39EUR;
 KF572C38RWA-16 ;	16GB 7200 DDR5 DIMM FURY Ren RGB WHT XMP;	Kingston;	338,34EUR;
 KF572C38RSA-16 ;	16GB 7200 DDR5 DIMM FURY Ren RGB XMP;	Kingston;	338,34EUR;
 KF572C38RS-16 ;	16GB 7200 DDR5 DIMM FURY Ren Silver XMP;	Kingston;	334,56EUR;
 KF572C38RW-16 ;	16GB 7200 DDR5 DIMM FURY Reneg WHT XMP;	Kingston;	280,41EUR;
 KCP429SS8/16 ;	16GB DDR4 2933MHz Single Rank SODIMM;	Kingston;	91,63EUR;
 KCP432NS8/16 ;	16GB DDR4 3200 DIMM Kingston Branded;	Kingston;	266,63EUR;
 KCP432ND8/16 ;	16GB DDR4 3200 DIMM Kingston Branded;	Kingston;	216,40EUR;
 KTL-TS432ES8/16G ;	16GB DDR4 3200 ECC Branded SSM;	Kingston;	331,78EUR;
 KTH-PL432ES8/16G ;	16GB DDR4 3200 ECC DIMM Branded SSM;	Kingston;	339,98EUR;
 KTD-PE432ES8/16G ;	16GB DDR4 3200 ECC DIMM Branded SSM;	Kingston;	331,78EUR;
 KTD-PN432ES8/16G ;	16GB DDR4 3200 ECC SODIMM Branded SSM;	Kingston;	331,78EUR;
 KTH-PN432ES8/16G ;	16GB DDR4 3200 ECC SODIMM Branded SSM;	Kingston;	331,78EUR;
 KTL-TN432ES8/16G ;	16GB DDR4 3200 ECC SODIMM Branded SSM;	Kingston;	331,78EUR;
 KCP432SD8/16 ;	16GB DDR4 3200 SODIMM Kingston Branded;	Kingston;	216,40EUR;
 KCP432SS8/16 ;	16GB DDR4 3200 SODIMM Kingston Branded;	Kingston;	120,11EUR;
 KTL-TS424E/16G ;	16GB DDR4-2400MHz ECC Module;	Kingston;	126,88EUR;
 KTL-TS556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	580,25EUR;
 KTD-PE556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	580,25EUR;
 KTH-PL556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	580,25EUR;
 KCS-UC556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	580,25EUR;
 KCP556SS8-16 ;	16GB DDR5 5600 SODIMM Kingston Branded;	Kingston;	315,03EUR;
 KCP556US8-16 ;	16GB DDR5 5600MT/s Module;	Kingston;	311,54EUR;
 KTD-PE564S8-16G ;	16GB DDR5 6400MT/s ECC Reg 1Rx8 Module;	Kingston;	593,63EUR;
 KTD-PE556E-16G ;	16GB DDR5-5600MT/s ECC Module;	Kingston;	569,44EUR;
 KTH-PL556E-16G ;	16GB DDR5-5600MT/s ECC Module;	Kingston;	569,44EUR;
 IKD500S/16GB ;	16GB IronKey D500S FIPS AES Encryp.;	Kingston;	166,80EUR;
 IKKP200/16GB ;	16GB IronKey Keypad 200 AES Encrypted;	Kingston;	108,58EUR;
 IKVP50/16GB ;	16GB IronKey Vault Privacy 50 Encrypted;	Kingston;	97,53EUR;
 SDCIT2/16GBSP ;	16GB microSDHC Industrial Card Single;	Kingston;	66,68EUR;
 SDCIT2/16GB ;	16GB microSDHC Industrial Card+SDAdapter;	Kingston;	66,81EUR;
 KF576C38RS-16 ;	16GB7600MT/sDDR5CL38DIMMFURYRenSVXMP;	Kingston;	341,84EUR;
 KF576C38RW-16 ;	16GB7600MT/sDDR5CL38DIMMFURYRenWHXMP;	Kingston;	287,85EUR;
 KF580C38RS-16 ;	16GB8000MT/sDDR5CL38DIMMFURYRenSVXMP;	Kingston;	351,74EUR;
 KF580C38RW-16 ;	16GB8000MT/sDDR5CL38DIMMFURYRenWHXMP;	Kingston;	297,93EUR;
 SEDC600M/1920G ;	1920G DC600M 2.5 Enterprise SATA SSD;	Kingston;	1.465,93EUR;
 SEDC600ME/1920G ;	1920G DC600ME TCG Opal 2.5 Ent SATA SSD;	Kingston;	1.452,49EUR;
 IKVP80ES/1920G ;	1920GB IronKey VP 80 Encrypted Exter SSD;	Kingston;	625,31EUR;
 SDR2V6/1TB ;	1TB Canvas React Plus for Full HD/4K;	Kingston;	510,24EUR;
 SPSD/1TB ;	1TB Dual USB-A/C Portable SSD Up to 1050;	Kingston;	245,80EUR;
 SKC3000S/1024G ;	1TB KC3000 PCIe 4.0 NVMe M2 SSD Kingston;	Kingston;	227,16EUR;
 SDCG4/1TB ;	1TB microSDXC Canvas Go Plus Card+ADP;	Kingston;	327,78EUR;
 SDCG4/1TBSP ;	1TB microSDXC Canvas Go Plus w/o ADP;	Kingston;	327,65EUR;
 SDCS3/1TB ;	1TB microSDXC Canvas Select Card+ADP;	Kingston;	135,74EUR;
 SDCS3/1TBSP ;	1TB micSDXC Canvas Select Plus w/o ADP;	Kingston;	135,61EUR;
 SNV3S/1000G ;	1TB NV3 M.2 2280 PCIe 4.0 NVMe SSD;	Kingston;	193,29EUR;
 SXS2000/1000G ;	1TB PORTABLE SSD XS2000 Kingston;	Kingston;	293,64EUR;
 SDG4/1TB ;	1TB SDXC Canvas Go Plus Gen4 C10;	Kingston;	289,88EUR;
 SDS3/1TB ;	1TB SDXC Canvas Select Plus UHS-I U3;	Kingston;	239,41EUR;
 SKC600/1024G ;	1TB SSD KC600 SATA3 2.5" Kingston;	Kingston;	290,08EUR;
 SKC600MS/1024G ;	1TB SSD KC600 SATA3 mSATA Kingston;	Kingston;	290,08EUR;
 SXS1000R/1000G ;	1TB XS1000 Red Ext USB 3.2 G2 Prtbl SSD;	Kingston;	236,70EUR;
 SNA-BR2/35 ;	2.5 to 3.5in Brackets and Screws;	Kingston;	14,48EUR;
 SNA-DC2/35 ;	2.5 to 3.5in SATA Drive Carrier;	Kingston;	36,90EUR;
 SNV2S/2000G ;	2000G NV2 M.2 2280 PCIe 4.0 NVMe SSD;	Kingston;	125,88EUR;
 SNV3SM3/2T0 ;	2000G NV3 M.2 2230 PCIe 4.0 NVMe SSD;	Kingston;	447,36EUR;
 SXS1000/2000G ;	2000G PORTABLE SSD XS1000;	Kingston;	388,50EUR;
 SFYRDK/2000G ;	2000G RENEGADE NVMe SSD W/HEATSINK;	Kingston;	330,44EUR;
 SFYR2S/2T0 ;	2048GB Kingston FURY Renegade G5 PCIe;	Kingston;	632,53EUR;
 SEDC2000BM8/240G ;	240G DC2000B PCIe 4.0 M.2 2280 EnteSSD;	Kingston;	328,14EUR;
 SA400S37/240G ;	240GB A400 SATA3 2.5 SSD Kingston;	Kingston;	89,88EUR;
 KSM56R46BS8PMI-24MBI ;	24GB 5600 DDR5 ECC Reg DIMM 1Rx8;	Kingston;	785,31EUR;
 KF572C38RSA-24 ;	24GB 7200 DDR5 DIMM FURY Ren RGB XMP;	Kingston;	527,74EUR;
 KF572C38RS-24 ;	24GB 7200 DDR5 DIMM FURY Ren Silver XMP;	Kingston;	523,95EUR;
 KF580C38RWA-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	555,13EUR;
 KF580C38RW-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	551,34EUR;
 KF580C38RS-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	551,34EUR;
 KF580C38RSA-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	555,13EUR;
 KF584CU40RSA-24 ;	24GB 8400 DDR5 CUDIMM FURY Ren RGB Sil X;	Kingston;	576,13EUR;
 KF584CU40RWA-24 ;	24GB 8400 DDR5 CUDIMM FURY Ren RGB Wht X;	Kingston;	576,13EUR;
