Ref. Fabricante;	Productos+;	Fabricante;	Precio;
 SNV2S/1000G ;	1000G NV2 M.2 2280 PCIe 4.0 NVMe SSD;	Kingston;	70,55EUR;
 SNV3SM3/1T0 ;	1000G NV3 M.2 2230 PCIe 4.0 NVMe SSD;	Kingston;	238,11EUR;
 SXS1000/1000G ;	1000G PORTABLE SSD XS1000;	Kingston;	236,00EUR;
 SFYRSK/1000G ;	1000G RENEGADE NVMe SSD W/HEATSINK;	Kingston;	346,46EUR;
 SFYR2S/1T0 ;	1024GB Kingston FURY Renegade G5 PCIe;	Kingston;	237,01EUR;
 KF432C16BBK4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Beast Blk;	Kingston;	1.890,34EUR;
 KF432C16BB2AK4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Beast RGB;	Kingston;	1.864,94EUR;
 KF432C16RB2K4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Ren Black;	Kingston;	1.849,84EUR;
 KF432C16RB2AK4/128 ;	128GB 3200 DDR4 DIMM Kit4 FURY Ren RGB;	Kingston;	1.871,42EUR;
 KF436C18BBK4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Beast Blk;	Kingston;	2.002,05EUR;
 KF436C18BB2AK4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Beast RGB;	Kingston;	1.973,86EUR;
 KF436C18RB2K4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Ren Black;	Kingston;	1.958,77EUR;
 KF436C18RB2AK4/128 ;	128GB 3600 DDR4 DIMM Kit4 FURY Ren RGB;	Kingston;	1.980,33EUR;
 KF552C40BBK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Beast Blk;	Kingston;	1.778,66EUR;
 KF552C40BBAK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Beast RGB;	Kingston;	1.796,98EUR;
 KF552C40BWK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Beast Wht;	Kingston;	1.778,66EUR;
 KF552C40BWAK4-128 ;	128GB 5200 DDR5 DIMM Kit4 FURY Bst W RGB;	Kingston;	1.796,98EUR;
 KF556C40BBK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Beast Blk;	Kingston;	1.778,66EUR;
 KF556C40BBAK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Beast RGB;	Kingston;	1.796,98EUR;
 KF556C40BWK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Beast Wht;	Kingston;	1.778,66EUR;
 KF556C40BWAK4-128 ;	128GB 5600 DDR5 DIMM Kit4 FURY Bst W RGB;	Kingston;	1.796,98EUR;
 KF556R28RBE2K4-128 ;	128GB 5600 DDR5 ECC RDIMM Kit4 FURYRProE;	Kingston;	3.427,74EUR;
 KF556R28RBEK8-128 ;	128GB 5600 DDR5 ECC RDIMM Kit8 FURYRProE;	Kingston;	3.482,75EUR;
 KF556R36RBK4-128 ;	128GB 5600 DDR5 ECC Reg DIMM Kit4 FURY R;	Kingston;	4.062,99EUR;
 KF556R36RBK8-128 ;	128GB 5600 DDR5 ECC Reg DIMM Kit8 FURY R;	Kingston;	3.482,75EUR;
 KF556C40BBK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast Blk;	Kingston;	1.767,33EUR;
 KF556C36BBEK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast Blk;	Kingston;	1.449,51EUR;
 KF556C40BBAK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast RGB;	Kingston;	1.776,49EUR;
 KF556C36BBEAK2-128 ;	128GB 5600 DDR5DIMM Kit2 FURY Beast RGB;	Kingston;	1.776,49EUR;
 KF560R32RBEK8-128 ;	128GB 6000 DDR5 ECC RDIMM Kit8 FURYRProE;	Kingston;	3.505,40EUR;
 KF560R32RBEK4-128 ;	128GB 6000 DDR5 ECC Reg Kit4 FURYRenProE;	Kingston;	4.085,65EUR;
 KF564R32RBE2K4-128 ;	128GB 6400 DDR5 ECC RDIMM Kit4 FURYRProE;	Kingston;	3.518,34EUR;
 KF564R32RBEK8-128 ;	128GB 6400 DDR5 ECC RDIMM Kit8 FURYRProE;	Kingston;	3.574,42EUR;
 KSM64R52BD4-128MB ;	128GB 6400 DDR5 ECC Reg DIMM 2Rx4;	Kingston;	4.845,65EUR;
 SDR2V6/128GB ;	128GB Canvas React Plus for Full HD/4K;	Kingston;	76,80EUR;
 KE-U2X128-1AC ;	128GB DataTraveler SE9 G3-Dark Nickel;	Kingston;	36,33EUR;
 KTD-PE564D4-128G ;	128GB DDR5 6400MT/s ECC Reg 2Rx4 Module;	Kingston;	4.845,65EUR;
 KCS-UC564D4-128G ;	128GB DDR5 6400MT/s ECC Reg 2Rx4 Module;	Kingston;	4.845,65EUR;
 KTH-PL564D4-128G ;	128GB DDR5 6400MT/s ECC Reg 2Rx4 Module;	Kingston;	4.845,65EUR;
 DTKN/128GB ;	128GB DT Kyson 200MB/s Metal USB 3.2;	Kingston;	33,51EUR;
 DTMC3G2/128GB ;	128GB DT Micro Metal USB 3.2 Gen 1;	Kingston;	41,19EUR;
 DTDUO3CG3/128GB ;	128GB DT microDuo 3C dual USB-A+USB-C;	Kingston;	40,05EUR;
 IKD500S/128GB ;	128GB IronKey D500S FIPS AES Encryp.;	Kingston;	287,54EUR;
 IKKP200/128GB ;	128GB IronKey Keypad 200 AES Encrypted;	Kingston;	186,45EUR;
 IKLP50G2/128GB ;	128GB IronKey Locker Plus 50 G2 FIPS 197;	Kingston;	90,68EUR;
 IKVP50/128GB ;	128GB IronKey Vault Privacy 50 Encrypted;	Kingston;	123,88EUR;
 DTSE9G3/128GB ;	128GB Metal USB 3.2 DataTraveler SE9 G3;	Kingston;	36,48EUR;
 SDCG4/128GB ;	128GB microSDXC Canvas Go Plus Card+ADP;	Kingston;	51,54EUR;
 SDCG4/128GBSP ;	128GB microSDXC Canvas Go Plus w/o ADP;	Kingston;	52,50EUR;
 SDCS3/128GB ;	128GB microSDXC Canvas Select Card+ADP;	Kingston;	33,60EUR;
 SDCE/128GB ;	128GB microSDXC Endurance Card Only;	Kingston;	79,84EUR;
 SDCIT2/128GBSP ;	128GB microSDXC Industrial C10 A1 pSLC;	Kingston;	217,11EUR;
 SDCIT2/128GB ;	128GB microSDXC Industrial C10 A1 pSLC C;	Kingston;	217,24EUR;
 SDCS3/128GBSP ;	128GB micSDXC Canvas Select Plus w/o ADP;	Kingston;	33,48EUR;
 DTXG2/128GB ;	128GB Portable USB 3.2 Gen 1 DataTravele;	Kingston;	21,63EUR;
 DTXS/128GB ;	128GB Portable USB 3.2 Gen 1 DT Exodia S;	Kingston;	21,63EUR;
 SDG3/128GB ;	128GB SDXC Canvas Go Plus;	Kingston;	25,35EUR;
 SDG4/128GB ;	128GB SDXC Canvas Go Plus Gen4 C10;	Kingston;	52,89EUR;
 SDS2/128GB ;	128GB SDXC Canvas Select Plus;	Kingston;	22,44EUR;
 SDS3/128GB ;	128GB SDXC Canvas Select Plus UHS-I U1;	Kingston;	45,76EUR;
 DTDEG2/128GB ;	128GB USB-A+USB-C 3.2 G1 DataTrvlr DuoG2;	Kingston;	24,13EUR;
 DT70/128GB ;	128GB USB-C 3.2 Gen 1 DataTraveler 70;	Kingston;	21,86EUR;
 DTXM/128GB ;	128GB USB3.2 Gen1 DataTraveler Exodia M;	Kingston;	21,74EUR;
 DTX/128GB ;	128GB USB3.2 Gen1 DT Exodia Black+Yellow;	Kingston;	21,86EUR;
 SEDC3000ME/15T3 ;	15.36TB DC3000ME U.2 PCIe 5.0 NVMe SSD;	Kingston;	9.008,10EUR;
 KSM24ED8/16ME ;	16GB 2400MHz DDR4 ECC CL17 DIMM 2Rx8;	Kingston;	107,68EUR;
 HX426C13PB3K2/16 ;	16GB 2666MHzDDR4 CL13 DIMM XMP Kit-2;	Kingston;	102,65EUR;
 KVR32N22S8/16 ;	16GB 3200 DDR4 DIMM 1Rx8 Kingston;	Kingston;	221,05EUR;
 KVR32N22D8/16 ;	16GB 3200 DDR4 DIMM 2Rx8 Kingston;	Kingston;	220,09EUR;
 KF432C16BB1/16 ;	16GB 3200 DDR4 DIMM FURY Beast Blck;	Kingston;	161,80EUR;
 KF432C16BB/16 ;	16GB 3200 DDR4 DIMM FURY Beast Blck;	Kingston;	229,58EUR;
 KF432C16BB12A/16 ;	16GB 3200 DDR4 DIMM FURY Beast RGB;	Kingston;	222,00EUR;
 KF432C16BB2A/16 ;	16GB 3200 DDR4 DIMM FURY Beast RGB;	Kingston;	271,84EUR;
 KF432C16RB12/16 ;	16GB 3200 DDR4 DIMM FURY Renegade Black;	Kingston;	217,84EUR;
 KF432C16RB12A/16 ;	16GB 3200 DDR4 DIMM FURY Renegade RGB;	Kingston;	223,78EUR;
 KF432C16BBK2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Beast Blck;	Kingston;	174,00EUR;
 KF432C16BB2AK2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Beast RGB;	Kingston;	218,91EUR;
 KF432C16RB2K2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	235,64EUR;
 KF432C16RB2AK2/16 ;	16GB 3200 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	248,10EUR;
 KVR32S22S8/16BK ;	16GB 3200 DDR4 SODIMM 1Rx8 BULK Kingston;	Kingston;	264,71EUR;
 KVR32S22S8/16 ;	16GB 3200 DDR4 SODIMM 1Rx8 Kingston;	Kingston;	271,20EUR;
 KVR32S22D8/16BK ;	16GB 3200 DDR4 SODIMM 2Rx8 BULK Kingston;	Kingston;	215,19EUR;
 KVR32S22D8/16 ;	16GB 3200 DDR4 SODIMM 2Rx8 Kingston;	Kingston;	168,18EUR;
 KF432S20IB/16 ;	16GB 3200 DDR4 SODIMM FURY Impact;	Kingston;	271,49EUR;
 KF432S20IBK2/16 ;	16GB 3200 DDR4 SODIMM Kit2 FURY Impact;	Kingston;	235,30EUR;
 KSM32RS8/16HD ;	16GB 3200MT/s DDR4 ECC Reg CL22 DIMM;	Kingston;	342,01EUR;
 KSM32RD8/16HE ;	16GB 3200MT/s DDR4 ECC Reg CL22 DIMM 2Rx;	Kingston;	268,51EUR;
 KF436C18BB/16 ;	16GB 3600 DDR4 DIMM FURY Beast Blck;	Kingston;	255,39EUR;
 KF436C18BB2A/16 ;	16GB 3600 DDR4 DIMM FURY Beast RGB;	Kingston;	286,95EUR;
 KF436C16RB12/16 ;	16GB 3600 DDR4 DIMM FURY Renegade Black;	Kingston;	183,01EUR;
 KF436C16RB12A/16 ;	16GB 3600 DDR4 DIMM FURY Renegade RGB;	Kingston;	238,60EUR;
 KF436C17BBK2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Beast Blck;	Kingston;	174,99EUR;
 KF436C17BB2AK2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Beast RGB;	Kingston;	259,95EUR;
 KF436C16RB2K2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	253,84EUR;
 KF436C16RB2AK2/16 ;	16GB 3600 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	263,51EUR;
 KF440C19RB12/16 ;	16GB 4000 DDR4 DIMM FURY Renegade Black;	Kingston;	237,71EUR;
 KF440C19RB2K2/16 ;	16GB 4000 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	256,39EUR;
 KF440C19RB2AK2/16 ;	16GB 4000 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	268,85EUR;
 KF442C19RB2K2/16 ;	16GB 4266 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	270,64EUR;
 KF442C19RB2AK2/16 ;	16GB 4266 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	277,16EUR;
 KF446C19RB2K2/16 ;	16GB 4600 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	281,30EUR;
 KF446C19RB2AK2/16 ;	16GB 4600 DDR4 DIMM Kit2 FURY Ren RGB;	Kingston;	287,85EUR;
 KF448C19RB2K2/16 ;	16GB 4800 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	307,43EUR;
 KF548S38IB-16 ;	16GB 4800 DDR5 SODIMM FURY Impact;	Kingston;	259,84EUR;
 KF548S38IBK2-16 ;	16GB 4800 DDR5 SODIMM Kit2 FURY Impact;	Kingston;	281,91EUR;
 KF552C40BB-16 ;	16GB 5200 DDR5 DIMM FURY Beast Blck;	Kingston;	264,49EUR;
 KF552C40BBA-16 ;	16GB 5200 DDR5 DIMM FURY Beast RGB;	Kingston;	263,21EUR;
 KF552C40BW-16 ;	16GB 5200 DDR5 DIMM FURY Beast WHT;	Kingston;	258,18EUR;
 KF552C40BWA-16 ;	16GB 5200 DDR5 DIMM FURY Beast WHT RGB;	Kingston;	263,21EUR;
 KF552C40BBK2-16 ;	16GB 5200 DDR5 DIMM Kit2 FURY Beast Blck;	Kingston;	287,44EUR;
 KF552C40BBAK2-16 ;	16GB 5200 DDR5 DIMM Kit2 FURY Beast RGB;	Kingston;	294,38EUR;
 KF552C40BWAK2-16 ;	16GB 5200MT/s DDR5 CL40 DIMM Kit of 2 FU;	Kingston;	294,38EUR;
 KF453C20RB2K2/16 ;	16GB 5333 DDR4 DIMM Kit2 FURY Ren Black;	Kingston;	372,08EUR;
 KF556C36BBE-16 ;	16GB 5600 DDR5 DIMM FURY Beast Black;	Kingston;	261,04EUR;
 KF556C40BB-16 ;	16GB 5600 DDR5 DIMM FURY Beast Blck;	Kingston;	206,53EUR;
 KF556C40BBA-16 ;	16GB 5600 DDR5 DIMM FURY Beast RGB;	Kingston;	225,18EUR;
 KF556C36BBEA-16 ;	16GB 5600 DDR5 DIMM FURY Beast RGB;	Kingston;	263,21EUR;
 KF556C40BW-16 ;	16GB 5600 DDR5 DIMM FURY Beast WHT;	Kingston;	258,18EUR;
 KF556C36BWE-16 ;	16GB 5600 DDR5 DIMM FURY Beast WHT EXPO;	Kingston;	258,18EUR;
 KF556C40BWA-16 ;	16GB 5600 DDR5 DIMM FURY Beast WHT RGB;	Kingston;	263,21EUR;
 KF556C36BWEA-16 ;	16GB 5600 DDR5 DIMM FURY Bst WHT RGB EXP;	Kingston;	266,14EUR;
 KF556C40BBK2-16 ;	16GB 5600 DDR5 DIMM Kit2 FURY Beast Blck;	Kingston;	284,26EUR;
 KF556C40BBAK2-16 ;	16GB 5600 DDR5 DIMM Kit2 FURY Beast RGB;	Kingston;	294,38EUR;
 KSM56E46BS8KM-16HA ;	16GB 5600 DDR5 ECC DIMM 1Rx8 Hynix A;	Kingston;	525,01EUR;
 KSM56R46BS8PMI-16MDI ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8;	Kingston;	467,70EUR;
 KSM56R46BS8-16HA ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8;	Kingston;	535,70EUR;
 KSM56R46BS8PMI-16HAI ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8 Hynix A;	Kingston;	535,70EUR;
 KSM56R46BS8-16MD ;	16GB 5600 DDR5 ECC Reg DIMM 1Rx8 MD;	Kingston;	535,70EUR;
 KF556R36RB-16 ;	16GB 5600 DDR5 ECC Reg DIMM FURY Ren Pro;	Kingston;	489,23EUR;
 KF556R28RBE-16 ;	16GB 5600 DDR5 ECC Reg FURY Ren ProE;	Kingston;	489,23EUR;
 KSM56T46BS8KM-16HA ;	16GB 5600 DDR5 ECC SODIMM 1Rx8 Hynix A;	Kingston;	525,01EUR;
 KVR56S46BS8-16 ;	16GB 5600 DDR5 SODIMM Kingston;	Kingston;	257,00EUR;
 KF556C36BBEK2-16 ;	16GB 5600MT/s DDR5 CL36 DIMM Kitof2 FURY;	Kingston;	284,26EUR;
 KF556C36BBEAK2-16 ;	16GB 5600MT/s DDR5 CL36 DIMM KITof2 FURY;	Kingston;	294,38EUR;
 KSM56R46BS8-16MH ;	16GB 5600MT/s DDR5 ECC Reg CL46 DIMM 1Rx;	Kingston;	535,70EUR;
 KF556S40IB-16 ;	16GB 5600MT/sDDR5 CL40 SODIMM FURY Impct;	Kingston;	263,44EUR;
 KF560C36BWE2A-16 ;	16GB 6000 DDR5 DIMM FURY B Wht RGB EXPO;	Kingston;	266,78EUR;
 KF560C30BBE-16 ;	16GB 6000 DDR5 DIMM FURY Beast Black EXP;	Kingston;	268,25EUR;
 KF560C36BBE2-16 ;	16GB 6000 DDR5 DIMM FURY Beast Blk EXPO;	Kingston;	232,88EUR;
 KF560C30BBEA-16 ;	16GB 6000 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	273,00EUR;
 KF560C36BBE2A-16 ;	16GB 6000 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	266,78EUR;
 KF560C30BWE-16 ;	16GB 6000 DDR5 DIMM FURY Beast White E;	Kingston;	268,25EUR;
 KF560C30BWEA-16 ;	16GB 6000 DDR5 DIMM FURY Beast WhiteRGBE;	Kingston;	273,00EUR;
 KF560C36BWE2-16 ;	16GB 6000 DDR5 DIMM FURY Beast Wht EXPO;	Kingston;	261,74EUR;
 KF560C30BBEAK2-16 ;	16GB 6000 DDR5 DIMM Kit2 FURY Beast RGBE;	Kingston;	268,64EUR;
 KF560C30BBEK2-16 ;	16GB 6000 DDR5 DIMM Kit2 FURYBeastBlackE;	Kingston;	294,38EUR;
 KF560R32RBE-16 ;	16GB 6000 DDR5 ECC Reg FURY Ren ProE;	Kingston;	492,19EUR;
 KF560S38IB-16 ;	16GB 6000 DDR5 SODIMM FURY Impact XMP;	Kingston;	260,55EUR;
 KF560C36BBEAK2-16 ;	16GB 6000MT/s DDR5 CL36 DIMM KITof2 FURY;	Kingston;	301,25EUR;
 KF560C36BBEK2-16 ;	16GB 6000MT/s DDR5 CL36 DIMM KITof2 FURY;	Kingston;	287,85EUR;
 KVR64A52BS8-16 ;	16GB 6400 DDR5 CUDIMM 1Rx8;	Kingston;	144,09EUR;
 KF564C32BBE-16 ;	16GB 6400 DDR5 DIMM FURY Beast Black E;	Kingston;	271,24EUR;
 KF564C32BBEA-16 ;	16GB 6400 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	276,26EUR;
 KF564C32BWE-16 ;	16GB 6400 DDR5 DIMM FURY Beast White E;	Kingston;	271,24EUR;
 KF564C32BWEA-16 ;	16GB 6400 DDR5 DIMM FURY Beast WhiteRGBE;	Kingston;	276,26EUR;
 KF564C32RWA-16 ;	16GB 6400 DDR5 DIMM FURY Ren RGB WHT XMP;	Kingston;	276,26EUR;
 KF564C32RW-16 ;	16GB 6400 DDR5 DIMM FURY Reneg WHT XMP;	Kingston;	272,41EUR;
 KF564C32RSA-16 ;	16GB 6400 DDR5 DIMM FURY Renegade RGB;	Kingston;	279,34EUR;
 KF564C32RS-16 ;	16GB 6400 DDR5 DIMM FURY Renegade Silver;	Kingston;	272,41EUR;
 KF564R32RBE-16 ;	16GB 6400 DDR5 ECC Reg FURY Ren ProE;	Kingston;	501,69EUR;
 KF564S38IB-16 ;	16GB 6400 DDR5 SODIMM FURY Impact XMP;	Kingston;	270,05EUR;
 KSM64R52BS8-16MH ;	16GB 6400MT/s DDR5 ECC Reg CL52 DIMM 1Rx;	Kingston;	549,29EUR;
 KSM64R52BS8-16HA ;	16GB 6400MT/s DDR5 ECC Reg CL52 DIMM 1Rx;	Kingston;	549,29EUR;
 KVR64V52BS8-16 ;	16GB 6400MT/s DDR5 Non-ECC CL52 CSODIMM;	Kingston;	261,45EUR;
 KF568C34BBE-16 ;	16GB 6800 DDR5 DIMM FURY Beast Black E;	Kingston;	274,19EUR;
 KF568C34BBEA-16 ;	16GB 6800 DDR5 DIMM FURY Beast RGB EXPO;	Kingston;	279,24EUR;
 KF568C34BWE-16 ;	16GB 6800 DDR5 DIMM FURY Beast White E;	Kingston;	274,19EUR;
 KF568C34BWEA-16 ;	16GB 6800 DDR5 DIMM FURY Beast WhiteRGBE;	Kingston;	279,24EUR;
 KF572C38RWA-16 ;	16GB 7200 DDR5 DIMM FURY Ren RGB WHT XMP;	Kingston;	284,26EUR;
 KF572C38RSA-16 ;	16GB 7200 DDR5 DIMM FURY Ren RGB XMP;	Kingston;	284,26EUR;
 KF572C38RS-16 ;	16GB 7200 DDR5 DIMM FURY Ren Silver XMP;	Kingston;	280,41EUR;
 KF572C38RW-16 ;	16GB 7200 DDR5 DIMM FURY Reneg WHT XMP;	Kingston;	280,41EUR;
 KCP429SS8/16 ;	16GB DDR4 2933MHz Single Rank SODIMM;	Kingston;	93,06EUR;
 KCP432NS8/16 ;	16GB DDR4 3200 DIMM Kingston Branded;	Kingston;	271,20EUR;
 KCP432ND8/16 ;	16GB DDR4 3200 DIMM Kingston Branded;	Kingston;	220,09EUR;
 KTL-TS432ES8/16G ;	16GB DDR4 3200 ECC Branded SSM;	Kingston;	337,49EUR;
 KTH-PL432ES8/16G ;	16GB DDR4 3200 ECC DIMM Branded SSM;	Kingston;	345,83EUR;
 KTD-PE432ES8/16G ;	16GB DDR4 3200 ECC DIMM Branded SSM;	Kingston;	337,49EUR;
 KTD-PN432ES8/16G ;	16GB DDR4 3200 ECC SODIMM Branded SSM;	Kingston;	337,49EUR;
 KTH-PN432ES8/16G ;	16GB DDR4 3200 ECC SODIMM Branded SSM;	Kingston;	337,49EUR;
 KTL-TN432ES8/16G ;	16GB DDR4 3200 ECC SODIMM Branded SSM;	Kingston;	337,49EUR;
 KCP432SD8/16 ;	16GB DDR4 3200 SODIMM Kingston Branded;	Kingston;	177,49EUR;
 KCP432SS8/16 ;	16GB DDR4 3200 SODIMM Kingston Branded;	Kingston;	230,10EUR;
 KTL-TS424E/16G ;	16GB DDR4-2400MHz ECC Module;	Kingston;	128,94EUR;
 KTL-TS556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	535,70EUR;
 KTD-PE556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	535,70EUR;
 KTH-PL556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	535,70EUR;
 KCS-UC556S8-16G ;	16GB DDR5 5600 ECC Reg 1Rx8 Branded SSM;	Kingston;	535,70EUR;
 KCP556SS8-16 ;	16GB DDR5 5600 SODIMM Kingston Branded;	Kingston;	259,84EUR;
 KCP556US8-16 ;	16GB DDR5 5600MT/s Module;	Kingston;	257,00EUR;
 KTD-PE564S8-16G ;	16GB DDR5 6400MT/s ECC Reg 1Rx8 Module;	Kingston;	549,29EUR;
 KTD-PE556E-16G ;	16GB DDR5-5600MT/s ECC Module;	Kingston;	525,01EUR;
 KTH-PL556E-16G ;	16GB DDR5-5600MT/s ECC Module;	Kingston;	525,01EUR;
 IKD500S/16GB ;	16GB IronKey D500S FIPS AES Encryp.;	Kingston;	169,58EUR;
 IKKP200/16GB ;	16GB IronKey Keypad 200 AES Encrypted;	Kingston;	110,65EUR;
 IKVP50/16GB ;	16GB IronKey Vault Privacy 50 Encrypted;	Kingston;	99,36EUR;
 SDCIT2/16GBSP ;	16GB microSDHC Industrial Card Single;	Kingston;	63,48EUR;
 SDCIT2/16GB ;	16GB microSDHC Industrial Card+SDAdapter;	Kingston;	63,60EUR;
 KF576C38RS-16 ;	16GB7600MT/sDDR5CL38DIMMFURYRenSVXMP;	Kingston;	287,85EUR;
 KF576C38RW-16 ;	16GB7600MT/sDDR5CL38DIMMFURYRenWHXMP;	Kingston;	287,85EUR;
 KF580C38RS-16 ;	16GB8000MT/sDDR5CL38DIMMFURYRenSVXMP;	Kingston;	297,93EUR;
 KF580C38RW-16 ;	16GB8000MT/sDDR5CL38DIMMFURYRenWHXMP;	Kingston;	297,93EUR;
 SEDC600M/1920G ;	1920G DC600M 2.5 Enterprise SATA SSD;	Kingston;	1.488,51EUR;
 SEDC600ME/1920G ;	1920G DC600ME TCG Opal 2.5 Ent SATA SSD;	Kingston;	1.478,28EUR;
 IKVP80ES/1920G ;	1920GB IronKey VP 80 Encrypted Exter SSD;	Kingston;	636,30EUR;
 SDR2V6/1TB ;	1TB Canvas React Plus for Full HD/4K;	Kingston;	519,16EUR;
 SPSD/1TB ;	1TB Dual USB-A/C Portable SSD Up to 1050;	Kingston;	243,61EUR;
 SKC3000S/1024G ;	1TB KC3000 PCIe 4.0 NVMe M2 SSD Kingston;	Kingston;	314,26EUR;
 SDCG4/1TB ;	1TB microSDXC Canvas Go Plus Card+ADP;	Kingston;	304,74EUR;
 SDCG4/1TBSP ;	1TB microSDXC Canvas Go Plus w/o ADP;	Kingston;	312,84EUR;
 SDCS3/1TB ;	1TB microSDXC Canvas Select Card+ADP;	Kingston;	128,08EUR;
 SDCS3/1TBSP ;	1TB micSDXC Canvas Select Plus w/o ADP;	Kingston;	127,95EUR;
 SNV3S/1000G ;	1TB NV3 M.2 2280 PCIe 4.0 NVMe SSD;	Kingston;	192,45EUR;
 SXS2000/1000G ;	1TB PORTABLE SSD XS2000 Kingston;	Kingston;	293,64EUR;
 SDG4/1TB ;	1TB SDXC Canvas Go Plus Gen4 C10;	Kingston;	259,69EUR;
 SDS3/1TB ;	1TB SDXC Canvas Select Plus UHS-I U3;	Kingston;	217,91EUR;
 SKC600/1024G ;	1TB SSD KC600 SATA3 2.5" Kingston;	Kingston;	286,06EUR;
 SKC600MS/1024G ;	1TB SSD KC600 SATA3 mSATA Kingston;	Kingston;	162,23EUR;
 SXS1000R/1000G ;	1TB XS1000 Red Ext USB 3.2 G2 Prtbl SSD;	Kingston;	233,49EUR;
 SNA-BR2/35 ;	2.5 to 3.5in Brackets and Screws;	Kingston;	14,53EUR;
 SNA-DC2/35 ;	2.5 to 3.5in SATA Drive Carrier;	Kingston;	37,35EUR;
 SNV2S/2000G ;	2000G NV2 M.2 2280 PCIe 4.0 NVMe SSD;	Kingston;	127,84EUR;
 SNV3SM3/2T0 ;	2000G NV3 M.2 2230 PCIe 4.0 NVMe SSD;	Kingston;	306,06EUR;
 SXS1000/2000G ;	2000G PORTABLE SSD XS1000;	Kingston;	255,08EUR;
 SFYRDK/2000G ;	2000G RENEGADE NVMe SSD W/HEATSINK;	Kingston;	330,44EUR;
 SFYR2S/2T0 ;	2048GB Kingston FURY Renegade G5 PCIe;	Kingston;	623,51EUR;
 SEDC2000BM8/240G ;	240G DC2000B PCIe 4.0 M.2 2280 EnteSSD;	Kingston;	332,66EUR;
 SA400S37/240G ;	240GB A400 SATA3 2.5 SSD Kingston;	Kingston;	88,76EUR;
 KSM56R46BS8PMI-24MBI ;	24GB 5600 DDR5 ECC Reg DIMM 1Rx8;	Kingston;	799,17EUR;
 KF572C38RSA-24 ;	24GB 7200 DDR5 DIMM FURY Ren RGB XMP;	Kingston;	440,86EUR;
 KF572C38RS-24 ;	24GB 7200 DDR5 DIMM FURY Ren Silver XMP;	Kingston;	437,33EUR;
 KF580C38RWA-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	469,06EUR;
 KF580C38RW-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	465,19EUR;
 KF580C38RS-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	465,19EUR;
 KF580C38RSA-24 ;	24GB 8000MT/s DDR5 CL38 DIMM FURY Renega;	Kingston;	469,06EUR;
 KF584CU40RSA-24 ;	24GB 8400 DDR5 CUDIMM FURY Ren RGB Sil X;	Kingston;	488,33EUR;
 KF584CU40RWA-24 ;	24GB 8400 DDR5 CUDIMM FURY Ren RGB Wht X;	Kingston;	488,33EUR;
