Ref. Fabricante;	Productos+;	Fabricante;	Precio;
 EP2-36894 ;	Act Key/M365 Family Subscr PK L;	Microsoft;	116,51EUR;
 EP2-32306 ;	Act Key/M365 Personal Subscr PK;	Microsoft;	92,16EUR;
 KLQ-00211 ;	Act Key/MS365 Bus Std Retail All Lng;	Microsoft;	140,00EUR;
 EP2-06606 ;	Act Key/Office Home & Business 2024 All;	Microsoft;	261,08EUR;
 EP2-06798 ;	Act Key/Office Home 2024 All Lng Online;	Microsoft;	139,33EUR;
 EP2-07001 ;	Act Key/Project Pro 2024 All Lng Retail;	Microsoft;	1.286,59EUR;
 EP2-07057 ;	Act Key/Project Standard 2024 All Lng On;	Microsoft;	808,01EUR;
 EP2-07111 ;	Act Key/Visio Pro 2024 All Lng Retail On;	Microsoft;	753,48EUR;
 EP2-07167 ;	Act Key/Visio Std 2024 All Lng Online ES;	Microsoft;	422,86EUR;
 KW9-00664 ;	Act Key/Win HOME 11 64bit Onln;	Microsoft;	134,23EUR;
 KX3-00290 ;	Act Key/WIN HOME N 11 64-bit All Lng PK;	Microsoft;	133,91EUR;
 FQC-10572 ;	Act Key/Win Pro 11 64bit Onln;	Microsoft;	223,35EUR;
 FWC-03370 ;	Act Key/Win Pro N 11 64-bit All Lng PK L;	Microsoft;	222,80EUR;
 NH3-00381 ;	AdvcdThreatAnltcsCltMgtLicALNGLicSAPkOLV;	Microsoft;	12,01EUR;
 NH3-00382 ;	AdvcdThreatAnltcsCltMgtLicALNGLicSAPkOLV;	Microsoft;	12,01EUR;
 9C2-00169 ;	Comm EHS 1YR on 2YR Spain Surf Laptop Go;	Microsoft;	71,34EUR;
 9C2-00058 ;	Comm EHS 3YR Warranty Spain BOOK;	Microsoft;	183,69EUR;
 9C2-00032 ;	Comm EHS 3YR Warranty Spain LAPTOP;	Microsoft;	71,84EUR;
 9C2-00074 ;	Comm EHS 3YR Warranty SURFACE GO;	Microsoft;	62,73EUR;
 VP4-00051 ;	Comm EHS 4YR Warranty Spain BOOK;	Microsoft;	217,51EUR;
 VP4-00037 ;	Comm EHS 4YR Warranty Spain EUR LAPTOP;	Microsoft;	131,68EUR;
 NRS-00068 ;	Comm EHS PLUS 4Y Warranty ES SURFACE PRO;	Microsoft;	97,14EUR;
 NRS-00095 ;	Comm EHS PLUS 4YR Warranty ES LAPTOP;	Microsoft;	97,14EUR;
 GQF-00005 ;	Dyn365ECstENPlnOpnStuALNGOLVNL1MAcdmcStd;	Microsoft;	293,68EUR;
 GNV-00013 ;	Dyn365Ef/SalesOpnFac ShrdSvrALNGOLV E 1M;	Microsoft;	737,96EUR;
 GPR-00002 ;	Dyn365EforTeamMemOpnStuALNG OLV NL 1M;	Microsoft;	38,34EUR;
 A9W-00007 ;	EHS - 3YR Warranty - Surface Pro;	Microsoft;	83,54EUR;
 VP4-00015 ;	EHS - 4YR Warranty - Surface Pro;	Microsoft;	156,63EUR;
 77D-00161 ;	ES/VSProwMSDN/EN LSA OLV E 1Y AP;	Microsoft;	85,73EUR;
 HDV-00001?SCFN ;	ExchgOnlnIncvUsrEDUShrdSvrALNGSubsVL MVL;	Microsoft;	21,13EUR;
 HDV-00001?SCST ;	ExchgOnlnIncvUsrEDUShrdSvrALNGSubsVL MVL;	Microsoft;	18,78EUR;
 HE4-00001?SCFN ;	EXOIncvUsrEDU-DE ShrdSvrALNG SubsVL MVL;	Microsoft;	21,13EUR;
 HE4-00001?SCST ;	EXOIncvUsrEDU-DE ShrdSvrALNG SubsVL MVL;	Microsoft;	18,78EUR;
 KCN-00034 ;	Go Type Cover N COMM;	Microsoft;	98,60EUR;
 7953020 ;	K/T1844 B/1.8 floorstand displays upto65;	Microsoft;	652,98EUR;
 7953020 ;	K/T1844 B/1.8 floorstand displays upto65;	Microsoft;	652,98EUR;
 7953020 ;	K/T1844 B/1.8 floorstand displays upto65;	Microsoft;	652,98EUR;
 7953020 ;	K/T1844 B/1.8 floorstand displays upto65;	Microsoft;	652,98EUR;
 KIT-4YH-00007 mic? ;	Kit de 10 unidades de raton Microsoft Basic Optical for Business;	Microsoft;	112,00EUR;
 MJ1-00067 ;	LAPTOP Com ADP 4YR Warranty ES;	Microsoft;	183,81EUR;
 NSI-00098 ;	LAPTOP Com ADP PLUS 4YR Warranty ES;	Microsoft;	200,25EUR;
 ZGM-00012 ;	Laptop Cop+PC 13.8 C10 16G 512G Pla W11;	Microsoft;	1.224,32EUR;
 ZGP-00048 ;	Laptop Cop+PC 13.8 C12 16G 512G BK W11;	Microsoft;	1.346,82EUR;
 ZGP-00012 ;	Laptop Cop+PC 13.8 C12 16G 512G Pla W11;	Microsoft;	1.346,82EUR;
 ZHG-00012 ;	Laptop Cop+PC 15 C12 16G 256G Plat W11;	Microsoft;	1.322,05EUR;
 NRS-00041 ;	Laptop Go1-2 Comm Ehs Plus 4Yr Warr. Es;	Microsoft;	97,14EUR;
 EP2-31649 ;	Laptop13in SDP 16G 512 GxPS SP W11H;	Microsoft;	1.097,83EUR;
 EP2-36983 ;	Laptop13in SDP16G 256G xPS SP W11H;	Microsoft;	1.002,69EUR;
 RB1-00035 ;	Laptop5 i7-1265U 16G256G Plat 13.5" W11P;	Microsoft;	1.653,43EUR;
 ZXY-00049 ;	LaptopCP+XElite 16G 1TB 13.8" BK W11P;	Microsoft;	1.929,22EUR;
 ZGZ-00049 ;	LaptopCP+XElite 16G 512G 13.8" BK W11P;	Microsoft;	1.632,93EUR;
 ZHQ-00037 ;	LaptopCP+XElite 16G 512G 15" BK W11P;	Microsoft;	1.793,84EUR;
 ZHB-00012 ;	LaptopCP+XElite 32G 1TB 13.8" BK W11P;	Microsoft;	2.493,07EUR;
 ZHR-00012 ;	LaptopCP+XElite 32G 1TB 15" BK W11P;	Microsoft;	2.604,35EUR;
 ZGV-00012 ;	LaptopCP+XPlus 16/256 13.8 Plat ES W11P;	Microsoft;	1.358,74EUR;
 ZGX-00049 ;	LaptopCP+XPlus 16/512 13.8 Negr ES W11P;	Microsoft;	1.522,74EUR;
 ZGX-00012 ;	LaptopCP+XPlus 16/512 13.8 Plat ES W11P;	Microsoft;	1.522,74EUR;
 EP2-36326 ;	Lp 5G 13.8in IntC5/16/256CM SC ES Win11;	Microsoft;	1.905,52EUR;
 EP2-36351 ;	Lp 5G 13.8in IntC5/32/256CM SC ES Win11;	Microsoft;	2.417,82EUR;
 EP2-36375 ;	Lp 5G 13.8in IntC7/16/256CM SC ES Win11;	Microsoft;	2.063,41EUR;
 EP2-36425 ;	Lp 5G 13.8in IntC7/32/512CM SC ES Win11;	Microsoft;	2.764,49EUR;
 EP2-30992 ;	Lp13" SDP/16/1T SC SP Plat W11P;	Microsoft;	1.696,09EUR;
 EP2-31271 ;	Lp13" SDP/16/512 SC SP Plat W11P;	Microsoft;	1.359,24EUR;
 EP2-31345 ;	Lp13" SDP/24/1TBCM SC SP Plat W11P;	Microsoft;	1.922,43EUR;
 ABR-00037 ;	LpSt i7 11370H 3050 16G512 Plat 14.4W10P;	Microsoft;	1.976,35EUR;
 ADI-00037 ;	LpSt i7 11370H 3050 32G1T Plat 14.4"W10P;	Microsoft;	2.482,18EUR;
 AI5-00012 ;	LpSt i7 11370H 3050 32G2T Plat 14.4"W11P;	Microsoft;	2.795,27EUR;
 AIC-00037 ;	LpSt i7 11370H A2000 32G1T Plat 14.4W10P;	Microsoft;	3.023,20EUR;
 EP2-22155 ;	LPT CP+Core5/16/256/13.8" BLK ES W11P;	Microsoft;	1.598,16EUR;
 EP2-20941 ;	LPT CP+Core5/16/256/13.8" PLT ES W11P;	Microsoft;	1.598,16EUR;
 EP2-22634 ;	LPT CP+Core5/16/256/15" BLACK ES W11P;	Microsoft;	1.803,07EUR;
 EP2-21316 ;	LPT CP+Core5/16/256/15" PLT ES W11P;	Microsoft;	1.803,07EUR;
 EP2-22180 ;	LPT CP+Core5/16/512/13.8" BLK ES W11P;	Microsoft;	1.700,59EUR;
 EP2-22659 ;	LPT CP+Core5/16/512/15" BLACK ES W11P;	Microsoft;	1.905,50EUR;
 EP2-20991 ;	LPT CP+Core5/32/256/13.8" PLT ES W11P;	Microsoft;	2.110,43EUR;
 EP2-22697 ;	LPT CP+Core5/32/256/15" BLK W11P ES/SCR;	Microsoft;	2.315,36EUR;
 EP2-21366 ;	LPT CP+Core5/32/256/15" PLT ES W11P;	Microsoft;	2.315,36EUR;
 EP2-22230 ;	LPT CP+Core5/32/512/13.8" BLK ES W11P;	Microsoft;	2.315,34EUR;
 EP2-21016 ;	LPT CP+Core5/32/512/13.8" PLT ES W11P;	Microsoft;	2.315,34EUR;
 EP2-22255 ;	LPT CP+Core7/16/256/13.8" BLK ES W11P;	Microsoft;	1.762,94EUR;
 EP2-22783 ;	LPT CP+Core7/16/256/15" BLK W11P ES/SCR;	Microsoft;	2.013,34EUR;
 EP2-22280 ;	LPT CP+Core7/16/512/13.8" BLK ES W11P;	Microsoft;	1.863,09EUR;
 EP2-21090 ;	LPT CP+Core7/16/512/13.8" PLT ES W11P;	Microsoft;	1.863,09EUR;
 EP2-21442 ;	LPT CP+Core7/16/512/15" PLT ES W11P;	Microsoft;	2.063,40EUR;
 EP2-21517 ;	LPT CP+Core7/32/1TB/15" PLT ES W11P;	Microsoft;	2.864,61EUR;
 EP2-21115 ;	LPT CP+Core7/32/256/13.8" PLT ES W11P;	Microsoft;	2.263,74EUR;
 EP2-22836 ;	LPT CP+Core7/32/256/15" BLACK ES W11P;	Microsoft;	2.464,03EUR;
 EP2-21467 ;	LPT CP+Core7/32/256/15" PLT ES W11P;	Microsoft;	2.464,03EUR;
 EP2-21140 ;	LPT CP+Core7/32/512/13.8" PLT ES W11P;	Microsoft;	2.464,02EUR;
 EP2-22861 ;	LPT CP+Core7/32/512/15" BLACK ES W11P;	Microsoft;	2.664,33EUR;
 EP2-22885 ;	LPT CP+Core7/32/512/15" BLK W11P ES/SCR;	Microsoft;	2.714,40EUR;
 EP2-21492 ;	LPT CP+Core7/32/512/15" PLT ES W11P;	Microsoft;	2.664,33EUR;
 MJ1-00078 ;	LPTP STUDIO1 Com ADP 4Y Warranty ES;	Microsoft;	224,91EUR;
 NSI-00126 ;	LPTP STUDIO1 Com ADP PLUS 4Y Warranty ES;	Microsoft;	241,35EUR;
 1VC-00011 ;	LPTP STUDIO1 Comm EHS 4Y Warranty ES;	Microsoft;	191,73EUR;
 NRS-00122 ;	Lptp Studio1 Comm Ehs Plus 4Y Warr. Es;	Microsoft;	208,93EUR;
 MJ1-00384 ;	LPTP STUDIO2 Com ADP 4Y Warranty ES;	Microsoft;	219,08EUR;
 NSI-00170 ;	LPTP STUDIO2 Com ADP PLUS 4Y Warranty ES;	Microsoft;	219,08EUR;
 1VC-00048 ;	LPTP STUDIO2 Comm EHS 4Y Warranty ES;	Microsoft;	157,34EUR;
 NRW-00035 ;	LPTP STUDIO2 Comm EHS PLUS 4Y Warranty E;	Microsoft;	217,54EUR;
 THR-00012 ;	LptStud i5 16G 256G Plat ES 14.4" W11H;	Microsoft;	1.447,78EUR;
 9WI-00012 ;	LptStud i5 16G 512G Plat ES 14.4" W11H;	Microsoft;	1.615,22EUR;
 A1Y-00012 ;	LptStud i7 16G 512G Plat ES 14.4" W11H;	Microsoft;	1.853,18EUR;
 KLQ-00697 ;	M365 Bus Standard Retail Spanish EuroZon;	Microsoft;	141,96EUR;
 NJX-00014 mic? ;	Microsoft HoloLens 2, Pantalla con montura para sujetar en la ca;	Microsoft;	3.446,32EUR;
 VXV-00008 ;	Microsoft Hub 3 50";	Microsoft;	9.909,67EUR;
 VY7-00008 ;	Microsoft Hub 3 85";	Microsoft;	24.278,98EUR;
 EP2-32395 ;	Microsoft M365 Family Spanish Subscript;	Microsoft;	118,20EUR;
 EP2-32467 ;	Microsoft M365 Personal Spanish Subscr;	Microsoft;	94,10EUR;
 L5V-00011 ;	Microsoft Sculpt Ergonomic Desktop Conjunto de teclado, ratón y;	Microsoft;	169,50EUR;
 NSI-00254 ;	MS Accide Dam Protec Plus Srfc Pro10 ES;	Microsoft;	198,26EUR;
 NSI-00280 ;	MS Acciden Dama Prote Plus Srfc Lpt6 ES;	Microsoft;	198,26EUR;
 MJ1-00444 ;	MS Acciden Dama Protect Srfc Lpt6 ES 4Y;	Microsoft;	198,26EUR;
 MJ1-00418 ;	MS Acciden Damage Protect Srfc Pro10 ES;	Microsoft;	198,26EUR;
 NSI-00196 ;	MS Accidental Damage Protection Plus INS;	Microsoft;	94,20EUR;
 EP2-30440 ;	MS ADP INS Srfc Pro12" ES 4Y;	Microsoft;	148,73EUR;
 EP2-30475 ;	MS ADP Plus INS Srfc Pro12" ES 4Y;	Microsoft;	148,73EUR;
 VP4-00067 ;	MS EHS SRFC Go ES 4Y from Prchse;	Microsoft;	122,56EUR;
 9C2-00120 ;	MS EHS SRFC Pro ES 3Y from Prchse;	Microsoft;	71,84EUR;
 VP4-00103 ;	MS EHS SRFC Pro ES 4Y from Prchse;	Microsoft;	131,68EUR;
 EP2-30804 ;	MS Exten Hard Serv Plus Pro12" ES 4Y;	Microsoft;	105,74EUR;
 EP2-30573 ;	MS Exten Hard Serv Srfc Pro12" ES 4Y;	Microsoft;	62,74EUR;
 NRW-00041 ;	MS Exten Hardw Servi Plus Srfc Lpt6 ES 4;	Microsoft;	140,14EUR;
 NRW-00038 ;	MS Exten Hardw Servi Plus Srfc Pro10 ES;	Microsoft;	140,14EUR;
 1VC-00058 ;	MS Exten Hardw Servi Srfc Ltp6 ES 4Y;	Microsoft;	79,94EUR;
 1VC-00054 ;	MS Exten Hardw Servi Srfc Pro10 ES 4Y;	Microsoft;	88,53EUR;
 I82-00051 ;	MS Extended Hardware Service Srfc Hub 2S;	Microsoft;	6.825,48EUR;
 TBK-00003 ;	MS Extended Hardware Service Srfc Hub 2S;	Microsoft;	4.895,70EUR;
 TBK-00001 ;	MS Extended Hardware Service Srfc Hub 2S;	Microsoft;	1.824,60EUR;
 EP2-32761 ;	MS Surface Arc Mouse OCE;	Microsoft;	77,55EUR;
 EP2-32837 ;	MS Surface Arc Mouse VIOLE;	Microsoft;	77,55EUR;
 A9W-00008 ;	MS Surface Pro 3 Ext HW Service 3Yr ADH;	Microsoft;	270,84EUR;
 FMN-00003 ;	MS/SProType Cover UK Black;	Microsoft;	125,71EUR;
 2UR-00012 ;	O365AdvSecMgmtOpnShrdSvrALNG SubsVL OLV;	Microsoft;	12,00EUR;
 W77-00004 ;	O365ATPOpenFacShrdSvrALNG SubsVL OLV NL;	Microsoft;	12,00EUR;
 HVH-00003 ;	O365EduA3OpenFacShrdSvrALNG OLV E 1M;	Microsoft;	51,43EUR;
 HVH-00004 ;	O365EduA3OpenFacShrdSvrALNG OLV E 1M;	Microsoft;	25,71EUR;
 HVH-00007 ;	O365EduA3OpenFacShrdSvrALNG SubsVL OLV E;	Microsoft;	58,44EUR;
 HVH-00001 ;	O365EduA3OpenFacShrdSvrALNG SubsVL OLV E;	Microsoft;	37,40EUR;
 HVH-00009 ;	O365EduA3OpenFacShrdSvrALNG SubsVL OLV E;	Microsoft;	58,44EUR;
 HVH-00012 ;	O365EduA3OpenFacShrdSvrALNG SubsVL OLV E;	Microsoft;	58,44EUR;
 HVG-00003 ;	O365EduA3OpenStu ShrdSvr ALNG OLV NL 1M;	Microsoft;	45,04EUR;
 HVG-00004 ;	O365EduA3OpenStu ShrdSvr ALNG OLV NL 1M;	Microsoft;	30,55EUR;
 HVG-00001 ;	O365EduA3OpenStuShrdSvrALNG SubsVL OLV;	Microsoft;	32,26EUR;
 HHY-00001?SCFN ;	O365ThreatIntelEDU-DE ShrdSvr ALNG MVL;	Microsoft;	61,61EUR;
 HHY-00001?SCST ;	O365ThreatIntelEDU-DEShdSvrALNGMVL P/Usr;	Microsoft;	49,16EUR;
 EP2-25157 ;	OEM WinServer Datacntr 2025 PT DVD 16 Cr;	Microsoft;	4.894,36EUR;
 EP2-25213 ;	OEM WinServer Standard 2025 PT DVD 24 Cr;	Microsoft;	1.330,08EUR;
 EP2-06873 ;	Office Home 2024 Spanish EuroZone Medial;	Microsoft;	140,95EUR;
 EP2-06686 ;	Office Home and Business 2024;	Microsoft;	263,71EUR;
 6XC-00022 ;	OLV LSA WinRmtDsktpSrvcsExtConn/SGL 1Y1;	Microsoft;	10.960,15EUR;
 381-03628 ;	OLV LSA/ExchgStdCAL D 1Y AqY1 AP UsrCAL;	Microsoft;	85,51EUR;
 359-01471 ;	OLV LSA/SQL User CAL/EN 1Yr ONL Addprod;	Microsoft;	170,50EUR;
 R39-00611 ;	OLV LSA/Win Svr Ext Con/EN 1Yr ONL Add;	Microsoft;	1.404,01EUR;
 6XC-00089 ;	OLV LSA/WinRMDsktpSrvcsExtConn D 1YAqY1;	Microsoft;	9.866,13EUR;
 9EA-00702 ;	OLV LSA/WSvDCC 16Lic D 3YAqY1 AP;	Microsoft;	12.744,70EUR;
 810-06376 ;	OLV SA/SQL Svr EE/Sgl W32 1Yr OLD Addpr;	Microsoft;	2.550,35EUR;
 R39-00838 ;	OLV SA/Win Svr Ext Conn L/SA;	Microsoft;	1.404,01EUR;
 R39-00616 ;	OLV SA/Win Svr ExtrnConn NL/EN 3YAcqY1;	Microsoft;	1.801,85EUR;
 4ZF-00014 ;	OLV/VDA SNGL SubsVL OLV NL 1Mth AP PerDv;	Microsoft;	229,41EUR;
 4ZF-00017 ;	OLV/VDA SubsVL OLV D 1Mth AP PerDvc;	Microsoft;	229,41EUR;
 F52-02144 ;	OSL LSA/BztlkSvrEnt ALNG SAPk MVL 2Lic;	Microsoft;	1.012,21EUR;
 543-03899 ;	Outlook All Lng Lic/SA Pack MVL SAL;	Microsoft;	18,91EUR;
 77D-00054 ;	OVL LSA/MS VSProwMSDN ALNG D 1Y AqY1 AP;	Microsoft;	645,31EUR;
 4ZF-00178 ;	OVLSA/VDAALNG SubsVL F1MthAcdmcAPPerDvc;	Microsoft;	54,86EUR;
 4ZF-00177 ;	OVS Ed/VDA ALNG SubsVL OLV E 1Mth Acd;	Microsoft;	54,86EUR;
 GMX-00004 ;	OVS ES/Dyn365EfrCustSerFrmSAOpenFacLvEAP;	Microsoft;	659,86EUR;
 GMU-00017 ;	OVS ES/Dyn365EfrCustServAddOnOpnFacLvEAP;	Microsoft;	271,63EUR;
 R39-00846 ;	OVS LSA//Wind Svr ExtC/EN OLD 1Y;	Microsoft;	996,21EUR;
 6XC-00099 ;	OVS LSA/WinRmtDsktpSrvcsExtConn ALNG Lic;	Microsoft;	6.663,64EUR;
 4ZF-00002 ;	OVS VDA ALNG SubsVL NL 1Mth AP PerDvc;	Microsoft;	229,41EUR;
 QJV-00003 ;	ProX Signature Typecover+Slim Pen Black;	Microsoft;	233,68EUR;
 9E63CFD261F94C41964A ;	S/Adv eDiscovery Storage for faculty-CPF;	Microsoft;	12,01EUR;
 9E63CFD261F94C41964A ;	S/Adv eDiscovery Strg-Fac;	Microsoft;	12,01EUR;
 1C410588DA3B4F88B38F ;	S/Advanced eDiscovery Storage;	Microsoft;	12,01EUR;
 B05BFD56D28E4D1B8390 ;	S/Advanced eDiscovery Storage;	Microsoft;	12,01EUR;
 1C410588DA3B4F88B38F ;	S/Advanced eDiscovery Storage-CPF;	Microsoft;	12,01EUR;
 B05BFD56D28E4D1B8390 ;	S/Advanced eDiscovery Storage-CPF;	Microsoft;	12,01EUR;
 FC56E40601FF48529051 ;	S/Azure Active Dir Prem P2 GP;	Microsoft;	12,01EUR;
 FC56E40601FF48529051 ;	S/Azure Active Dir Prem P2 GP -CPF;	Microsoft;	12,01EUR;
 FFF76557D22347C481CD ;	S/Azure Info Protection Prem P2 GP;	Microsoft;	12,01EUR;
 FFF76557D22347C481CD ;	S/Azure Info Protection Prem P2 GP -CPF;	Microsoft;	12,01EUR;
 AFC1092E3D824C618FB6 ;	S/Entp Mobility+Security E5 GP;	Microsoft;	12,01EUR;
 AFC1092E3D824C618FB6 ;	S/Entp Mobility+Security E5 GP -CPF;	Microsoft;	12,01EUR;
 AC548C368D2E49CEA3C1 ;	S/Intune Device Government Pricing;	Microsoft;	12,01EUR;
 AC548C368D2E49CEA3C1 ;	S/Intune Device Government Pricing -CPF;	Microsoft;	12,01EUR;
 112A528E870042F0876E ;	S/Meeting Room w/o Audio Conf;	Microsoft;	12,01EUR;
 07ECB16307304DBAA3C8 ;	S/Microsoft 365 GCC G3;	Microsoft;	12,01EUR;
 A07B0E52B12F429894FC ;	S/Microsoft Intune Device;	Microsoft;	12,01EUR;
 CFQ7TTC0RM8K:0002:P1 ;	S/Microsoft Teams Premium;	Microsoft;	13,31EUR;
 2C883339EF9C4CCE81B8 ;	S/Microsoft Teams Rooms Std;	Microsoft;	12,01EUR;
 D5CAF83F045D4B7D987C ;	S/MS Cld App Security-Fac;	Microsoft;	12,01EUR;
 392F9987058342258338 ;	S/MS Cld App Security-Stu;	Microsoft;	12,01EUR;
 D5CAF83F045D4B7D987C ;	S/MS Cloud App Security for Faculty-CPF;	Microsoft;	12,01EUR;
 392F9987058342258338 ;	S/MS Cloud App Security for Students-CPF;	Microsoft;	12,01EUR;
 CFQ7TTC0J7WF:0004:P1 ;	S/MS Defender for Cloud Apps - App Gov A;	Microsoft;	13,31EUR;
 CFQ7TTC0J7WF:0004:P1 ;	S/MS Defender for Cloud Apps - App Gov A;	Microsoft;	13,31EUR;
 CFQ7TTC0J7WF:0004:P1 ;	S/MS Defender for Cloud Apps - App Gov A;	Microsoft;	13,31EUR;
 CFQ7TTC0LFNW:0002:P1 ;	S/Windows 10/11 Enterprise E5;	Microsoft;	13,31EUR;
 FYS-00001 ;	SCHS/DynAXEnt 2012R3 1Lic DvcCAL 1Yr;	Microsoft;	21,35EUR;
 3YJ-00006 ;	SF Keyboard Bluetooth - AZ BE - GRAY;	Microsoft;	97,98EUR;
 9Y1-00011 ;	Sfc LptStudio i5/16/512CM W11 SC PT Plat;	Microsoft;	1.724,86EUR;
 EP2-27238 ;	Sfc Pro 12" X-Pl/24/1TB Euro Plat Win11;	Microsoft;	1.821,73EUR;
 ZEW-00004 ;	Sfc Pro11 5G Pls/16/256 CM;	Microsoft;	1.667,05EUR;
 ZIR-00004 ;	Sfc Pro11 Eli/32/1TB CM;	Microsoft;	2.622,78EUR;
 EP2-08385 ;	SfcPro11 Eli/16/1TB xPS BK NO CHARGER;	Microsoft;	1.603,74EUR;
 EP2-08364 ;	SfcPro11 Eli/16/512 xPS SIL- NO CHARGER;	Microsoft;	1.458,07EUR;
 EP2-08374 ;	SfcPro11Eli/16/512xPS SC Dune NO CHARGER;	Microsoft;	1.458,07EUR;
 DLC-00016 ;	SPLA LSA/AppVrtSAL/NON MVL;	Microsoft;	18,39EUR;
 HJA-00774 ;	SPLA LSA/BztlkSvrBrnch ALNG MVL 2Lic;	Microsoft;	72,04EUR;
 D75-01979 ;	SPLA LSA/BztlkSvrStd ALNG SAPk MVL 2Lic;	Microsoft;	252,75EUR;
 FUD-00009 ;	SPLA LSA/CIS DataCtr/NON MVL 1Proc;	Microsoft;	197,20EUR;
 9GS-00495 ;	SPLA LSA/CISSteDCCore ALNG MVL 2Lic;	Microsoft;	62,93EUR;
 9GA-00006 ;	SPLA LSA/CISSteStdCore ALNG MVL 2Lic;	Microsoft;	22,14EUR;
 P2Y-00001 ;	SPLA LSA/CloudPltfrmGuest ALNG MVL;	Microsoft;	43,21EUR;
 N5Y-00020 ;	SPLA LSA/CloudPltfrmSte ALNG MVL 1Pr;	Microsoft;	15,90EUR;
 QHH-00028 ;	SPLA LSA/Dyn CRM Svr Prvdr/NON MVL SAL;	Microsoft;	45,25EUR;
 ENJ-00826 ;	SPLA LSA/Dyn365ForSales SAL fromCRMPro;	Microsoft;	44,93EUR;
 FA8-00097 ;	SPLA LSA/DynAXHstd ALNG LSAP MVLPerUTask;	Microsoft;	20,99EUR;
 FA8-00098 ;	SPLA LSA/DynAXHstd/NON MVL PerUsr;	Microsoft;	48,03EUR;
 FA8-00096 ;	SPLA LSA/DynAXHstd/NON MVL PerUsr;	Microsoft;	102,08EUR;
 4CL-00389 ;	SPLA LSA/DynNAVHstd ALNG MVL FullUsr;	Microsoft;	80,59EUR;
 4CL-00390 ;	SPLA LSA/DynNAVHstd ALNG MVL LmtdUsr;	Microsoft;	16,96EUR;
 4CL-00391 ;	SPLA LSA/DynNAVHstd ALNG MVL Std;	Microsoft;	70,65EUR;
 9MD-00001 ;	SPLA LSA/Exch Basic/NON MVL SAL;	Microsoft;	12,85EUR;
 4MH-00001 ;	SPLA LSA/Exch Ent Plus/NON MVL SAL;	Microsoft;	18,98EUR;
 9MC-00001 ;	SPLA LSA/Exch Ent SAL/non MVL SAL;	Microsoft;	16,83EUR;
 F08-00027 ;	SPLA LSA/ExchgStdSAL ALNG MVL forSA;	Microsoft;	12,40EUR;
 F09-00018 ;	SPLA LSA/Hosted Exch Std Plus SAL/NON;	Microsoft;	17,15EUR;
 F08-00025 ;	SPLA LSA/Hosted Exch Std SAL/NON;	Microsoft;	15,00EUR;
 6RH-00002 ;	SPLA LSA/LyncSrvEntSAL ALNG MVL;	Microsoft;	17,59EUR;
 6RH-00004 ;	SPLA LSA/LyncSrvEntSAL ALNG SAP MVL SA;	Microsoft;	12,36EUR;
 6TH-00002 ;	SPLA LSA/LyncSvrEntPlusSAL ALNG MVL;	Microsoft;	21,89EUR;
 6SH-00002 ;	SPLA LSA/LyncSvrPlus SAL ALNG MVL;	Microsoft;	17,59EUR;
 6QH-00002 ;	SPLA LSA/LyncSvrStdSAL/NON MVL;	Microsoft;	13,24EUR;
 6SH-00004 ;	SPLA LSA/LynSvrPlusSAL ALNG SAP MVL SA;	Microsoft;	12,36EUR;
 79H-00128 ;	SPLA LSA/Office MultiLangPk/NON MVL SAL;	Microsoft;	16,46EUR;
 79P-01747 ;	SPLA LSA/Office Pro Plus/NON W32 MVL SAL;	Microsoft;	38,55EUR;
 76P-00840 ;	SPLA LSA/Office ShareP Svr/NON MVLEntSAL;	Microsoft;	15,35EUR;
 76P-00742 ;	SPLA LSA/Office ShareP Svr/NON MVLStdSAL;	Microsoft;	16,18EUR;
 021-08183 ;	SPLA LSA/OfficeStd/MVL/SAL;	Microsoft;	31,45EUR;
 H30-03425 ;	SPLA LSA/PrjctPro/NON MVL SAL+SvrSAL;	Microsoft;	54,83EUR;
 H22-01677 ;	SPLA LSA/PrjctSvr ALNG MVL SAL;	Microsoft;	25,01EUR;
 T9A-00002 ;	SPLA LSA/ProductivitySteSAL ALNG MVL;	Microsoft;	17,86EUR;
 076-04015 ;	SPLA LSA/Project/NON MVL SAL;	Microsoft;	37,49EUR;
 76M-01134 ;	SPLA LSA/SharePoint Std CAL/NON MVL SAL;	Microsoft;	12,46EUR;
 76P-01361 ;	SPLA LSA/SharePointSvr ALNG SAP MVLEnt;	Microsoft;	12,46EUR;
 228-05018 ;	SPLA LSA/SQL Svr Std Ed/NON MVL SAL;	Microsoft;	34,26EUR;
 D2M-00502 ;	SPLA LSA/SQLSvrBsnssIntellig ALNG MVL;	Microsoft;	38,20EUR;
 7JQ-00341 ;	SPLA LSA/SQLSvrEntCore ALNG MVL 2Lic;	Microsoft;	750,76EUR;
 7NQ-00302 ;	SPLA LSA/SQLSvrStdCore MVL 2LicCore;	Microsoft;	218,03EUR;
 TFA-00523 ;	SPLA LSA/SQLSvrWeb ALNG MVL 2Lic CoreLic;	Microsoft;	24,89EUR;
 A5K-01396 ;	SPLA LSA/SQLSvrWGNON MVL 5Clts SAL;	Microsoft;	17,66EUR;
