Ref. Fabricante;	Productos+;	Fabricante;	Precio;
 WBPMV-UP-01 ;	1 Battery Preventive Maintenance Visit;	APC;	1.040,96EUR;
 WADVEAA-AX-00 ;	1 Y Advantage EAA Prevent Service Plan;	APC;	257,00EUR;
 WEXTWAR1YR-SE-01 ;	1 Year Ext War for1 Easy UPS SRV 1kVA;	APC;	72,25EUR;
 WBEXTWAR1YR-SE-02 ;	1 Year Extended Warranty;	APC;	92,33EUR;
 WEXTWAR1YR-SE-03 ;	1 Year Extended Warranty for 1 Easy;	APC;	144,54EUR;
 WEXTWAR1YR-SP-08 ;	1 Year Extended Warranty Rnw or High Vol;	APC;	1.612,47EUR;
 WEXTWAR1YR-SP-08 ;	1 Year Extended Warranty Rnw or High Vol;	APC;	1.612,47EUR;
 WADV1PWPM-SY-05 ;	1 Year NBD 1P Adv Pl Preventive Maint;	APC;	1.947,15EUR;
 WADVPLN1P-SU-07 ;	1 Year NBD 1P Adv Plan for Smart-UPS 15K;	APC;	1.630,72EUR;
 WOE1YR-VS1-A15 ;	1 Year On-Site Warranty Ext f1 Galaxy VS;	APC;	2.245,34EUR;
 WONSITEWEXT1YR-G3-23 ;	1 Year OS War Ext Galaxy 3500/SUVT30kVA;	APC;	1.556,15EUR;
 WEXWAR1Y-AC-05 ;	1 Year Warranty Exte for 1 Acc Renewal;	APC;	405,60EUR;
 WEXWAR1Y-AC-04 ;	1 Year Warranty Extension for Accessory;	APC;	223,53EUR;
 WUPG4HR-UG-02 ;	1 Yr 4HR 7X24 Res Upg t Factor Warr/Cont;	APC;	1.296,01EUR;
 WUPG8HR7X24-AX-00 ;	1 Yr 8HR 7X24 Response Upg to Existing S;	APC;	877,75EUR;
 WADVPRIME-G3-24 ;	1 Yr Adv Pr Ser f 1 Galaxy3500 40kVA UPS;	APC;	2.573,95EUR;
 WADVPRIME-G3-24?PT ;	1 Yr Adv Pr Ser f 1 Galaxy3500 40kVA UPS;	APC;	1.265,64EUR;
 WADVULTRA-PX-62 ;	1 Yr Adv Serv f Symmetra PX 48k/64k160H;	APC;	8.300,28EUR;
 WADVULTRA-UF-61B?250 ;	1 Yr Adv Ultra Plan for 1 - Model LRAC;	APC;	1.178,10EUR;
 WADVULTRA-AX-26 ;	1 Yr Adv Ultra Srv Plan f ISX Chil Wtr;	APC;	2.794,59EUR;
 WADVPRIME-EZ-15?2504 ;	1 Yr Advantage Prime Service Plan for;	APC;	1.435,99EUR;
 WADVPRIME-EZ-20 ;	1 Yr Advantage Prime Svc Plan for 1 Easy;	APC;	1.734,16EUR;
 WADVULTRA-NX-84 ;	1 Yr Advantage Ultra Svc Plan;	APC;	15.907,01EUR;
 WADVULTRA-NX-81 ;	1 Yr Advantage Ultra Svc Plan 1 SY 100;	APC;	14.793,40EUR;
 WUPGEAA-UG-04 ;	1 Yr EAA Prevent Srvc Upgrade to FW;	APC;	220,85EUR;
 WEXTWAR1YR-SPL-16 ;	1 Yr Ext Wty for Li-Ion Smart-UPS L16;	APC;	900,70EUR;
 WEXTWAR1YR-SP-01A ;	1 Yr Ext Wty RW or High Vol;	APC;	48,15EUR;
 WADV1PWPM-SU-08 ;	1 Yr NBD 1P Adv Plan f Smart-UPS 20K;	APC;	2.744,34EUR;
 WADVPLN1P-SU-05 ;	1 Yr NBD 1P Adv Plan f Smart-UPS 5K-7K;	APC;	1.070,27EUR;
 WADV1PWPM-SU-06 ;	1 Yr NBD 1P Adv Plan f Smart-UPS 8K-10K;	APC;	1.770,68EUR;
 WADVPLN1P-SU-06 ;	1 Yr NBD 1P Adv Plan f Smart-UPS 8K-10K;	APC;	1.308,19EUR;
 WADV1PWPM-SY-08 ;	1 Yr NBD 1P AdvPlan w PrevMaintVisit Sym;	APC;	3.182,49EUR;
 WSPMV5X8-UF-61B ;	1 Yr Semi-Ann PM 5x8 for 1 Chiller-Model;	APC;	1.460,32EUR;
 WEXWAR1Y-AC-02 ;	1 yr War Ext f Accessory-Renew/High Vol;	APC;	107,06EUR;
 WEXWAR1Y-AC-03 ;	1 yr War Ext f Accessory-Renew/High Vol;	APC;	129,81EUR;
 SWDCE100NIF-DIGI ;	100 Node Infrastructure License Key;	APC;	5.884,40EUR;
 WMS1YR100N ;	100 Node InfrastruXure Support Contr 1Yr;	APC;	1.126,38EUR;
 WADVPLUS-UF-29 ;	11Y Adv Serv 1 Amico DX0151 thru 0251;	APC;	1.953,24EUR;
 WADV1PWPM-SY-06 ;	11Y NBD 1P Adv Plan Visit S1Ymmetra;	APC;	2.202,74EUR;
 AR8612 ;	1U Horizontal Cable Manager 6" deep Sing;	APC;	109,73EUR;
 AR8425A ;	1U Horizontal Cable Organizer Black;	APC;	93,66EUR;
 WMS1YR10N ;	1Y 10n StruxureWare DC Expert SW Support;	APC;	247,64EUR;
 WUPG4HR-AX-00 ;	1Y 4HR Resp Upg Serv Cntrct 1 Cooling P;	APC;	1.387,30EUR;
 WMS1YR5N ;	1Y 5Node StruxureWare DataCent Exp SWSup;	APC;	129,81EUR;
 WADVEAA-AA-01 ;	1Y Adv EAA Prevent Serv Plan 1 or 3P UPS;	APC;	226,20EUR;
 WADVPLUS-VS1-A40 ;	1Y Adv Plus Serv Plan Galaxy VS 40kW UPS;	APC;	1.728,08EUR;
 WADVPLUS-AX-15 ;	1Y Adv Plus Service Plan f InRow ACRD HR;	APC;	2.196,66EUR;
 WADVULTRA-MS-21 ;	1Y Adv Serv 300 10 15 kVA UPS;	APC;	2.525,26EUR;
 WADVULTRA-PX-65 ;	1Y Adv Serv Plan 1 Symmetra PX 128k160H;	APC;	12.779,13EUR;
 WADVPLUS-GP-04 ;	1Y Adv ServPW or PWI 10 to 40 kVA UPS;	APC;	2.202,74EUR;
 WADVPLUS-EZ-120 ;	1Y Adv ServUPS 3M 80 - 120kVA UPS;	APC;	1.728,08EUR;
 WADVULTRA-MP-00 ;	1Y Adv Ultra Service Plan for 1 MGE;	APC;	930,76EUR;
 WADVULTRA-VS1-A30 ;	1Y Adv Ultra ServVS 30kW UPS;	APC;	3.072,95EUR;
 WADVPLUS-VS1-A25 ;	1Y Adv+SrvPlan f/Galaxy VS20 to25kW UPS;	APC;	1.728,08EUR;
 WADVPLUS-EZ-40 ;	1Y Advantage Plus Service Plan;	APC;	1.417,73EUR;
 WADVPRIME-AX-41 ;	1Y Advantage Prime Service Plan;	APC;	3.450,25EUR;
 WADVULTRA-UF-32B ;	1Y Advantage ULTRA Plan for 1 LDAV 07;	APC;	4.971,59EUR;
 WADVULTRA-EZ-40 ;	1Y Advantage Ultra Service Plan;	APC;	2.507,00EUR;
 WADVULTRA-EZ-15 ;	1Y Advantage Ultra Service Plan;	APC;	2.062,78EUR;
 WADVPLUS-PX-61 ;	1Y AdvPlus Serv Plan Symmetra PX 32k160H;	APC;	3.267,68EUR;
 WADVULTRA-UF-65 ;	1Y AdvUltra Plan for 1 Free-cool Chiller;	APC;	4.533,44EUR;
 WADVULTRA-PX-73 ;	1Y AdvUltraServ Pan for 1Symmetra PX 96k;	APC;	10.990,02EUR;
 WUPG1PEAA-UG-01 ;	1Y EAA Prevent Srvc Upg FW Existing Srvc;	APC;	165,96EUR;
 WUPGEAA-UG-03 ;	1Y EAA Prevent Srvc Upgrade to FW;	APC;	220,85EUR;
 WUPGEAA-UF-00 ;	1Y EAA Srvc Upg FWorExSrvcPlan-Cooling;	APC;	207,48EUR;
 WEXTWAR1YR-SPL-14 ;	1Y Ext Warranty f Li-Ion Smart-UPS L14;	APC;	252,98EUR;
 WEXTWAR1YR-SP-07 ;	1Y Ext Warranty Renewal or High Volume;	APC;	1.362,95EUR;
 WEXTWAR1YR-SE-02 ;	1Y Ext Warranty Rnwl Easy UPS SRV/Lvl 2;	APC;	113,75EUR;
 WBEXTWAR1YR-SD-02 ;	1Y Ext Wrrnty 1Easy UPS SMV/SMVS Level02;	APC;	70,90EUR;
 WBEXTWAR1YR-SE-06 ;	1Y Ext Wrty 1 Easy UPS SRV/SRVS LVL 06;	APC;	578,31EUR;
 WBEXTWAR1YR-SD-01 ;	1Y Ext Wty Easy UPS SMV/SMVS Level 01;	APC;	61,54EUR;
 WBEXTWAR1YR-SD-03 ;	1Y Ext WTY Easy UPS SMV/SMVS Level 03;	APC;	92,33EUR;
 WBEXTWAR1YR-SD-04 ;	1Y Ext WTY Easy UPS SMV/SMVS Level 04;	APC;	125,80EUR;
 WBEXTWAR1YR-SE-03 ;	1Y Ext Wty Easy UPS SRV/SRVS Level 03;	APC;	113,75EUR;
 WBEXTWAR1YR-SE-04 ;	1Y Ext Wty Easy UPS SRV/SRVS Level 04;	APC;	208,80EUR;
 WBEXTWAR1YR-SE-05 ;	1Y Ext Wty Easy UPS SRV/SRVS Level 05;	APC;	322,60EUR;
 WEXTWAR1YR-NB-02 ;	1Y Extended Warranty 1 NetBotz 2-Series;	APC;	497,98EUR;
 WBEXTWAR1YR-SE-01 ;	1Y Extended Warranty f/1 Easy UPS SRVS;	APC;	58,86EUR;
 WEXTWAR1YR-SP-01 ;	1Y Extended Warranty Renewal or High Vol;	APC;	86,98EUR;
 WUPGFWOS-AC-00 ;	1Y Nxt Bsness Day OSite Srvc Upg. to Fac;	APC;	149,90EUR;
 WOEBAT1YR-EZ-A1 ;	1Y On-Site Warranty Extension SVC Intern;	APC;	1.594,19EUR;
 WOE1YR-VS1-A25 ;	1Y On-Site Wrty Ext Galaxy VS20 to 25kW;	APC;	2.245,34EUR;
 WOE1YR-EZ-20 ;	1Y OS Warranty Ext f Easy UPS 3S 20kVA;	APC;	1.478,59EUR;
 WEXTWAR1YR-NB-07 ;	1Y Parts and Sw Supp Ext Wty 1 NetBotz;	APC;	1.032,02EUR;
 WEXWAR1Y-AC-01 ;	1Y Warranty Extension Accessory High Vol;	APC;	86,98EUR;
 WADVULTRA-EZ-60 ;	1YAdv Ultra Ser Plan EasyUPS 3M60kVA UPS;	APC;	2.720,00EUR;
 WADVPRIME-G3-22 ;	1Year Advantage Prime Service Plan;	APC;	1.855,88EUR;
 WADVPLN1P-SY-08 ;	1Year NBD 1P Advantage Plan for Symmetra;	APC;	2.287,93EUR;
 WOE1YR-EZ-30 ;	1YOn-Site Warranty Ext Easy UPS 3S 30kVA;	APC;	1.521,17EUR;
 WADVPRIME-PX-22?PT ;	1Yr Ad Pr Serv PlanSymmetra 20kVA;	APC;	1.674,67EUR;
 WADVPRIME-AX-15 ;	1Yr Adv Ultra Service Plan 1 in Row ACRD;	APC;	2.957,32EUR;
 WADVPLUS-G3-22 ;	1Yr Advantage Plus Service Plan;	APC;	1.226,65EUR;
 WADVPLUS-PX-22 ;	1Yr Advantage Plus Service Plan Symmetra;	APC;	2.421,81EUR;
 WCAM1YR100 ;	1Yr EcoStruxure IT Advisor Capacity SW;	APC;	5.762,68EUR;
 WMS1YR25N ;	1Yr InfraStruXure Software Supp Contr;	APC;	397,58EUR;
 WADV1PWPM-SU-05 ;	1Yr NBD 1P AdvPlan+PM f Smart-UPS 5-7K;	APC;	1.478,59EUR;
 WUPGONSITEFW-SB-00 ;	1Yr NBD On-Site Service Upgrade to warra;	APC;	852,25EUR;
 WUPGONSITEFW-SY-00 ;	1Yr NBD On-Site Service Upgrade to warra;	APC;	1.173,09EUR;
 WOPS1YR10 ;	1Yr Soft opera Mainte Contr 10 Racks;	APC;	392,20EUR;
 WOE2YR-AX-26 ;	2 Year On-Site Warranty Extension;	APC;	4.077,03EUR;
 AR8603A ;	2U Horizontal Cable Manager 6" Fingers;	APC;	165,96EUR;
 WOE2YR-EZ-20 ;	2Y On-Site Wty Ext Easy UPS 3S 20kVA UPS;	APC;	2.859,95EUR;
 WOE2YR-PX-62 ;	2Y Onsite Warranty Ext SymmetraPX48/64kW;	APC;	11.817,64EUR;
 WOE2YR-PX-65 ;	2Y Onsite Warranty Extension Symmetra;	APC;	18.128,18EUR;
 WOE2YR-EZ-40 ;	2Y OS Warranty Ext f 1 Easy UPS 3S 40kVA;	APC;	3.310,27EUR;
 WOEBAT2YR-PX-A1 ;	2Y OS Warranty Ext Svc f Int Batteries;	APC;	4.843,78EUR;
 WDCE3YR100N-DIGI ;	3 Year 100 Node Support;	APC;	2.354,89EUR;
 WDCE3YR25N-DIGI ;	3 Year 25 Node Support;	APC;	872,65EUR;
 WEXTWAR3YR-SP-08 ;	3 Year Extended Warranty High Volume;	APC;	4.125,72EUR;
 WMS3YROVM-DIGI ;	3 Year Virtual Software Support;	APC;	566,25EUR;
 WEXTWAR3YR-NB-07 ;	3 Years Parts and Software Support Exten;	APC;	2.348,78EUR;
 WEXTWAR3YR-SP-01 ;	3 Yr Ext Warr Renewal or High Volume;	APC;	179,36EUR;
 WEXTWAR3YR-SP-02 ;	3 Yr Ext Warr/Renewal or High Volume;	APC;	198,09EUR;
 W3YONSITENBD-SP-04 ;	3 YR NBD On-Site upg Fac Wty w/Mon+Disp;	APC;	1.006,52EUR;
 W3YONSITENBD-SP-05 ;	3 YR NBD On-Site upg Fac Wty w/Mon+Disp;	APC;	1.618,55EUR;
 WMS3YRVM ;	3 Yr StruxureWare DC VM S/w Contract;	APC;	566,25EUR;
 AR8440A ;	3" Vertical Cable Organizer f Netshelter;	APC;	330,94EUR;
 SYMIM4 ;	3-Phase Intelligence Module/f Symmetra;	APC;	1.995,83EUR;
 SP3OPT006 ;	3-Phase UPS Batt Temperature Sensor;	APC;	116,43EUR;
 EPDU-TH3 ;	3Xtemp and humidity Sensor for Easy rPDU;	APC;	148,55EUR;
 WMS3YR100N ;	3Y100Node StruxureW DC ExpertSW SupContr;	APC;	2.354,89EUR;
 WMS3YR500N ;	3Y500Node StruxureW DC ExpertSW SupContr;	APC;	9.858,15EUR;
 WMS3YR25N ;	3Yr InfraStruXure Software Support Contr;	APC;	872,65EUR;
 PD4P200AT3B ;	4-Pole Circuit Breaker 200A T3 Type Symm;	APC;	1.277,76EUR;
 AR203 ;	4-Post Open Frame Rack Square Holes;	APC;	556,48EUR;
 WSTRTUP-SB-00 ;	5 X 8 Power Up for Smart-UPS;	APC;	1.356,88EUR;
 WASSEM5X8-5R-PX-20 ;	5X8 Scheduled Assembly Service;	APC;	1.618,55EUR;
 WASSEM5X8-RK-08 ;	5X8 Scheduled Assembly Service;	APC;	2.829,53EUR;
 WASSEM5X8-RK-02 ;	5X8 Scheduled Assembly Service 2 Racks;	APC;	1.667,23EUR;
 PD3PADAPT3 ;	Adaptor T3 Type Circuit Breaker 3 Pole;	APC;	277,08EUR;
 WPMV-VS1-A40 ;	Additional Contract PM Visit 5X8;	APC;	720,56EUR;
 WPMV-G3-22 ;	Additional Contract PM Visit 5X8;	APC;	1.118,73EUR;
 ERWPLUS1-5Y-DIGI ;	Adv 5Y Plan EcoStruxure IT SmartConnect;	APC;	208,80EUR;
 WADVPRIME-PX-22 ;	Adv Prime Service Plan Symmetra PX;	APC;	3.383,30EUR;
 ACF002 ;	Air Dist Unit/2U RM 230-208V 50-60Hz;	APC;	1.190,14EUR;
 ACRD201 ;	Air Dist Unit/InRow RD 300mm Fluid Coole;	APC;	12.584,39EUR;
 KVM0116A ;	Analog KVM 2G 1 Local User 16 Ports;	APC;	756,78EUR;
 AP5717 ;	APC 17" Rack LCD Console;	APC;	1.400,82EUR;
 AP5717 ;	APC 17" Rack LCD Console;	APC;	1.400,82EUR;
 AP5717UK ;	APC 17" Rack LCD Console UK;	APC;	1.296,01EUR;
 AP5808 ;	APC 17" Rack LCD Console w 8-P KVM Sw;	APC;	2.403,57EUR;
 AP5719 ;	APC 19" Rack LCD Console;	APC;	1.630,69EUR;
 SRTRK1 ;	APC 1U Rail Kit;	APC;	282,44EUR;
 SRTRK3 ;	APC 2-Post Rail Kit for Smart-UPS SRT;	APC;	250,31EUR;
 SURT023M ;	APC 3000VA Filter - Marine;	APC;	728,26EUR;
 SU032A ;	APC 4-Post Rackmount Rails;	APC;	137,84EUR;
 SU032A ;	APC 4-Post Rackmount Rails;	APC;	137,84EUR;
 ACF127 ;	APC Air Removal Unit Ducting Kit 600mm;	APC;	277,08EUR;
 BGM2200B-UK ;	APC Back UPS Pro 2200VA for Gaming 230V;	APC;	456,46EUR;
 BE1050G2-GR ;	APC Back-UPS 1050VA 8 Schuko 230V;	APC;	178,00EUR;
 BX500MI ;	APC Back-UPS 500VA 230V AVR IEC Sockets;	APC;	90,99EUR;
 BE500G2-GR ;	APC Back-UPS 500VA 8 Schuko 230V;	APC;	135,16EUR;
 BE650G1 ;	APC Back-UPS 650;	APC;	169,34EUR;
 BE650G2-SP ;	APC Back-UPS 650VA 230V 1 USB charging;	APC;	144,54EUR;
 BE650G2-GR ;	APC Back-UPS 650VA 230V 1USB Charge Port;	APC;	144,54EUR;
 BE650G2-IT ;	APC Back-UPS 650VA 230V 1USB Charge Port;	APC;	144,54EUR;
 BE650G2-FR ;	APC Back-UPS 650VA 230V 1USB Chrg Port;	APC;	144,54EUR;
 BX750MI-FR ;	APC Back-UPS 750VA 230V AVR French Sock;	APC;	113,75EUR;
 BE850G2-SP ;	APC Back-UPS 850VA 230V USB Type-C and;	APC;	159,26EUR;
 BX950MI-FR ;	APC Back-UPS 950VA 230V AVR French Sock;	APC;	140,53EUR;
 BV1000I-GR ;	APC Back-UPS BV 1000VA AVR S Outlet 230V;	APC;	120,44EUR;
 BV500I-GR ;	APC Back-UPS BV 500VA AVR S Outlet 230V;	APC;	84,29EUR;
 BV650I-GR ;	APC Back-UPS BV 650VA AVR S Outlet 230V;	APC;	93,66EUR;
 BR1200G-GR ;	APC Back-UPS Pro 1200VA 230V Schuko;	APC;	494,03EUR;
 BR1500G-GR ;	APC Back-UPS Pro 1500AV 230V Schuko;	APC;	526,28EUR;
 BGM2200B-GR ;	APC Back-UPS Pro 2200VA Gaming 230V Pure;	APC;	456,46EUR;
 BGM2200-GR ;	APC Back-UPS Pro 2200VA1320W Gaming;	APC;	456,46EUR;
 BR900G-GR ;	APC Back-UPS Pro 900AV 230V Schuko;	APC;	321,18EUR;
 BR1200SI ;	APC Back-UPS Pro BR 1200VA Sinewave AVR;	APC;	472,54EUR;
 BR1600SI ;	APC Back-UPS Pro BR 1600VA Sinewave AVR;	APC;	626,50EUR;
 BR700G ;	APC Back-UPS RS 700VA LCD 120V/60Hz;	APC;	233,75EUR;
 BV1000I ;	APC BackUPS BV 1000VA AVRIEC Outlet 230V;	APC;	120,44EUR;
 BV650I ;	APC BackUPS BV 650VA AVR IEC Outlet 230V;	APC;	93,66EUR;
 BV800I ;	APC BackUPS BV 800VA AVRIEC Outlet 230V;	APC;	107,06EUR;
 WBATTREPLCMNT_1 ;	APC Battery Exchange Service 1-16m;	APC;	776,38EUR;
 AP7406 ;	APC Bracket Kit 0U Rack PDU HP;	APC;	76,33EUR;
 SBP20KRMI4U ;	APC Bypass Panel 230V 125A IEC-320/8 C19;	APC;	2.330,53EUR;
 AP9110 ;	APC Capacity Manager 10 Rack License;	APC;	3.950,34EUR;
 AP5816 ;	APC Console Svr/16 Port 17' Rack;	APC;	2.319,90EUR;
 AP9810 ;	APC Dry Contact I/O Accessory;	APC;	140,54EUR;
 AP9614 ;	APC Dry Contact I/O SmartSlot Card;	APC;	362,75EUR;
 ER6282 ;	APC Easy Rack 42U 600 x 800;	APC;	1.181,60EUR;
 SRVL48RMBP2U ;	APC Easy SRVL Li-Ion 50AH Ext Batt Pack;	APC;	1.868,05EUR;
 EPDU1132S ;	APC Easy Switched PDU EPDU1132S;	APC;	1.009,07EUR;
 E3SUPS10K3IB1 ;	APC easy UPS 3S 10 kVA 400V 3:1 UPS;	APC;	6.036,53EUR;
 SRVL1KRILRK ;	APC Easy UPS On-Line Li-Ion 1000VA 230V;	APC;	2.300,10EUR;
 SRVL2KRILRK ;	APC Easy UPS On-Line Li-Ion 2000VA 230V;	APC;	2.975,59EUR;
 SRVL3KRILRK ;	APC Easy UPS On-Line Li-Ion 3000VA 230V;	APC;	3.778,85EUR;
 SRVL1KRIRK ;	APC Easy UPS On-Line Li-Ion SRVL RT;	APC;	1.277,76EUR;
 SRVL6KRILRK ;	APC Easy UPS On-Line Li-Ion SRVL RT Ext.;	APC;	6.797,20EUR;
 SRV1KIL-E ;	APC Easy UPS On-Line SRV 1000VA 230V w E;	APC;	756,36EUR;
 SRV1KRILRK-E ;	APC Easy UPS On-Line SRV 1000VA RM 230V;	APC;	775,75EUR;
 SRV2KIL-E ;	APC Easy UPS On-Line SRV 2000VA 230V w E;	APC;	1.178,65EUR;
 SRV2KRILRK-E ;	APC Easy UPS On-Line SRV 2000VA RM 230V;	APC;	1.221,77EUR;
 SRV3KIL-E ;	APC Easy UPS On-Line SRV 3000VA 230V w E;	APC;	1.411,64EUR;
 SRV3KRILRK-E ;	APC Easy UPS On-Line SRV 3000VA RM 230V;	APC;	1.563,77EUR;
 SRV5KRILRK ;	APC Easy UPS On-Line SRV 5000VA RM 230V;	APC;	2.488,76EUR;
 SRVPM2KRIL ;	APC Easy UPS ONLINE SRV RM Ext. Runtime;	APC;	777,02EUR;
 SRVRK1 ;	APC Easy UPS RAIL KIT 700MM;	APC;	40,11EUR;
 SRVRK2 ;	APC Easy UPS RAIL KIT 900MM;	APC;	48,15EUR;
 SMV1000CAI ;	APC Easy UPS SMV 1000VA 230V;	APC;	441,75EUR;
 SMV1500CAI ;	APC Easy UPS SMV 1500VA 230V;	APC;	643,90EUR;
 SMV2000CAI ;	APC Easy UPS SMV 2000VA 230V;	APC;	876,48EUR;
 SMV3000CAI ;	APC Easy UPS SMV 3000VA 230V;	APC;	1.271,68EUR;
 SMV750CAI ;	APC Easy UPS SMV 750VA 230V;	APC;	311,89EUR;
 SRV10KRIL ;	APC Easy UPS SRV 10000VA 230V+EBP;	APC;	6.748,52EUR;
 SRVPM1KIL ;	APC Easy UPS SRV 1000VA 230V No Battery;	APC;	378,83EUR;
 SRV240BP-9A ;	APC Easy UPS SRV 240V for 6+10kVA Tower;	APC;	1.114,90EUR;
 SRV3KI ;	APC Easy UPS SRV 3000VA 230V;	APC;	1.076,65EUR;
 SRV36BP-9A ;	APC Easy UPS SRV 36V for 1kVA Tower;	APC;	495,30EUR;
 SRV6KI ;	APC Easy UPS SRV 6000VA 230V;	APC;	2.044,51EUR;
 SRV72BP-9A ;	APC Easy UPS SRV 72V for 2+3kVA Tower;	APC;	717,55EUR;
 SRV10KRILRK ;	APC Easy UPS SRV RM 10000VA 230V;	APC;	5.044,61EUR;
 SRV10KIL ;	APC Easy UPS SRV RM 10000VA 230V;	APC;	4.429,99EUR;
 SRV10KRI ;	APC Easy UPS SRV RM 10000VA 230V;	APC;	4.959,42EUR;
 SRV1KRI ;	APC Easy UPS SRV RM 1000VA 230V;	APC;	759,04EUR;
 SRV2KRI ;	APC Easy UPS SRV RM 2000VA 230V;	APC;	1.167,01EUR;
 SRV2KRIRK ;	APC Easy UPS SRV RM 2000VA 230V+RailKit;	APC;	887,95EUR;
 SRV3KRI ;	APC Easy UPS SRV RM 3000VA 230V;	APC;	1.539,43EUR;
 SRVPM3KRIL ;	APC Easy UPS SRV RM 3000VA 230V No Bttry;	APC;	1.390,94EUR;
 SRV6KRI ;	APC Easy UPS SRV RM 6000VA 230V;	APC;	2.908,64EUR;
 SRVPM6KRIL ;	APC Easy UPS SRV RM 6000VA 230V NoB;	APC;	2.738,25EUR;
 SRV240RLBP-9A ;	APC EasyUPS SRV 240V RM Pack for 6+10kVA;	APC;	1.253,41EUR;
 SRV10KRIRK ;	APC EasyUPS SRV RM 10000VA+BP+RailKit;	APC;	3.602,38EUR;
 WUPGEAA-UG-01 ;	APC EcoStruxure Asset Advisor Service Up;	APC;	186,71EUR;
 WUPGEAA-AX-00 ;	APC EcoStruxure Asset Advisor Service Up;	APC;	207,48EUR;
 EPDU1116MBO ;	APC EPDU1116MBO;	APC;	973,37EUR;
 EPDU1116SMBO ;	APC EPDU1116SMBO;	APC;	1.201,61EUR;
 EPDU1132MBO ;	APC EPDU1132MBO;	APC;	1.095,79EUR;
 EPDU1216MBO ;	APC EPDU1216MBO;	APC;	1.411,64EUR;
 EPDU1216SMBO ;	APC EPDU1216SMBO;	APC;	1.740,24EUR;
 EPDU1232MBO ;	APC EPDU1232MBO;	APC;	1.612,47EUR;
 WSRV ;	APC full day service;	APC;	334,73EUR;
 AP90010 ;	APC InfraStruXure Operat 10 Rack Lic;	APC;	1.984,28EUR;
 PDM3532IEC-440 ;	APC IT PD Mod 3Pole 5Wire 32A IEC309;	APC;	697,98EUR;
 PDM3532IEC-800 ;	APC IT Power Distribution Module;	APC;	740,29EUR;
 KVM-LCDMOUNT ;	APC KVM 2G LCD Rear Mounting Kit;	APC;	82,95EUR;
 KVM-DVIVMCAC ;	APC KVM 2G SERVER MODULE DVI WITH VIRT;	APC;	239,60EUR;
 KVM-PS2VM ;	APC KVM 2G Server Module PS/2 w V/M;	APC;	172,65EUR;
 KVM-USBVM ;	APC KVM 2G Server Module USB with Virt;	APC;	172,65EUR;
 KVM0108A ;	APC KVM Analog 2G 8 ports keyb Moni Mous;	APC;	668,01EUR;
 AP5634 ;	APC KVM USB VM Server Module 20";	APC;	128,38EUR;
 NBWL0500 ;	APC NetBotz 500 Wall Appliance+Camera;	APC;	1.157,14EUR;
 NBES0302 ;	APC NetBotz Door Switch Sensor 50ft;	APC;	107,09EUR;
 AR112SM ;	APC NetShelter 12U Wallmount Rack Encl;	APC;	935,11EUR;
 AR118SM ;	APC NetShelter 18U Wallmount Rack Encl;	APC;	1.154,44EUR;
 AR124SM ;	APC NetShelter 24U Wallmount Rack Encl;	APC;	1.606,36EUR;
 APDU11150SM ;	APC NetShelter Rack PDU Adv Switched;	APC;	2.538,27EUR;
 APDU11350SW ;	APC NetShelter Rack PDU Adv Switched 1;	APC;	2.999,92EUR;
 APDU11450SM ;	APC NetShelter Rack PDU Adv Switched Met;	APC;	5.234,76EUR;
 APDU10351SM ;	APC NetShelter Rack PDU Advanced;	APC;	3.748,42EUR;
 APDU11350ME ;	APC NetShelter Rack PDU Advanced Metere;	APC;	2.003,02EUR;
 APDU11350MO ;	APC NetShelter Rack PDU Advanced Metere;	APC;	2.987,76EUR;
 APDU11150ME ;	APC NetShelter Rack PDU Advanced Metere;	APC;	1.120,01EUR;
 APDU10450ME ;	APC NetShelter Rack PDU Advanced Metered;	APC;	2.999,92EUR;
 APDU10450SM ;	APC NetShelter Rack PDU AdvancedSwitched;	APC;	5.038,52EUR;
 APDU9640NMC3 ;	APC NetShelter Rack PDU Advnd Network C3;	APC;	481,91EUR;
 APDU11250ME ;	APC NetShelter RackPDU Metered11.5kW Out;	APC;	1.394,31EUR;
 AR4012A ;	APC NetShelter Soundproof 12U Srvr Rack;	APC;	2.738,25EUR;
 AR4017IA ;	APC NetShelter Soundproof17USrvrRack230V;	APC;	2.969,50EUR;
 AR3003SP ;	APC NetShelter SX 12U Server Rack Enclos;	APC;	1.235,17EUR;
 AR3103 ;	APC NetShelter SX 12U Server Rack Enclos;	APC;	1.042,23EUR;
 AR3103SP ;	APC NetShelter SX 12U Server Rack Enclos;	APC;	1.356,88EUR;
 AR3003 ;	APC NetShelter SX 12U Server Rack Enclos;	APC;	890,50EUR;
 AR3006 ;	APC NetShelter SX 18U Server Rack Enclos;	APC;	1.098,32EUR;
 AR9657SPB2 ;	APC NetShelter SX Adv Rack High Strength;	APC;	5.811,36EUR;
 AR3200B2 ;	APC NetShelter SX Colocation Rack Gen 2;	APC;	2.464,41EUR;
 AR3300W2 ;	APC NetShelter SX Gen 2 42U 600x1200mm;	APC;	2.269,68EUR;
 AR3350W2 ;	APC NetShelter SX Gen 2 42U 750x1200mm;	APC;	2.902,56EUR;
 AR3380W2 ;	APC NetShelter SX Gen 2 42U 800x1200mm;	APC;	3.219,00EUR;
