Ref. Fabricante;	Productos+;	Fabricante;	Precio;
 ADV-DSE-SASE ;	Designated Support Engineer for SASE;	VMWARE VELOCLOUD;	117.660,68EUR;
 VC-AC-2000-PWR ;	Edge 2000 Power Sup;	VMWARE VELOCLOUD;	357,10EUR;
 VC-AC-2000-SPR-RLS ;	Edge 2000 Spare Rails;	VMWARE VELOCLOUD;	106,04EUR;
 VC-3400 ;	Edge 3400 Appl;	VMWARE VELOCLOUD;	4.396,38EUR;
 VC-3800 ;	Edge 3800 Appl;	VMWARE VELOCLOUD;	6.106,19EUR;
 VC-3810 ;	Edge 3810 Appl;	VMWARE VELOCLOUD;	6.914,06EUR;
 VC-510 ;	Edge 510 Appl;	VMWARE VELOCLOUD;	495,15EUR;
 VC-510-NWF ;	Edge 510 NonWiFi Appl;	VMWARE VELOCLOUD;	431,29EUR;
 VC-AC-510-PWR ;	Edge 510 Power Supply;	VMWARE VELOCLOUD;	36,15EUR;
 VC-510LTE-NAEU ;	Edge 510LTE AMER/EMEA;	VMWARE VELOCLOUD;	751,50EUR;
 VC-510LTE-AP ;	Edge 510LTE APAC Appl;	VMWARE VELOCLOUD;	751,50EUR;
 VC-AC-520-PWR ;	Edge 520/540 5X0 Pwr Sup;	VMWARE VELOCLOUD;	53,41EUR;
 VC-610 ;	Edge 610 Appl;	VMWARE VELOCLOUD;	710,84EUR;
 VC-610-NWF ;	Edge 610 NonWifi Appl;	VMWARE VELOCLOUD;	649,59EUR;
 VC-610-LTE-AM ;	Edge 610LTE Americas;	VMWARE VELOCLOUD;	948,70EUR;
 VC-610-LTE-RW ;	Edge 610LTE Rest of World;	VMWARE VELOCLOUD;	948,70EUR;
 VC-620 ;	Edge 620 Appl;	VMWARE VELOCLOUD;	1.080,19EUR;
 VC-620-NWF ;	Edge 620 NonWifi Appl;	VMWARE VELOCLOUD;	1.044,85EUR;
 VC-640-NWF ;	Edge 640 NonWifi Appl;	VMWARE VELOCLOUD;	1.815,94EUR;
 VC-680-NWF ;	Edge 680 NonWifi Appl;	VMWARE VELOCLOUD;	2.655,18EUR;
 VC-EDG-6X0-MNTRAY1 ;	EDGE 6X0 MANUAL TRAY;	VMWARE VELOCLOUD;	12,08EUR;
 VC-AC-6X0-PWR ;	Edge 6x0 Power Supply;	VMWARE VELOCLOUD;	132,78EUR;
 VC-AC-PWRC-B-PC-NA ;	Edge 6x0 Power Supply;	VMWARE VELOCLOUD;	132,78EUR;
 VC-710-W ;	Edge 710 Appl.;	VMWARE VELOCLOUD;	495,15EUR;
 SDE-EDG-710W ;	Edge 710 Appliance;	VMWARE VELOCLOUD;	495,15EUR;
 VC-AC-710-PWR ;	Edge 710 Power Supply;	VMWARE VELOCLOUD;	132,78EUR;
 SDE-EDG-720 ;	Edge 720 Appliance;	VMWARE VELOCLOUD;	1.082,33EUR;
 VC-AC-RMB ;	Edge Rack Mount Brack;	VMWARE VELOCLOUD;	50,83EUR;
 VC-AC-PWRC-B-NA ;	Edge Type B Power Cable NA;	VMWARE VELOCLOUD;	18,90EUR;
 VC-AC-PWRC-C-EU ;	Edge Type C Cable EU;	VMWARE VELOCLOUD;	18,90EUR;
 VC-AC-PWRC-G-UK-SG ;	Edge Type G Cable UK/SING;	VMWARE VELOCLOUD;	22,35EUR;
 VC-AC-PWRC-I-AU ;	Edge Type I Cable Aus;	VMWARE VELOCLOUD;	24,94EUR;
 VC-AC-PWRC-I-CH ;	Edge Type IC able China;	VMWARE VELOCLOUD;	24,94EUR;
 VC-AC-PWRC-M-IN ;	Edge Type M Cable IN;	VMWARE VELOCLOUD;	23,21EUR;
 VC-AC-PWRC-M-ZA ;	Edge Type M Cable ZA;	VMWARE VELOCLOUD;	23,21EUR;
 VC-AC-WMB ;	Edge Wall Mount Bracket;	VMWARE VELOCLOUD;	18,90EUR;
 VC-EDG-6X0-WMKIT1 ;	EDGE/VEP Wall Mount Kit cust kit;	VMWARE VELOCLOUD;	12,08EUR;
 SDE-SDA-PL ;	SDAccs Std Pool Lic dvc Std;	VMWARE VELOCLOUD;	53,41EUR;
 SDEX-NVSVPN-HG-1G ;	SDWAN Addon: 1Gbps Hst;	VMWARE VELOCLOUD;	7.463,09EUR;
 SDEX-NVSVPN-HG-200M ;	SDWAN Addon: 200Mbps;	VMWARE VELOCLOUD;	2.364,98EUR;
 SDEX-NVSVPN-HG-5G ;	SDWAN Addon: 5Gbps Hst GW;	VMWARE VELOCLOUD;	27.463,36EUR;
 SDEX-DHVCC-DHO ;	SDWAN AddOn: Add Ded Hst;	VMWARE VELOCLOUD;	19.620,11EUR;
 SDEX-DHO ;	SDWAN Addon: Ded Hst VECO;	VMWARE VELOCLOUD;	39.228,24EUR;
 SDEX-PCI-SHO ;	SDWAN Addon: PCI Compl AOC;	VMWARE VELOCLOUD;	11.776,86EUR;
 SDE-DHPG-4C-CO ;	SDWAN Ded Hst Pt GW 4;	VMWARE VELOCLOUD;	7.855,25EUR;
 SDE-DHPG-4C-AP-LA ;	SDWAN Ded Hst Pt GW 4;	VMWARE VELOCLOUD;	20.404,44EUR;
 SDE-DHPG-8C-CO ;	SDWAN Ded Hst Pt GW 8;	VMWARE VELOCLOUD;	15.698,50EUR;
 SDE-DHPG-8C-AP-LA ;	SDWAN Ded Hst Pt GW 8;	VMWARE VELOCLOUD;	40.796,88EUR;
 VC-3400-CH ;	SDWAN Edge 3400 Chi Appl;	VMWARE VELOCLOUD;	4.968,92EUR;
 VC-3800-CH ;	SDWAN Edge 3800 Chi Appl;	VMWARE VELOCLOUD;	6.648,95EUR;
 VC-610-CH ;	SDWAN Edge 610 Chi Appl;	VMWARE VELOCLOUD;	741,03EUR;
 VC-620-CH ;	SDWAN Edge 620 Chi Appl;	VMWARE VELOCLOUD;	1.021,02EUR;
 VC-640-CH ;	SDWAN Edge 640 Chi Appl;	VMWARE VELOCLOUD;	2.074,77EUR;
 VC-680-CH ;	SDWAN Edge 680 Chi Ap;	VMWARE VELOCLOUD;	2.957,15EUR;
 VC-6X0-AG ;	SDWAN Edge 6x0 Anlg GW;	VMWARE VELOCLOUD;	357,10EUR;
 SDEX-EFS-10M ;	SDWAN Edge AddOn 10 Mbps;	VMWARE VELOCLOUD;	46,51EUR;
 SDEX-EFS-200M ;	SDWAN Edge AddOn 200 Mbps;	VMWARE VELOCLOUD;	101,39EUR;
 SDEX-EFS-30M ;	SDWAN Edge AddOn 30 Mbps;	VMWARE VELOCLOUD;	53,41EUR;
 SDEX-EFS-50M ;	SDWAN Edge AddOn 50 Mbps;	VMWARE VELOCLOUD;	58,59EUR;
 SDEX-EFS-500M ;	SDWAN Edge AddOn 500 Mbps;	VMWARE VELOCLOUD;	197,49EUR;
 SDEX-EFS-100M ;	SDWAN Edge Enh AddOn;	VMWARE VELOCLOUD;	78,25EUR;
 SDEX-EFS-1G ;	SDWAN Edge Enh AddOn 1 Gbps;	VMWARE VELOCLOUD;	391,61EUR;
 SDEX-EFS-2G ;	SDWAN Edge Enh FWAddOn 2 Gbps;	VMWARE VELOCLOUD;	596,95EUR;
 SDEX-EFS-10G ;	SDWAN Edge Svc AddOn;	VMWARE VELOCLOUD;	1.085,10EUR;
 SDE-ENT-HO-SG-1G ;	SDWAN Ent 1 Gbps;	VMWARE VELOCLOUD;	3.141,44EUR;
 SDE-ENT-HO-SG-10G ;	SDWAN Ent 10 Gbps;	VMWARE VELOCLOUD;	11.129,81EUR;
 SDE-ENT-HO-SG-10M ;	SDWAN Ent 10 Mbps;	VMWARE VELOCLOUD;	318,28EUR;
 SDE-ENT-HO-SG-100M ;	SDWAN Ent 100 Mbps;	VMWARE VELOCLOUD;	1.045,65EUR;
 SDE-ENT-HO-SG-2G ;	SDWAN Ent 2 Gbps;	VMWARE VELOCLOUD;	3.372,84EUR;
 SDE-ENT-HO-SG-200M ;	SDWAN Ent 200 Mbps;	VMWARE VELOCLOUD;	1.604,17EUR;
 SDE-ENT-HO-SG-30M ;	SDWAN Ent 30 Mbps;	VMWARE VELOCLOUD;	558,14EUR;
 SDE-ENT-HO-SG-50M ;	SDWAN Ent 50 Mbps;	VMWARE VELOCLOUD;	802,45EUR;
 SDE-ENT-HO-SG-500M ;	SDWAN Ent 500 Mbps;	VMWARE VELOCLOUD;	2.910,08EUR;
 SDE-ENT-HO-1G ;	SDWAN Ent Hst Orch 1 Gbps;	VMWARE VELOCLOUD;	2.788,52EUR;
 SDE-ENT-HO-10G ;	SDWAN Ent Hst Orch 10 Gbps;	VMWARE VELOCLOUD;	10.600,39EUR;
 SDE-ENT-HO-10M ;	SDWAN Ent Hst Orch 10 Mbps;	VMWARE VELOCLOUD;	253,58EUR;
 SDE-ENT-HO-100M ;	SDWAN Ent Hst Orch 100 Mbps;	VMWARE VELOCLOUD;	891,19EUR;
 SDE-ENT-HO-2G ;	SDWAN Ent Hst Orch 2 Gbps;	VMWARE VELOCLOUD;	2.961,06EUR;
 SDE-ENT-HO-200M ;	SDWAN Ent Hst Orch 200 Mbps;	VMWARE VELOCLOUD;	1.368,88EUR;
 SDE-ENT-HO-30M ;	SDWAN Ent Hst Orch 30 Mbps;	VMWARE VELOCLOUD;	460,63EUR;
 SDE-ENT-HO-50M ;	SDWAN Ent Hst Orch 50 Mbps;	VMWARE VELOCLOUD;	728,09EUR;
 SDE-ENT-HO-500M ;	SDWAN Ent Hst Orch 500 Mbps;	VMWARE VELOCLOUD;	2.615,95EUR;
 SDE-ENT-SO-SG-1G ;	SDWAN Ent sw Gtw 1 Gbps;	VMWARE VELOCLOUD;	3.141,44EUR;
 SDE-ENT-SO-SG-10G ;	SDWAN Ent sw Gtw 10 Gbps;	VMWARE VELOCLOUD;	11.129,81EUR;
 SDE-ENT-SO-SG-10M ;	SDWAN Ent sw Gtw 10 Mbps;	VMWARE VELOCLOUD;	318,28EUR;
 SDE-ENT-SO-SG-100M ;	SDWAN Ent sw Gtw 100 Mbps;	VMWARE VELOCLOUD;	1.045,65EUR;
 SDE-ENT-SO-SG-2G ;	SDWAN Ent sw Gtw 2 Gbps;	VMWARE VELOCLOUD;	3.372,84EUR;
 SDE-ENT-SO-SG-200M ;	SDWAN Ent sw Gtw 200 Mbps;	VMWARE VELOCLOUD;	1.604,17EUR;
 SDE-ENT-SO-SG-30M ;	SDWAN Ent sw Gtw 30 Mbps;	VMWARE VELOCLOUD;	558,14EUR;
 SDE-ENT-SO-SG-50M ;	SDWAN Ent sw Gtw 50 Mbps;	VMWARE VELOCLOUD;	802,45EUR;
 SDE-ENT-SO-SG-500M ;	SDWAN Ent sw Gtw 500 Mbps;	VMWARE VELOCLOUD;	2.910,08EUR;
 SDE-ENT-SO-SG-1G-F ;	SDWAN Ent sw Gtw U.S. 1 Gbps;	VMWARE VELOCLOUD;	3.767,34EUR;
 SDE-ENT-SO-SG-10G-F ;	SDWAN Ent sw Gtw U.S. 10 Gbps;	VMWARE VELOCLOUD;	13.353,35EUR;
 SDE-ENT-SO-SG-10M-F ;	SDWAN Ent sw Gtw U.S. 10 Mbps;	VMWARE VELOCLOUD;	379,54EUR;
 SDE-ENT-SO-SG-2G-F ;	SDWAN Ent sw Gtw U.S. 2 Gbps;	VMWARE VELOCLOUD;	4.044,99EUR;
 SDE-ENT-SO-SG-200M-F ;	SDWAN Ent sw Gtw U.S. 200 Mbps;	VMWARE VELOCLOUD;	1.922,61EUR;
 SDE-ENT-SO-SG-30M-F ;	SDWAN Ent sw Gtw U.S. 30 Mbps;	VMWARE VELOCLOUD;	667,35EUR;
 SDE-ENT-SO-SG-50M-F ;	SDWAN Ent sw Gtw U.S. 50 Mbps;	VMWARE VELOCLOUD;	960,55EUR;
 SDE-ENT-SO-SG-500M-F ;	SDWAN Ent sw Gtw U.S. 500 Mbps;	VMWARE VELOCLOUD;	3.489,69EUR;
 SDE-ENT-SO-SG-100M-F ;	SDWAN Ent sw Gtw U.S.100 Mbps;	VMWARE VELOCLOUD;	1.196,01EUR;
 SDE-ENT-HO-1G-FRMP-F ;	SDWAN Ent U.S. 1 Gbps;	VMWARE VELOCLOUD;	3.343,82EUR;
 SDE-ENT-HO-SG-1G-F ;	SDWAN Ent U.S. 1 Gbps;	VMWARE VELOCLOUD;	3.767,34EUR;
 SDE-ENT-HO-10M-FRMP- ;	SDWAN Ent U.S. 10 Mbps;	VMWARE VELOCLOUD;	301,89EUR;
 SDE-ENT-HO-100M-FRMP ;	SDWAN Ent U.S. 100 Mbps;	VMWARE VELOCLOUD;	1.067,02EUR;
 SDE-ENT-HO-2G-FRMP-F ;	SDWAN Ent U.S. 2 Gbps;	VMWARE VELOCLOUD;	3.550,86EUR;
 SDE-ENT-HO-200M-FRMP ;	SDWAN Ent U.S. 200 Mbps;	VMWARE VELOCLOUD;	1.640,26EUR;
 SDE-ENT-HO-30M-FRMP- ;	SDWAN Ent U.S. 30 Mbps;	VMWARE VELOCLOUD;	550,36EUR;
 SDE-ENT-HO-SG-10G-F ;	SDWAN Ent U.S.10 Gbps;	VMWARE VELOCLOUD;	13.353,35EUR;
 SDE-ENT-HO-SG-10M-F ;	SDWAN Ent U.S.10 Mbps;	VMWARE VELOCLOUD;	379,54EUR;
 SDE-ENT-HO-SG-100M-F ;	SDWAN Ent U.S.100 Mbps;	VMWARE VELOCLOUD;	1.196,01EUR;
 SDE-ENT-HO-SG-2G-F ;	SDWAN Ent U.S.2 Gbps;	VMWARE VELOCLOUD;	4.044,99EUR;
 SDE-ENT-HO-SG-200M-F ;	SDWAN Ent U.S.200 Mbps;	VMWARE VELOCLOUD;	1.922,61EUR;
 SDE-ENT-HO-SG-30M-F ;	SDWAN Ent U.S.30 Mbps;	VMWARE VELOCLOUD;	667,35EUR;
 SDE-ENT-HO-50M-FRMP- ;	SDWAN Ent U.S.50 Mbps;	VMWARE VELOCLOUD;	830,38EUR;
 SDE-ENT-HO-SG-50M-F ;	SDWAN Ent U.S.50 Mbps;	VMWARE VELOCLOUD;	960,55EUR;
 SDE-ENT-HO-500M-FRMP ;	SDWAN Ent U.S.500 Mbps;	VMWARE VELOCLOUD;	3.136,75EUR;
 SDE-ENT-HO-SG-500M-F ;	SDWAN Ent U.S.500 Mbps;	VMWARE VELOCLOUD;	3.489,69EUR;
 SDE-ENT-HO-10G-FRMP- ;	SDWAN EntU.S. 10 Gbps;	VMWARE VELOCLOUD;	12.718,06EUR;
 SDE-DHPG-4C-NA-EU ;	SDWAN Hst Pt GW 4 EU USA;	VMWARE VELOCLOUD;	12.561,18EUR;
 SDE-DHPG-8C-NA-EU ;	SDWAN Hst Pt GW 8 EU USA;	VMWARE VELOCLOUD;	25.110,39EUR;
 SDE-PRE-HO-SG-1G ;	SDWAN Prem 1 Gbps;	VMWARE VELOCLOUD;	3.259,10EUR;
 SDE-PRE-HO-SG-10G ;	SDWAN Prem 10 Gbps;	VMWARE VELOCLOUD;	11.306,28EUR;
 SDE-PRE-HO-SG-10M ;	SDWAN Prem 10 Mbps;	VMWARE VELOCLOUD;	339,84EUR;
 SDE-PRE-HO-SG-100M ;	SDWAN Prem 100 Mbps;	VMWARE VELOCLOUD;	1.104,82EUR;
 SDE-PRE-HO-SG-2G ;	SDWAN Prem 2 Gbps;	VMWARE VELOCLOUD;	3.510,09EUR;
 SDE-PRE-HO-SG-200M ;	SDWAN Prem 200 Mbps;	VMWARE VELOCLOUD;	1.682,61EUR;
 SDE-PRE-HO-SG-30M ;	SDWAN Prem 30 Mbps;	VMWARE VELOCLOUD;	590,04EUR;
 SDE-PRE-HO-SG-50M ;	SDWAN Prem 50 Mbps;	VMWARE VELOCLOUD;	837,79EUR;
 SDE-PRE-HO-SG-500M ;	SDWAN Prem 500 Mbps;	VMWARE VELOCLOUD;	3.008,13EUR;
 SDE-PRE-HO-HG-1G ;	SDWAN Prem hst GW 1 Gbps;	VMWARE VELOCLOUD;	5.141,48EUR;
 SDE-PRE-HO-HG-10G ;	SDWAN Prem hst GW 10 Gbps;	VMWARE VELOCLOUD;	16.090,65EUR;
 SDE-PRE-HO-HG-10M ;	SDWAN Prem hst GW 10 Mbps;	VMWARE VELOCLOUD;	391,61EUR;
 SDE-PRE-HO-HG-100M ;	SDWAN Prem hst GW 100 Mbps;	VMWARE VELOCLOUD;	1.251,24EUR;
 SDE-PRE-HO-HG-2G ;	SDWAN Prem hst GW 2 Gbps;	VMWARE VELOCLOUD;	6.490,52EUR;
 SDE-PRE-HO-HG-200M ;	SDWAN Prem hst GW 200 Mbps;	VMWARE VELOCLOUD;	2.153,20EUR;
 SDE-PRE-HO-HG-30M ;	SDWAN Prem hst GW 30 Mbps;	VMWARE VELOCLOUD;	667,70EUR;
 SDE-PRE-HO-HG-50M ;	SDWAN Prem hst GW 50 Mbps;	VMWARE VELOCLOUD;	981,57EUR;
 SDE-PRE-HO-HG-500M ;	SDWAN Prem hst GW 500 Mbps;	VMWARE VELOCLOUD;	3.714,01EUR;
 SDE-PRE-HO-HG-10G-F ;	SDWAN Prem hst GW U.S. 10 Gbps;	VMWARE VELOCLOUD;	19.306,39EUR;
 SDE-PRE-HO-HG-10M-F ;	SDWAN Prem hst GW U.S. 10 Mbps;	VMWARE VELOCLOUD;	467,55EUR;
 SDE-PRE-HO-HG-100M-F ;	SDWAN Prem hst GW U.S. 100 Mbps;	VMWARE VELOCLOUD;	1.499,08EUR;
 SDE-PRE-HO-HG-2G-F ;	SDWAN Prem hst GW U.S. 2 Gbps;	VMWARE VELOCLOUD;	7.786,23EUR;
 SDE-PRE-HO-HG-200M-F ;	SDWAN Prem hst GW U.S. 200 Mbps;	VMWARE VELOCLOUD;	2.581,44EUR;
 SDE-PRE-HO-HG-30M-F ;	SDWAN Prem hst GW U.S. 30 Mbps;	VMWARE VELOCLOUD;	761,36EUR;
 SDE-PRE-HO-HG-50M-F ;	SDWAN Prem hst GW U.S. 50 Mbps;	VMWARE VELOCLOUD;	1.175,49EUR;
 SDE-PRE-HO-HG-500M-F ;	SDWAN Prem hst GW U.S. 500 Mbps;	VMWARE VELOCLOUD;	4.454,41EUR;
 SDE-PRE-HO-HG-1G-F ;	SDWAN Prem hst GW U.S.1 Gbps;	VMWARE VELOCLOUD;	6.167,39EUR;
 SDE-PRE-SO-SG-1G ;	SDWAN Prem sw Gtw 1 Gbps;	VMWARE VELOCLOUD;	3.259,10EUR;
 SDE-PRE-SO-SG-10G ;	SDWAN Prem sw Gtw 10 Gbps;	VMWARE VELOCLOUD;	11.306,28EUR;
 SDE-PRE-SO-SG-10M ;	SDWAN Prem sw Gtw 10 Mbps;	VMWARE VELOCLOUD;	339,84EUR;
 SDE-PRE-SO-SG-100M ;	SDWAN Prem sw Gtw 100 Mbps;	VMWARE VELOCLOUD;	1.104,82EUR;
 SDE-PRE-SO-SG-2G ;	SDWAN Prem sw Gtw 2 Gbps;	VMWARE VELOCLOUD;	3.510,09EUR;
 SDE-PRE-SO-SG-200M ;	SDWAN Prem sw Gtw 200 Mbps;	VMWARE VELOCLOUD;	1.682,61EUR;
 SDE-PRE-SO-SG-30M ;	SDWAN Prem sw Gtw 30 Mbps;	VMWARE VELOCLOUD;	590,04EUR;
 SDE-PRE-SO-SG-50M ;	SDWAN Prem sw Gtw 50 Mbps;	VMWARE VELOCLOUD;	837,79EUR;
 SDE-PRE-SO-SG-500M ;	SDWAN Prem sw Gtw 500 Mbps;	VMWARE VELOCLOUD;	3.008,13EUR;
 SDE-PRE-SO-SG-1G-F ;	SDWAN Prem sw Gtw U.S. 1 Gbps;	VMWARE VELOCLOUD;	3.908,52EUR;
 SDE-PRE-SO-SG-10G-F ;	SDWAN Prem sw Gtw U.S. 10 Gbps;	VMWARE VELOCLOUD;	13.565,14EUR;
 SDE-PRE-SO-SG-10M-F ;	SDWAN Prem sw Gtw U.S. 10 Mbps;	VMWARE VELOCLOUD;	405,43EUR;
 SDE-PRE-SO-SG-2G-F ;	SDWAN Prem sw Gtw U.S. 2 Gbps;	VMWARE VELOCLOUD;	4.209,70EUR;
 SDE-PRE-SO-SG-200M-F ;	SDWAN Prem sw Gtw U.S. 200 Mbps;	VMWARE VELOCLOUD;	2.016,73EUR;
 SDE-PRE-SO-SG-30M-F ;	SDWAN Prem sw Gtw U.S. 30 Mbps;	VMWARE VELOCLOUD;	705,65EUR;
 SDE-PRE-SO-SG-50M-F ;	SDWAN Prem sw Gtw U.S. 50 Mbps;	VMWARE VELOCLOUD;	1.002,94EUR;
 SDE-PRE-SO-SG-500M-F ;	SDWAN Prem sw Gtw U.S. 500 Mbps;	VMWARE VELOCLOUD;	3.607,34EUR;
 SDE-PRE-SO-SG-100M-F ;	SDWAN Prem sw Gtw U.S.100 Mbps;	VMWARE VELOCLOUD;	1.263,78EUR;
 SDE-PRE-HO-SG-1G-F ;	SDWAN Prem U.S. 1 Gbps;	VMWARE VELOCLOUD;	3.908,52EUR;
 SDE-PRE-HO-SG-10G-F ;	SDWAN Prem U.S. 10 Gbps;	VMWARE VELOCLOUD;	13.565,14EUR;
 SDE-PRE-HO-SG-10M-F ;	SDWAN Prem U.S. 10 Mbps;	VMWARE VELOCLOUD;	405,43EUR;
 SDE-PRE-HO-SG-100M-F ;	SDWAN Prem U.S. 100 Mbps;	VMWARE VELOCLOUD;	1.263,78EUR;
 SDE-PRE-HO-SG-2G-F ;	SDWAN Prem U.S. 2 Gbps;	VMWARE VELOCLOUD;	4.209,70EUR;
 SDE-PRE-HO-SG-200M-F ;	SDWAN Prem U.S. 200 Mbps;	VMWARE VELOCLOUD;	2.016,73EUR;
 SDE-PRE-HO-SG-30M-F ;	SDWAN Prem U.S. 30 Mbps;	VMWARE VELOCLOUD;	705,65EUR;
 SDE-PRE-HO-SG-50M-F ;	SDWAN Prem U.S. 50 Mbps;	VMWARE VELOCLOUD;	1.002,94EUR;
 SDE-PRE-HO-SG-500M-F ;	SDWAN Prem U.S. 500 Mbps;	VMWARE VELOCLOUD;	3.607,34EUR;
 SDE-STD-SO-SG-1G ;	SDWAN Std 1 Gbps;	VMWARE VELOCLOUD;	2.090,45EUR;
 SDE-STD-HO-SG-1G ;	SDWAN Std 1 Gbps;	VMWARE VELOCLOUD;	2.090,45EUR;
 SDE-STD-SO-SG-10G ;	SDWAN Std 10 Gbps;	VMWARE VELOCLOUD;	5.663,07EUR;
 SDE-STD-HO-SG-10G ;	SDWAN Std 10 Gbps;	VMWARE VELOCLOUD;	5.663,07EUR;
 SDE-STD-SO-SG-100M ;	SDWAN Std 100 Mbps;	VMWARE VELOCLOUD;	550,36EUR;
 SDE-STD-HO-SG-100M ;	SDWAN Std 100 Mbps;	VMWARE VELOCLOUD;	550,36EUR;
 SDE-STD-SO-SG-2G ;	SDWAN Std 2 Gbps;	VMWARE VELOCLOUD;	3.082,63EUR;
 SDE-STD-HO-SG-2G ;	SDWAN Std 2 Gbps;	VMWARE VELOCLOUD;	3.082,63EUR;
 SDE-STD-SO-SG-200M ;	SDWAN Std 200 Mbps;	VMWARE VELOCLOUD;	753,14EUR;
 SDE-STD-HO-SG-200M ;	SDWAN Std 200 Mbps;	VMWARE VELOCLOUD;	753,14EUR;
 SDE-STD-SO-SG-500M ;	SDWAN Std 500 Mbps;	VMWARE VELOCLOUD;	1.149,26EUR;
 SDE-STD-HO-SG-500M ;	SDWAN Std 500 Mbps;	VMWARE VELOCLOUD;	1.149,26EUR;
 SDE-STD-HO-1G ;	SDWAN Std Hst Orch 1 Gbps;	VMWARE VELOCLOUD;	1.737,51EUR;
 SDE-STD-HO-10G ;	SDWAN Std Hst Orch 10 Gbps;	VMWARE VELOCLOUD;	5.133,64EUR;
 SDE-STD-HO-100M ;	SDWAN Std Hst Orch 100 Mbps;	VMWARE VELOCLOUD;	343,30EUR;
 SDE-STD-HO-2G ;	SDWAN Std Hst Orch 2 Gbps;	VMWARE VELOCLOUD;	2.670,86EUR;
 SDE-STD-HO-200M ;	SDWAN Std Hst Orch 200 Mbps;	VMWARE VELOCLOUD;	458,91EUR;
 SDE-STD-HO-500M ;	SDWAN Std Hst Orch 500 Mbps;	VMWARE VELOCLOUD;	895,30EUR;
 VC-AC-SFP-DSL ;	SFP DSL. Supps ADSL VDSL;	VMWARE VELOCLOUD;	184,56EUR;
 VC-AC-SFP-DSL-P ;	Small m Pluggable DSL;	VMWARE VELOCLOUD;	184,56EUR;
 VC-AC-PWRC-C14-TH ;	TYPE C14 THAI PWR CORD;	VMWARE VELOCLOUD;	12,08EUR;
 VC-AC-PWRC-D-IN ;	Type D India PwrSupply;	VMWARE VELOCLOUD;	12,08EUR;
 VC-AC-PWRC-F-KR ;	Type F Korea Pwr Supply;	VMWARE VELOCLOUD;	12,08EUR;
 VC-AC-PWRC-N-BZ ;	Type N Brazil;	VMWARE VELOCLOUD;	12,08EUR;
 VC-EDG-610-COVKIT1 ;	VMw EDGE 610 TOP KIT;	VMWARE VELOCLOUD;	12,08EUR;
 SDE-EI-HD ;	VMw Edge Int Hst Depl;	VMWARE VELOCLOUD;	98,26EUR;
 SDE-EI-SD ;	VMw Edge Int OnPrem;	VMWARE VELOCLOUD;	98,26EUR;
 SDEX-IOT-SD ;	VMw IoT AssAddOn SW;	VMWARE VELOCLOUD;	20,64EUR;
 SDEX-IOT-HD ;	VMw IoT Opt Ass AddOn;	VMWARE VELOCLOUD;	20,64EUR;
 SDEX-AP-LA-HD-1G ;	VMw Reg AddOn 1 Gbps;	VMWARE VELOCLOUD;	1.282,60EUR;
 SDEX-AP-LA-HD-10G ;	VMw Reg AddOn 10 Gbps;	VMWARE VELOCLOUD;	8.470,94EUR;
 SDEX-AP-LA-HD-10M ;	VMw Reg AddOn 10 Mbps;	VMWARE VELOCLOUD;	59,45EUR;
 SDEX-AP-LA-HD-100M ;	VMw Reg AddOn 100 Mbps;	VMWARE VELOCLOUD;	322,59EUR;
 SDEX-AP-LA-HD-2G ;	VMw Reg AddOn 2 Gbps;	VMWARE VELOCLOUD;	2.270,85EUR;
 SDEX-AP-LA-HD-200M ;	VMw Reg AddOn 200 Mbps;	VMWARE VELOCLOUD;	477,89EUR;
 SDEX-AP-LA-HD-30M ;	VMw Reg AddOn 30 Mbps;	VMWARE VELOCLOUD;	141,43EUR;
 SDEX-AP-LA-HD-5G ;	VMw Reg AddOn 5 Gbps;	VMWARE VELOCLOUD;	4.945,40EUR;
 SDEX-AP-LA-HD-50M ;	VMw Reg AddOn 50 Mbps;	VMWARE VELOCLOUD;	206,11EUR;
 SDEX-AP-LA-HD-500M ;	VMw Reg AddOn 500 Mbps;	VMWARE VELOCLOUD;	936,38EUR;
 SDE-SDA-UL-DL ;	VMw SDAcc Usr 5Dvc/Std;	VMWARE VELOCLOUD;	43,06EUR;
 SDEX-DHG ;	VMw SDWAN Addon: Hst VCG;	VMWARE VELOCLOUD;	23.541,74EUR;
 VC-EDG-6X0-SPRKT1 ;	VMwEDGE SPARE PARTS KIT;	VMWARE VELOCLOUD;	12,08EUR;
