Ref. Fabricante;	Productos+;	Fabricante;	Precio;
 10PUSBDKS-UK ;	10 Port USB Charg Dock station WHT UK;	Compulocks;	164,21EUR;
 VHBMM01 ;	100mm Magnetic Mount;	Compulocks;	79,65EUR;
 VHBRPM ;	100mm Magnetic Mount Replacement Plate;	Compulocks;	41,60EUR;
 PK01VHBMM01 ;	100mm Magnetic Tablet Printer Kiosk;	Compulocks;	307,99EUR;
 180LTAD ;	180 Degree Lightning Adapter;	Compulocks;	28,93EUR;
 189B ;	189B;	Compulocks;	96,58EUR;
 5PUSBCDKS-UK ;	5P USB+USB-C Multiple Tablet Charg St UK;	Compulocks;	164,21EUR;
 5PUSBCDKS-EU ;	5P USB+USB_C Multiple Tablet Charging St;	Compulocks;	164,21EUR;
 6FTC90DLT01 ;	6FT USB-C to 90 Degree Lightning Cable;	Compulocks;	34,00EUR;
 6FTALLUSBC ;	6ft USB-C to USB-C 90-Degree Cable;	Compulocks;	38,23EUR;
 TCDP1AOW ;	Addional Single Vesa Bracket f RISE Wh;	Compulocks;	41,60EUR;
 TCDP1AO ;	Addional Single Vesa Bracket f RISE Wh;	Compulocks;	41,60EUR;
 EK1-AU50G ;	Anchor Point;	Compulocks;	29,65EUR;
 87GAPX9B ;	Apex Galaxy Tab A9 8.7" Secured Enclosur;	Compulocks;	112,64EUR;
 11GAPX9B ;	Apex Galaxy Tab A9+11" Secured Enclosur;	Compulocks;	112,64EUR;
 PK0111GAPX9B ;	Apex Galaxy Tab A9+11" Tablet Printer;	Compulocks;	340,96EUR;
 580APXB ;	Apex MS Surface Pro 13" 8-9 Gen Secured;	Compulocks;	129,55EUR;
 PK01580APXB ;	Apex MS Surface Pro 13" 8-9 Gen Tablet P;	Compulocks;	357,86EUR;
 ATVEN43 ;	Apple TV 4K 3rd Gen Security Mount Black;	Compulocks;	58,51EUR;
 ATVEN35CL ;	Apple TV Security Mount 4th 4k 1-2nd G;	Compulocks;	79,65EUR;
 341B ;	AV Capsule;	Compulocks;	88,10EUR;
 140BLBPB ;	Bbl VESA Floor Stand Up to 32 Inches BK;	Compulocks;	384,09EUR;
 140WLBPW ;	Bbl VESA Floor Stand Up to 32 Inches WH;	Compulocks;	384,09EUR;
 111B209APXB_BDL ;	bdl/iPad 10th-11th A16 W Mo - Black;	Compulocks;	154,93EUR;
 BLD01 ;	Blade Stand Alone Adds Security Slot;	Compulocks;	50,08EUR;
 BLD01B ;	Blade Universal Lock Slot Adapter Black;	Compulocks;	50,08EUR;
 BLD01KL ;	Blade w/Cable Lock Adds Security Slot;	Compulocks;	75,43EUR;
 BLD01CL ;	Blade w/Combo Lock Adds Security Slot;	Compulocks;	75,43EUR;
 140W209IPDSW ;	BrandMe Space iPad 10.9" 10th Gen Securi;	Compulocks;	400,16EUR;
 CC1601B-EU ;	Charging & Locking Cabinet for 16 Notebo;	Compulocks;	736,85EUR;
 PK01UCLGVWMB ;	Cling VESA Universal Tablet Printer Kios;	Compulocks;	332,51EUR;
 BNDIP102 ;	Edge Band for iPad 10.2"/iPad Air 10.5;	Compulocks;	41,60EUR;
 MCRSTDEXW209IPDSW ;	Extended Rise Space iPad 10.9" 10th Gen.;	Compulocks;	653,85EUR;
 HTPLT ;	Extra 3M Plate for HOVERTAB;	Compulocks;	35,69EUR;
 199BSLDDCKB ;	Fast Rels Sec Smrtphn/EMV/Tablt Stand;	Compulocks;	96,58EUR;
 PMGA11P ;	Galaxy Tab A11+PowerMove;	Compulocks;	316,44EUR;
 827B870GA7SB ;	Galaxy Tab A7 Lite 8.7" Space Enclosure;	Compulocks;	223,41EUR;
 140B870GA7SB ;	Galaxy Tab A7 Lite 8.7" Space Enclosure;	Compulocks;	392,56EUR;
 TCDP04870GA7SB ;	Galaxy Tab A7 Lite 8.7" Space Enclosure;	Compulocks;	210,74EUR;
 341B870GA7SB ;	Galaxy Tab A7 Lite 8.7" Space Enclosure;	Compulocks;	172,68EUR;
 TCDP01870GA7SB ;	Galaxy Tab A7 Lite 8.7" Space Enclosure;	Compulocks;	210,74EUR;
 660REACH870GA7SB ;	Galaxy Tab A7 Lite 8.7" Space Enclosure;	Compulocks;	223,41EUR;
 201MGL870GA7SB ;	Galaxy Tab A7 Lite 8.7" Space Enclosure;	Compulocks;	151,53EUR;
 333B870GA7SB ;	Galaxy Tab A7 Lite Space Enclosure Mast;	Compulocks;	244,55EUR;
 DGSGTA8 ;	Galaxy Tab A8 10.5" Shield Screen Protec;	Compulocks;	37,36EUR;
 660REACH105GA8SBH01 ;	Galaxy Tab A8 10.5" Space Enclosure Arti;	Compulocks;	421,30EUR;
 140B105GA8SBH01 ;	Galaxy Tab A8 10.5" Space Enclosure Bran;	Compulocks;	472,04EUR;
 111B105GA8SBH01 ;	Galaxy Tab A8 10.5" Space Enclosure Core;	Compulocks;	218,34EUR;
 333B105GA8SB ;	Galaxy Tab A8 10.5" Space Enclosure Mast;	Compulocks;	252,18EUR;
 150B105GA8SB ;	Galaxy Tab A8 10.5" Space Enclosure Swi;	Compulocks;	221,73EUR;
 827B105GA8SBH01 ;	Galaxy Tab A8 10.5" Space Enclosure Swin;	Compulocks;	302,90EUR;
 TCDP01105GA8SBH01 ;	Galaxy Tab A8 10.5" Space Enclosure Tilt;	Compulocks;	290,24EUR;
 201M105GA8SBH01 ;	Galaxy Tab A8 10.5" Space Enclosure Wall;	Compulocks;	214,11EUR;
 105GA8SB ;	Galaxy Tab A8 10.5" Space Sec DisplayEnc;	Compulocks;	104,18EUR;
 PK01105GA8SB ;	Galaxy Tab A8 10.5" Tablet Printer Kiosk;	Compulocks;	332,51EUR;
 159B87GAPX9B ;	Galaxy Tab A9 8.7" Apex Enclosure Flex A;	Compulocks;	235,26EUR;
 827B87GAPX9B ;	Galaxy Tab A9 8.7" Apex Enclosure Swing;	Compulocks;	239,49EUR;
 870KS01KL ;	Galaxy Tab A9 8.7" Secured Kickstand - B;	Compulocks;	105,03EUR;
 DGSGTA9 ;	Galaxy Tab A9 8.7" Tempered Glass Screen;	Compulocks;	41,60EUR;
 333B87GAPX9B ;	Galaxy Tab A9 Apex Enclosure Mast Counte;	Compulocks;	260,63EUR;
 DGSGTA9P ;	Galaxy Tab A9 Plus 11" Tempered Glass Sc;	Compulocks;	41,60EUR;
 111B11GAPX9B ;	Galaxy Tab A9+/A11+11" Apex Enclosure ?;	Compulocks;	154,93EUR;
 TCDP0111GAPX9B ;	Galaxy Tab A9+/A11+11" Apex Enclosure T;	Compulocks;	226,80EUR;
 140B11GAPX9B ;	Galaxy Tab A9+/A11+Apex Enclosure Brand;	Compulocks;	408,63EUR;
 159B11GAPX9B ;	Galaxy Tab A9+11" Apex Enclosure Flex A;	Compulocks;	235,26EUR;
 150B11GAPX9B ;	Galaxy Tab A9+11" Apex Enclosure Swift;	Compulocks;	230,18EUR;
 150W11GAPX9W ;	Galaxy Tab A9+11" Apex Enclosure Swift;	Compulocks;	230,18EUR;
 827B11GAPX9B ;	Galaxy Tab A9+11" Apex Enclosure Swing;	Compulocks;	239,49EUR;
 PMGA9P ;	Galaxy Tab A9+11" PowerMove;	Compulocks;	316,44EUR;
 11KS01KL ;	Galaxy Tab A9+11" Secured Kickstand - B;	Compulocks;	105,03EUR;
 140B11GSWL9B ;	Galaxy Tab A9+11" Swell Enclosure Bran;	Compulocks;	388,31EUR;
 111B11GSWL9B ;	Galaxy Tab A9+11" Swell Enclosure Core;	Compulocks;	134,63EUR;
 333B11GSWL9B ;	Galaxy Tab A9+11" Swell Enclosure Mast;	Compulocks;	240,33EUR;
 150B11GSWL9B ;	Galaxy Tab A9+11" Swell Enclosure Swif;	Compulocks;	209,88EUR;
 827B11GSWL9B ;	Galaxy Tab A9+11" Swell Enclosure Swin;	Compulocks;	219,19EUR;
 PK0111GSWL9B ;	Galaxy Tab A9+11" Swell Enclosure Tabl;	Compulocks;	320,65EUR;
 TCDP0111GSWL9B ;	Galaxy Tab A9+11" Swell Enclosure Tilt;	Compulocks;	206,49EUR;
 11GSWL9B ;	Galaxy Tab A9+11" Swell Secured Enclos;	Compulocks;	92,34EUR;
 140W11GAPX9W ;	Galaxy Tab A9+Apex Enclosure Brandable;	Compulocks;	408,63EUR;
 111W11GAPX9W ;	Galaxy Tab A9+Apex Enclosure Core Stand;	Compulocks;	154,93EUR;
 159W11GAPX9W ;	Galaxy Tab A9+Apex Enclosure Flex Arm M;	Compulocks;	222,58EUR;
 333B11GAPX9B ;	Galaxy Tab A9+Apex Enclosure Mast Count;	Compulocks;	260,63EUR;
 333W11GAPX9W ;	Galaxy Tab A9+Apex Enclosure Mast Stand;	Compulocks;	260,63EUR;
 827W11GAPX9W ;	Galaxy Tab A9+Apex Enclosure Swing Wall;	Compulocks;	239,49EUR;
 505B11GAPX9BH01 ;	Galaxy Tab A9+Apex Enclosure Tilting Wa;	Compulocks;	260,63EUR;
 505W11GAPX9W ;	Galaxy Tab A9+Apex Enclosure Tilting Wa;	Compulocks;	188,74EUR;
 505B11GAPX9B ;	Galaxy Tab A9+Apex Enclosure Tilting Wa;	Compulocks;	188,74EUR;
 11GAPX9W ;	Galaxy Tab A9+Apex Enclosure Wall Mount;	Compulocks;	112,64EUR;
 TCDP0187GAPX9B ;	Galaxy Tab A9/A11 8.7" Apex Enclosure Ti;	Compulocks;	226,80EUR;
 505B80GAPXB ;	Galaxy Tab Active 3/5 8" Apex Enclosure;	Compulocks;	188,74EUR;
 TCDP0180GAPXB ;	Galaxy Tab Active 3/5 8" Apex Enclosure;	Compulocks;	226,80EUR;
 827B80GAPXB ;	Galaxy Tab Active 3/5 8" Apex Enclosure;	Compulocks;	239,49EUR;
 333B80GAPXB ;	Galaxy Tab Active 3/5 8" Apex Enclosure;	Compulocks;	260,63EUR;
 140B80GAPXB ;	Galaxy Tab Active 3/5 8" Apex Enclosure;	Compulocks;	408,63EUR;
 111B80GAPXB ;	Galaxy Tab Active 3/5 8" Apex Enclosure;	Compulocks;	154,93EUR;
 PK0180GAPXB ;	Galaxy Tab Active 3/5 8" Apex Enclosure;	Compulocks;	340,96EUR;
 80GAPXB ;	Galaxy Tab Active 5 Apex Enclosure Wall;	Compulocks;	112,64EUR;
 PK01146GUAPXB ;	Galaxy Tab S9 14.6" Ultra Apex Tablet Pr;	Compulocks;	357,86EUR;
 159B146GUAPXB ;	Galaxy Tab S9 and S10 Ultra 14.6" Apex E;	Compulocks;	252,18EUR;
 827B146GUAPXB ;	Galaxy Tab S9 and S10 Ultra 14.6" Apex E;	Compulocks;	256,39EUR;
 146GUAPXB ;	Galaxy Tab S9 Ultra 14.6" Apex Encl;	Compulocks;	129,55EUR;
 333B146GUAPXB ;	Galaxy Tab S9 Ultra 14.6" Apex Enclosure;	Compulocks;	277,53EUR;
 150B124GAPXB ;	Galaxy Tab S9+/S9FE+/S10+12.4" Apex En;	Compulocks;	247,10EUR;
 505B124GAPXB ;	Galaxy Tab S9+/S9FE+/S10+Apex Enclosure;	Compulocks;	205,66EUR;
 333B124GAPXB ;	Galaxy Tab S9+/S9FE+12.4" Apex Enclosur;	Compulocks;	277,53EUR;
 150B146GUAPXB ;	Galaxy Tab S9/S10 Ultra 14.6" Apex Encl;	Compulocks;	247,10EUR;
 505B146GUAPXB ;	Galaxy Tab S9/S10 Ultra Apex Enclosure T;	Compulocks;	205,66EUR;
 333B109GAPXB ;	Galaxy Tab S9/S9FE 10.9" Apex Enclosure;	Compulocks;	260,63EUR;
 150B109GAPXB ;	Galaxy Tab S9/S9FE 10.9" Apex Enclosure;	Compulocks;	230,18EUR;
 505B109GAPXB ;	Galaxy Tab S9/S9FE Apex Enclosure Tiltin;	Compulocks;	188,74EUR;
 159B109GAPXB ;	Galaxy Tab S9FE 10.9" and S9 11" Apex En;	Compulocks;	235,26EUR;
 827B109GAPXB ;	Galaxy Tab S9FE 10.9" and S9 11" Apex En;	Compulocks;	239,49EUR;
 109GAPXB ;	Galaxy Tab S9FE 10.9" Apex Secured Encl;	Compulocks;	112,64EUR;
 DGSGTS9FE ;	Galaxy Tab S9FE 10.9" Tempered Glass Scr;	Compulocks;	41,60EUR;
 PK01109GAPXB ;	Galaxy Tab S9FE and S9 Apex Enclosure Ta;	Compulocks;	340,96EUR;
 DGSGTS10FE ;	Galaxy Tab S9FE S10FE 10.9" Tempered;	Compulocks;	41,60EUR;
 124GAPXB ;	Galaxy Tab S9FE+12.4" Apex Secured Encl;	Compulocks;	129,55EUR;
 159B124GAPXB ;	Galaxy Tab S9FE+S9+and S10+12.4" Ape;	Compulocks;	252,18EUR;
 827B124GAPXB ;	Galaxy Tab S9FE+S9+and S10+12.4" Ape;	Compulocks;	256,39EUR;
 PK01124GAPXB ;	Galaxy Tab S9FE+S9+Apex Enclosure Tab;	Compulocks;	357,86EUR;
 201MGL ;	Glass Mount Bracket with Security Slot;	Compulocks;	66,95EUR;
 GLDTABB ;	GlideTab - Black;	Compulocks;	96,58EUR;
 GLDTABW ;	GlideTab - White;	Compulocks;	96,58EUR;
 GLPLTB ;	GlideTab VHB Replacement Plate Black;	Compulocks;	37,36EUR;
 189BGRPLCK ;	Grip+Dock-Universal Secr Stand+HandGrip;	Compulocks;	168,45EUR;
 HTPLTW ;	HoverTab VHB Replacement Plate White;	Compulocks;	35,69EUR;
 102IPDSB ;	iPad 10.2 Space Enclosure Black;	Compulocks;	104,18EUR;
 102IPDSW ;	iPad 10.2 Space Enclosure White;	Compulocks;	104,18EUR;
 102KS01KL ;	iPad 10.2" 10th Gen Secured Kickstand BK;	Compulocks;	105,03EUR;
 WOLF102WCL ;	iPad 10.2" Lock and Security Case Bundle;	Compulocks;	92,28EUR;
 333B102IPDSB ;	iPad 10.2" Space Enclosure Mast Counter;	Compulocks;	252,18EUR;
 333W102IPDSW ;	iPad 10.2" Space Enclosure Mast Counter;	Compulocks;	252,18EUR;
 MCRSTDW102IPDSW ;	iPad 10.2" Space Enclosure Medical Rolli;	Compulocks;	611,59EUR;
 MCRSTDEXW102IPDSW ;	iPad 10.2" Space Enclosure Medical Rolli;	Compulocks;	653,85EUR;
 TMR01B102IPDSB ;	iPad 10.2" Space Enclosure Rail Mount Bl;	Compulocks;	218,34EUR;
 150B102IPDSB ;	iPad 10.2" Space Enclosure Swift Floor;	Compulocks;	221,73EUR;
 PMIP109 ;	iPad 10.9" 10th Gen Power Move;	Compulocks;	316,44EUR;
 333BPMIP109 ;	iPad 10.9" 10th Gen PowerMove Mast Count;	Compulocks;	464,44EUR;
 827BPMIP109 ;	iPad 10.9" 10th Gen PowerMove Swing Wall;	Compulocks;	443,29EUR;
 PK01PMIP109 ;	iPad 10.9" 10th Gen PowerMove Tablet Pri;	Compulocks;	544,75EUR;
 TCDP01PMIP109 ;	iPad 10.9" 10th Gen PowerMove Tilting St;	Compulocks;	430,59EUR;
 505BPMIP109 ;	iPad 10.9" 10th Gen PowerMove Tilting Wa;	Compulocks;	392,56EUR;
 201MPMIP109 ;	iPad 10.9" 10th Gen PowerMove Wall Mount;	Compulocks;	354,49EUR;
 109KS01KL ;	iPad 10.9" 10th Gen Secured Kickstand BK;	Compulocks;	105,03EUR;
 DGIPD109 ;	iPad 10.9" 10th Gen Shield Screen Protec;	Compulocks;	41,60EUR;
 333W209IPDSW ;	iPad 10.9" 10th Gen Space Enclosure Mast;	Compulocks;	252,18EUR;
 505W209IPDSW ;	iPad 10.9" 10th Gen Space Enclosure Tilt;	Compulocks;	186,94EUR;
 209SWLB ;	iPad 10.9" 10th Gen Swell Enc WallMnt BK;	Compulocks;	92,34EUR;
 209SWLW ;	iPad 10.9" 10th Gen Swell Enc WallMnt WT;	Compulocks;	92,34EUR;
 333B209SWLB ;	iPad 10.9" 10th Gen Swell Enclosure Mast;	Compulocks;	240,33EUR;
 333W209SWLW ;	iPad 10.9" 10th Gen Swell Enclosure Mast;	Compulocks;	240,33EUR;
 505B209SWLB ;	iPad 10.9" 10th Gen Swell Enclosure Tilt;	Compulocks;	168,45EUR;
 505W209SWLW ;	iPad 10.9" 10th Gen Swell Enclosure Tilt;	Compulocks;	168,45EUR;
 BNDIP109 ;	iPad 10.9" 10th Gen/Pro 11/Air 10.9 Rugg;	Compulocks;	45,81EUR;
 660REACH209APXB ;	iPad 10th-11th A16 Art Arm Mo - Black;	Compulocks;	357,86EUR;
 505B209APXB ;	iPad 10th-11th A16 Bow W Mo - Black;	Compulocks;	188,74EUR;
 505W209APXW ;	iPad 10th-11th A16 Bow W Mo - White;	Compulocks;	188,74EUR;
 140B209APXB ;	iPad 10th-11th A16 Brand Flo - Black;	Compulocks;	408,63EUR;
 140W209APXW ;	iPad 10th-11th A16 Brand Flo - White;	Compulocks;	408,63EUR;
 341B209APXB ;	iPad 10th-11th A16 Capsule - Black;	Compulocks;	188,74EUR;
 159B209APXB ;	iPad 10th-11th A16 Flex Arm Mo -Black;	Compulocks;	235,26EUR;
 159W209APXW ;	iPad 10th-11th A16 Flex Arm Mo -White;	Compulocks;	235,26EUR;
 209APXB ;	iPad 10th-11th A16 Gen Apex Enclosure;	Compulocks;	112,64EUR;
 209APXW ;	iPad 10th-11th A16 Gen Apex Enclosure;	Compulocks;	112,64EUR;
 660REACHPMIP109 ;	iPad 10th-11th A16 Gen PowerMove Artic;	Compulocks;	561,68EUR;
 140BPMIP109 ;	iPad 10th-11th A16 Gen PowerMove Brand;	Compulocks;	612,41EUR;
 111BPMIP109 ;	iPad 10th-11th A16 Gen PowerMove Core;	Compulocks;	358,71EUR;
 MCRSTDWPMIP109 ;	iPad 10th-11th A16 Gen PowerMove Medic;	Compulocks;	785,17EUR;
 MCRSTDEXWPMIP109 ;	iPad 10th-11th A16 Gen PowerMove Medic;	Compulocks;	825,44EUR;
 150BPMIP109 ;	iPad 10th-11th A16 Gen PowerMove Swif;	Compulocks;	433,99EUR;
 TCDP04PMIP109 ;	iPad 10th-11th A16 Gen PowerMove Tilti;	Compulocks;	430,59EUR;
 150W209IPDSW ;	iPad 10th-11th A16 Gen Space Enclosur;	Compulocks;	221,73EUR;
 159W209IPDSW ;	iPad 10th-11th A16 Gen Space Enclosure;	Compulocks;	214,11EUR;
 827W209IPDSW ;	iPad 10th-11th A16 Gen Space Enclosure;	Compulocks;	231,03EUR;
 MCRSTDEXW209IPDSWH01 ;	iPad 10th-11th A16 Gen Space Enclosure;	Compulocks;	725,73EUR;
 660REACH209IPDSW ;	iPad 10th-11th A16 Gen Space Enclosure;	Compulocks;	349,41EUR;
 111W209IPDSW ;	iPad 10th-11th A16 Gen Space Enclosure;	Compulocks;	146,46EUR;
 MCRSTDW209IPDSWH01 ;	iPad 10th-11th A16 Gen Space Enclosure;	Compulocks;	683,46EUR;
 201MGL209IPDSW ;	iPad 10th-11th A16 Gen Space Enclosure;	Compulocks;	159,15EUR;
 MCRSTDW209IPDSW ;	iPad 10th-11th A16 Gen Space Enclosure;	Compulocks;	611,59EUR;
 150B209SWLB ;	iPad 10th-11th A16 Gen Swell Enclosur;	Compulocks;	209,88EUR;
 159B209SWLB ;	iPad 10th-11th A16 Gen Swell Enclosure;	Compulocks;	214,96EUR;
 159W209SWLW ;	iPad 10th-11th A16 Gen Swell Enclosure;	Compulocks;	202,26EUR;
 827B209SWLB ;	iPad 10th-11th A16 Gen Swell Enclosure;	Compulocks;	219,19EUR;
 827W209SWLW ;	iPad 10th-11th A16 Gen Swell Enclosure;	Compulocks;	219,19EUR;
 111B209SWLB ;	iPad 10th-11th A16 Gen Swell Enclosure;	Compulocks;	134,63EUR;
 333B209APXB ;	iPad 10th-11th A16 Mast Coer - Black;	Compulocks;	260,63EUR;
 333W209APXW ;	iPad 10th-11th A16 Mast Coer - White;	Compulocks;	260,63EUR;
 MCRSTDW209APXW ;	iPad 10th-11th A16 Medical - White;	Compulocks;	620,03EUR;
 MCRSTDEXW209APXW ;	iPad 10th-11th A16 Medical Rol -White;	Compulocks;	662,31EUR;
 150B209APXB ;	iPad 10th-11th A16 Swift Flo - Black;	Compulocks;	230,18EUR;
 150W209APXW ;	iPad 10th-11th A16 Swift Flo - White;	Compulocks;	230,18EUR;
 827B209APXB ;	iPad 10th-11th A16 Swing W Mo - Black;	Compulocks;	239,49EUR;
 827W209APXW ;	iPad 10th-11th A16 Swing W Mo - White;	Compulocks;	239,49EUR;
 TCDP04209APXB ;	iPad 10th-11th A16 Tilting 4"- Black;	Compulocks;	226,80EUR;
 TCDP01209APXB ;	iPad 10th-11th A16 Tilting 8"-Black;	Compulocks;	226,80EUR;
 PK01209APXB ;	iPad 10th-11th A16 Tt Printer Kiosk;	Compulocks;	340,96EUR;
 111W209APXW ;	iPad 10th-11th A16 W Mo - White;	Compulocks;	154,93EUR;
 150B11APXB ;	iPad Air M2 & M3 11" Apex Enclosure Swi;	Compulocks;	230,18EUR;
 150W11APXW ;	iPad Air M2 & M3 11" Apex Enclosure Swi;	Compulocks;	230,18EUR;
 150W13APXW ;	iPad Air M2 & M3 13" Apex Enclosure Swi;	Compulocks;	247,10EUR;
 150B13APXB ;	iPad Air M2 & M3 13" Apex Enclosure Swi;	Compulocks;	247,10EUR;
 341B11APXB ;	iPad Air M2 11" 2024 Apex Enclosure A;	Compulocks;	188,74EUR;
 140B11APXB ;	iPad Air M2 11" 2024 Apex Enclosure B;	Compulocks;	408,63EUR;
 140W11APXW ;	iPad Air M2 11" 2024 Apex Enclosure B;	Compulocks;	408,63EUR;
 111B11APXB ;	iPad Air M2 11" 2024 Apex Enclosure C;	Compulocks;	154,93EUR;
 111W11APXW ;	iPad Air M2 11" 2024 Apex Enclosure C;	Compulocks;	154,93EUR;
 159B11APXB ;	iPad Air M2 11" 2024 Apex Enclosure F;	Compulocks;	235,26EUR;
 333B11APXB ;	iPad Air M2 11" 2024 Apex Enclosure M;	Compulocks;	260,63EUR;
 333W11APXW ;	iPad Air M2 11" 2024 Apex Enclosure M;	Compulocks;	260,63EUR;
 147B11APXB ;	iPad Air M2 11" 2024 Apex Enclosure P;	Compulocks;	240,24EUR;
 MCRSTDEXW11APXW ;	iPad Air M2 11" 2024 Apex Enclosure R;	Compulocks;	662,31EUR;
 MCRSTDW11APXW ;	iPad Air M2 11" 2024 Apex Enclosure R;	Compulocks;	620,03EUR;
 660REACH11APXB ;	iPad Air M2 11" 2024 Apex Enclosure R;	Compulocks;	357,86EUR;
 827B11APXB ;	iPad Air M2 11" 2024 Apex Enclosure S;	Compulocks;	239,49EUR;
 PK0111APXB ;	iPad Air M2 11" 2024 Apex Enclosure T;	Compulocks;	340,96EUR;
 TCDP0111APXB ;	iPad Air M2 11" 2024 Apex Enclosure T;	Compulocks;	226,80EUR;
 TCDP0411APXB ;	iPad Air M2 11" 2024 Apex Enclosure T;	Compulocks;	226,80EUR;
 505W11APXW ;	iPad Air M2 11" 2024 Apex Enclosure Ti;	Compulocks;	188,74EUR;
 11APXW ;	iPad Air M2 11" 2024 Apex Secured Enc;	Compulocks;	112,64EUR;
 11APXB ;	iPad Air M2 11" 2024 Apex Secured Enc;	Compulocks;	112,64EUR;
 DGIPDA11 ;	iPad Air M2 11" 2024 Tempered Glass S;	Compulocks;	41,60EUR;
 341B13APXB ;	iPad Air M2 13" 2024 Apex Enclosure A;	Compulocks;	205,66EUR;
 140B13APXB ;	iPad Air M2 13" 2024 Apex Enclosure B;	Compulocks;	425,53EUR;
 140W13APXW ;	iPad Air M2 13" 2024 Apex Enclosure B;	Compulocks;	425,53EUR;
 111W13APXW ;	iPad Air M2 13" 2024 Apex Enclosure C;	Compulocks;	171,83EUR;
 111B13APXB ;	iPad Air M2 13" 2024 Apex Enclosure C;	Compulocks;	171,83EUR;
 159B13APXB ;	iPad Air M2 13" 2024 Apex Enclosure F;	Compulocks;	252,18EUR;
 159W13APXW ;	iPad Air M2 13" 2024 Apex Enclosure Fl;	Compulocks;	239,49EUR;
 333B13APXB ;	iPad Air M2 13" 2024 Apex Enclosure M;	Compulocks;	277,53EUR;
 333W13APXW ;	iPad Air M2 13" 2024 Apex Enclosure M;	Compulocks;	277,53EUR;
 660REACH13APXB ;	iPad Air M2 13" 2024 Apex Enclosure R;	Compulocks;	374,79EUR;
 MCRSTDEXW13APXW ;	iPad Air M2 13" 2024 Apex Enclosure R;	Compulocks;	679,21EUR;
 MCRSTDW13APXW ;	iPad Air M2 13" 2024 Apex Enclosure R;	Compulocks;	636,94EUR;
 827B13APXB ;	iPad Air M2 13" 2024 Apex Enclosure S;	Compulocks;	256,39EUR;
 TCDP0113APXB ;	iPad Air M2 13" 2024 Apex Enclosure T;	Compulocks;	243,73EUR;
 PK0113APXB ;	iPad Air M2 13" 2024 Apex Enclosure T;	Compulocks;	357,86EUR;
 TCDP0413APXB ;	iPad Air M2 13" 2024 Apex Enclosure T;	Compulocks;	243,73EUR;
 505W13APXW ;	iPad Air M2 13" 2024 Apex Enclosure Ti;	Compulocks;	205,66EUR;
 505B13APXB ;	iPad Air M2 13" 2024 Apex Enclosure Ti;	Compulocks;	205,66EUR;
 13APXW ;	iPad Air M2 13" 2024 Apex Secured Enc;	Compulocks;	129,55EUR;
 13APXB ;	iPad Air M2 13" 2024 Apex Secured Enc;	Compulocks;	129,55EUR;
 DGIPDA13 ;	iPad Air M2 13" 2024 Tempered Glass S;	Compulocks;	41,60EUR;
 BNDIPMN6 ;	iPad Mini 6 Gen Rugged Edge Band;	Compulocks;	45,81EUR;
 DGIPMN06 ;	iPad Mini 6 Shield Screen Protector;	Compulocks;	41,60EUR;
 505B830IPMSB ;	iPad mini 6th-7th gen 8.3" Space Enclo;	Compulocks;	180,28EUR;
 150W830IPMSW ;	iPad mini 6th-7th Gen 8.3" Space Enclos;	Compulocks;	221,73EUR;
 150B830IPMSB ;	iPad mini 6th-7th Gen 8.3" Space Enclos;	Compulocks;	221,73EUR;
 830KS01KL ;	iPad Mini 8.3" Secured Kickstand Black;	Compulocks;	105,03EUR;
 333W830IPMSW ;	iPad Mini 8.3" Space Enclosure Mast Coun;	Compulocks;	252,18EUR;
 333B830IPMSB ;	iPad mini 8.3" Space Enclosure Mast Coun;	Compulocks;	252,18EUR;
 505W830IPMSW ;	iPad mini 8.3" Space Enclosure Tilting W;	Compulocks;	180,28EUR;
 299PSENB ;	iPad Pro 12.9inch Space Black;	Compulocks;	113,48EUR;
 341B11PAPX4B ;	iPad Pro M4 11" 2024 Apex Enclosure A;	Compulocks;	188,74EUR;
 140B11PAPX4B ;	iPad Pro M4 11" 2024 Apex Enclosure B;	Compulocks;	408,63EUR;
 140W11PAPX4W ;	iPad Pro M4 11" 2024 Apex Enclosure B;	Compulocks;	408,63EUR;
 111B11PAPX4B ;	iPad Pro M4 11" 2024 Apex Enclosure C;	Compulocks;	154,93EUR;
 111W11PAPX4W ;	iPad Pro M4 11" 2024 Apex Enclosure C;	Compulocks;	154,93EUR;
 333B11PAPX4B ;	iPad Pro M4 11" 2024 Apex Enclosure M;	Compulocks;	260,63EUR;
 333W11PAPX4W ;	iPad Pro M4 11" 2024 Apex Enclosure M;	Compulocks;	260,63EUR;
 MCRSTDW11PAPX4W ;	iPad Pro M4 11" 2024 Apex Enclosure R;	Compulocks;	620,03EUR;
 MCRSTDEXW11PAPX4W ;	iPad Pro M4 11" 2024 Apex Enclosure R;	Compulocks;	662,31EUR;
 660REACH11PAPX4B ;	iPad Pro M4 11" 2024 Apex Enclosure R;	Compulocks;	357,86EUR;
 827B11PAPX4B ;	iPad Pro M4 11" 2024 Apex Enclosure S;	Compulocks;	239,49EUR;
 TCDP0411PAPX4B ;	iPad Pro M4 11" 2024 Apex Enclosure T;	Compulocks;	226,80EUR;
 PK0111PAPX4B ;	iPad Pro M4 11" 2024 Apex Enclosure T;	Compulocks;	340,96EUR;
 TCDP0111PAPX4B ;	iPad Pro M4 11" 2024 Apex Enclosure T;	Compulocks;	226,80EUR;
