Ref. Fabricante;	Productos+;	Fabricante;	Precio;
 EP2-36894 ;	Act Key/M365 Family Subscr PK Lic 1YR On;	Microsoft;	116,24EUR;
 EP2-32306 ;	Act Key/M365 Personal Subscr PK Lic 1YR;	Microsoft;	92,15EUR;
 KLQ-00211 ;	Act Key/MS365 Bus Std Retail All Lng;	Microsoft;	139,99EUR;
 EP2-06606 ;	Act Key/Office Home & Business 2024 All;	Microsoft;	261,05EUR;
 EP2-06798 ;	Act Key/Office Home 2024 All Lng Online;	Microsoft;	138,98EUR;
 EP2-07001 ;	Act Key/Project Pro 2024 All Lng Retail;	Microsoft;	1.283,11EUR;
 EP2-07057 ;	Act Key/Project Standard 2024 All Lng On;	Microsoft;	805,85EUR;
 EP2-07111 ;	Act Key/Visio Pro 2024 All Lng Retail On;	Microsoft;	751,44EUR;
 EP2-07167 ;	Act Key/Visio Std 2024 All Lng Online ES;	Microsoft;	421,74EUR;
 KW9-00664 ;	Act Key/Win HOME 11 64bit Onln;	Microsoft;	133,90EUR;
 KX3-00290 ;	Act Key/WIN HOME N 11 64-bit All Lng PK;	Microsoft;	133,90EUR;
 FQC-10572 ;	Act Key/Win Pro 11 64bit Onln;	Microsoft;	222,78EUR;
 FWC-03370 ;	Act Key/Win Pro N 11 64-bit All Lng PK L;	Microsoft;	222,78EUR;
 NH3-00381 ;	AdvcdThreatAnltcsCltMgtLicALNGLicSAPkOLV;	Microsoft;	12,01EUR;
 NH3-00382 ;	AdvcdThreatAnltcsCltMgtLicALNGLicSAPkOLV;	Microsoft;	12,01EUR;
 9C2-00169 ;	Comm EHS 1YR on 2YR Spain Surf Laptop Go;	Microsoft;	73,24EUR;
 9C2-00058 ;	Comm EHS 3YR Warranty Spain BOOK;	Microsoft;	189,21EUR;
 9C2-00032 ;	Comm EHS 3YR Warranty Spain LAPTOP;	Microsoft;	73,75EUR;
 9C2-00074 ;	Comm EHS 3YR Warranty SURFACE GO;	Microsoft;	64,36EUR;
 VP4-00051 ;	Comm EHS 4YR Warranty Spain BOOK;	Microsoft;	224,10EUR;
 VP4-00037 ;	Comm EHS 4YR Warranty Spain EUR LAPTOP;	Microsoft;	135,51EUR;
 NRS-00068 ;	Comm EHS PLUS 4Y Warranty ES SURFACE PRO;	Microsoft;	99,86EUR;
 NRS-00095 ;	Comm EHS PLUS 4YR Warranty ES LAPTOP;	Microsoft;	99,86EUR;
 GQF-00005 ;	Dyn365ECstENPlnOpnStuALNGOLVNL1MAcdmcStd;	Microsoft;	292,95EUR;
 GNV-00013 ;	Dyn365Ef/SalesOpnFac ShrdSvrALNGOLV E 1M;	Microsoft;	735,33EUR;
 GPR-00002 ;	Dyn365EforTeamMemOpnStuALNG OLV NL 1M;	Microsoft;	38,24EUR;
 A9W-00007 ;	EHS - 3YR Warranty - Surface Pro;	Microsoft;	85,84EUR;
 VP4-00015 ;	EHS - 4YR Warranty - Surface Pro;	Microsoft;	161,29EUR;
 77D-00161 ;	ES/VSProwMSDN/EN LSA OLV E 1Y AP;	Microsoft;	85,45EUR;
 HDV-00001?SCFN ;	ExchgOnlnIncvUsrEDUShrdSvrALNGSubsVL MVL;	Microsoft;	21,08EUR;
 HDV-00001?SCST ;	ExchgOnlnIncvUsrEDUShrdSvrALNGSubsVL MVL;	Microsoft;	18,74EUR;
 HE4-00001?SCFN ;	EXOIncvUsrEDU-DE ShrdSvrALNG SubsVL MVL;	Microsoft;	21,08EUR;
 HE4-00001?SCST ;	EXOIncvUsrEDU-DE ShrdSvrALNG SubsVL MVL;	Microsoft;	18,74EUR;
 KCN-00034 ;	Go Type Cover N COMM;	Microsoft;	100,24EUR;
 7953020 ;	K/T1844 B/1.8 floorstand displays upto65;	Microsoft;	650,19EUR;
 7953020 ;	K/T1844 B/1.8 floorstand displays upto65;	Microsoft;	650,19EUR;
 7953020 ;	K/T1844 B/1.8 floorstand displays upto65;	Microsoft;	650,19EUR;
 7953020 ;	K/T1844 B/1.8 floorstand displays upto65;	Microsoft;	650,19EUR;
 KIT-4YH-00007 mic? ;	Kit de 10 unidades de raton Microsoft Basic Optical for Business;	Microsoft;	112,00EUR;
 MJ1-00067 ;	LAPTOP Com ADP 4YR Warranty ES;	Microsoft;	189,33EUR;
 NSI-00098 ;	LAPTOP Com ADP PLUS 4YR Warranty ES;	Microsoft;	206,29EUR;
 ZGM-00012 ;	Laptop Cop+PC 13.8 C10 16G 512G Pla W11;	Microsoft;	1.236,13EUR;
 ZGP-00048 ;	Laptop Cop+PC 13.8 C12 16G 512G BK W11;	Microsoft;	1.359,84EUR;
 ZGP-00012 ;	Laptop Cop+PC 13.8 C12 16G 512G Pla W11;	Microsoft;	1.359,84EUR;
 ZYT-00037 ;	Laptop Cop+PC 15 C12 16G 1T BK W11;	Microsoft;	1.680,03EUR;
 ZHG-00012 ;	Laptop Cop+PC 15 C12 16G 256G Plat W11;	Microsoft;	1.334,82EUR;
 ZHH-00037 ;	Laptop Cop+PC 15 C12 16GB 512G BK W11;	Microsoft;	1.512,82EUR;
 NRS-00041 ;	Laptop Go1-2 Comm Ehs Plus 4Yr Warr. Es;	Microsoft;	99,86EUR;
 EP2-31649 ;	Laptop13in SDP 16G 512 GxPS SP W11H;	Microsoft;	1.108,40EUR;
 EP2-36983 ;	Laptop13in SDP16G 256G xPS SP W11H;	Microsoft;	1.012,33EUR;
 RB1-00035 ;	Laptop5 i7-1265U 16G256G Plat 13.5" W11P;	Microsoft;	1.671,13EUR;
 ZYU-00012 ;	Laptop7 Eli16G 1TB SP 15" Plat W11P;	Microsoft;	1.759,25EUR;
 ZGZ-00012 ;	LaptopCP+XElite 16/512 13.8 Plt ES W11P;	Microsoft;	1.438,41EUR;
 ZXY-00049 ;	LaptopCP+XElite 16G 1TB 13.8" BK W11P;	Microsoft;	1.621,09EUR;
 ZXY-00012 ;	LaptopCP+XElite 16G 1TB 13.8" Plt W11P;	Microsoft;	1.621,09EUR;
 ZYU-00037 ;	LaptopCP+XElite 16G 1TB 15" BK W11P;	Microsoft;	1.759,25EUR;
 ZHP-00012 ;	LaptopCP+XElite 16G 256G 15" Plat W11P;	Microsoft;	1.433,74EUR;
 ZGZ-00049 ;	LaptopCP+XElite 16G 512G 13.8" BK W11P;	Microsoft;	1.438,41EUR;
 ZHQ-00037 ;	LaptopCP+XElite 16G 512G 15" BK W11P;	Microsoft;	1.593,64EUR;
 ZHQ-00012 ;	LaptopCP+XElite 16G 512G 15" Plat W11P;	Microsoft;	1.593,64EUR;
 ZHB-00012 ;	LaptopCP+XElite 32G 1TB 13.8" BK W11P;	Microsoft;	1.960,59EUR;
 ZHR-00012 ;	LaptopCP+XElite 32G 1TB 15" BK W11P;	Microsoft;	2.099,94EUR;
 ZGV-00012 ;	LaptopCP+XPlus 16/256 13.8 Plat ES W11P;	Microsoft;	1.200,76EUR;
 ZGX-00049 ;	LaptopCP+XPlus 16/512 13.8 Negr ES W11P;	Microsoft;	1.318,81EUR;
 ZGX-00012 ;	LaptopCP+XPlus 16/512 13.8 Plat ES W11P;	Microsoft;	1.318,81EUR;
 EP2-36326 ;	Lp 5G 13.8in IntC5/16/256CM SC ES Win11;	Microsoft;	1.841,24EUR;
 EP2-36351 ;	Lp 5G 13.8in IntC5/32/256CM SC ES Win11;	Microsoft;	2.152,81EUR;
 EP2-36375 ;	Lp 5G 13.8in IntC7/16/256CM SC ES Win11;	Microsoft;	2.003,31EUR;
 EP2-36450 ;	Lp 5G 13.8in IntC7/32/1TCM SC ES Win11 P;	Microsoft;	2.713,98EUR;
 EP2-36401 ;	Lp 5G 13.8in IntC7/32/256CM SC ES Win11;	Microsoft;	2.307,86EUR;
 EP2-36425 ;	Lp 5G 13.8in IntC7/32/512CM SC ES Win11;	Microsoft;	2.510,90EUR;
 EP2-30992 ;	Lp13" SDP/16/1T SC SP Plat W11P;	Microsoft;	1.402,57EUR;
 EP2-31217 ;	Lp13" SDP/16/256 SC SP Plat W11P;	Microsoft;	1.186,83EUR;
 EP2-31271 ;	Lp13" SDP/16/512 SC SP Plat W11P;	Microsoft;	1.238,50EUR;
 EP2-31345 ;	Lp13" SDP/24/1TBCM SC SP Plat W11P;	Microsoft;	1.606,45EUR;
 ABR-00037 ;	LpSt i7 11370H 3050 16G512 Plat 14.4W10P;	Microsoft;	1.997,56EUR;
 ADI-00037 ;	LpSt i7 11370H 3050 32G1T Plat 14.4"W10P;	Microsoft;	2.508,86EUR;
 ADI-00012 ;	LpSt i7 11370H 3050 32G1T Plat 14.4"W11P;	Microsoft;	2.483,76EUR;
 AI5-00012 ;	LpSt i7 11370H 3050 32G2T Plat 14.4"W11P;	Microsoft;	2.825,35EUR;
 AIC-00037 ;	LpSt i7 11370H A2000 32G1T Plat 14.4W10P;	Microsoft;	3.055,74EUR;
 EP2-22682 ;	LPT CP+Co5/16/512/15" BLK W11P ES/SCR;	Microsoft;	1.981,89EUR;
 EP2-22155 ;	LPT CP+Core5/16/256/13.8" BLK ES W11P;	Microsoft;	1.619,69EUR;
 EP2-20941 ;	LPT CP+Core5/16/256/13.8" PLT ES W11P;	Microsoft;	1.619,69EUR;
 EP2-22634 ;	LPT CP+Core5/16/256/15" BLACK ES W11P;	Microsoft;	1.826,67EUR;
 EP2-21316 ;	LPT CP+Core5/16/256/15" PLT ES W11P;	Microsoft;	1.826,67EUR;
 EP2-22180 ;	LPT CP+Core5/16/512/13.8" BLK ES W11P;	Microsoft;	1.723,16EUR;
 EP2-20966 ;	LPT CP+Core5/16/512/13.8" PLT ES W11P;	Microsoft;	1.723,16EUR;
 EP2-22659 ;	LPT CP+Core5/16/512/15" BLACK ES W11P;	Microsoft;	1.930,14EUR;
 EP2-21341 ;	LPT CP+Core5/16/512/15" PLT ES W11P;	Microsoft;	1.930,14EUR;
 EP2-22205 ;	LPT CP+Core5/32/256/13.8" BLK ES W11P;	Microsoft;	1.930,15EUR;
 EP2-20991 ;	LPT CP+Core5/32/256/13.8" PLT ES W11P;	Microsoft;	1.930,15EUR;
 EP2-22697 ;	LPT CP+Core5/32/256/15" BLK W11P ES/SCR;	Microsoft;	2.137,13EUR;
 EP2-21366 ;	LPT CP+Core5/32/256/15" PLT ES W11P;	Microsoft;	2.137,13EUR;
 EP2-22230 ;	LPT CP+Core5/32/512/13.8" BLK ES W11P;	Microsoft;	2.137,10EUR;
 EP2-21016 ;	LPT CP+Core5/32/512/13.8" PLT ES W11P;	Microsoft;	2.137,10EUR;
 EP2-22722 ;	LPT CP+Core5/32/512/15" BLACK ES W11P;	Microsoft;	2.344,07EUR;
 EP2-22745 ;	LPT CP+Core5/32/512/15" BLK W11P ES/SCR;	Microsoft;	2.395,81EUR;
 EP2-21391 ;	LPT CP+Core5/32/512/15" PLT ES W11P;	Microsoft;	2.344,07EUR;
 EP2-22255 ;	LPT CP+Core7/16/256/13.8" BLK ES W11P;	Microsoft;	1.786,03EUR;
 EP2-21064 ;	LPT CP+Core7/16/256/13.8" PLT ES W11P;	Microsoft;	1.786,03EUR;
 EP2-22760 ;	LPT CP+Core7/16/256/15" BLACK ES W11P;	Microsoft;	1.988,34EUR;
 EP2-22783 ;	LPT CP+Core7/16/256/15" BLK W11P ES/SCR;	Microsoft;	2.038,91EUR;
 EP2-21416 ;	LPT CP+Core7/16/256/15" PLT ES W11P;	Microsoft;	1.988,34EUR;
 EP2-22280 ;	LPT CP+Core7/16/512/13.8" BLK ES W11P;	Microsoft;	1.887,17EUR;
 EP2-21090 ;	LPT CP+Core7/16/512/13.8" PLT ES W11P;	Microsoft;	1.887,17EUR;
 EP2-22798 ;	LPT CP+Core7/16/512/15" BLACK ES W11P;	Microsoft;	2.089,49EUR;
 EP2-22821 ;	LPT CP+Core7/16/512/15" BLK W11P ES/SCR;	Microsoft;	2.140,07EUR;
 EP2-21442 ;	LPT CP+Core7/16/512/15" PLT ES W11P;	Microsoft;	2.089,49EUR;
 EP2-22356 ;	LPT CP+Core7/32/1TB/13.8" BLK ES W11P;	Microsoft;	2.494,18EUR;
 EP2-21165 ;	LPT CP+Core7/32/1TB/13.8" PLT ES W11P;	Microsoft;	2.494,18EUR;
 EP2-22900 ;	LPT CP+Core7/32/1TB/15" BLACK ES W11P;	Microsoft;	2.696,50EUR;
 EP2-21517 ;	LPT CP+Core7/32/1TB/15" PLT ES W11P;	Microsoft;	2.696,50EUR;
 EP2-22305 ;	LPT CP+Core7/32/256/13.8" BLK ES W11P;	Microsoft;	2.089,50EUR;
 EP2-21115 ;	LPT CP+Core7/32/256/13.8" PLT ES W11P;	Microsoft;	2.089,50EUR;
 EP2-22836 ;	LPT CP+Core7/32/256/15" BLACK ES W11P;	Microsoft;	2.291,82EUR;
 EP2-21467 ;	LPT CP+Core7/32/256/15" PLT ES W11P;	Microsoft;	2.291,82EUR;
 EP2-22330 ;	LPT CP+Core7/32/512/13.8" BLK ES W11P;	Microsoft;	2.291,81EUR;
 EP2-21140 ;	LPT CP+Core7/32/512/13.8" PLT ES W11P;	Microsoft;	2.291,81EUR;
 EP2-22861 ;	LPT CP+Core7/32/512/15" BLACK ES W11P;	Microsoft;	2.494,22EUR;
 EP2-22885 ;	LPT CP+Core7/32/512/15" BLK W11P ES/SCR;	Microsoft;	2.544,78EUR;
 EP2-21492 ;	LPT CP+Core7/32/512/15" PLT ES W11P;	Microsoft;	2.494,22EUR;
 MJ1-00078 ;	LPTP STUDIO1 Com ADP 4Y Warranty ES;	Microsoft;	231,75EUR;
 NSI-00126 ;	LPTP STUDIO1 Com ADP PLUS 4Y Warranty ES;	Microsoft;	248,71EUR;
 1VC-00011 ;	LPTP STUDIO1 Comm EHS 4Y Warranty ES;	Microsoft;	197,50EUR;
 NRS-00122 ;	Lptp Studio1 Comm Ehs Plus 4Y Warr. Es;	Microsoft;	215,25EUR;
 MJ1-00384 ;	LPTP STUDIO2 Com ADP 4Y Warranty ES;	Microsoft;	225,73EUR;
 NSI-00170 ;	LPTP STUDIO2 Com ADP PLUS 4Y Warranty ES;	Microsoft;	225,73EUR;
 1VC-00048 ;	LPTP STUDIO2 Comm EHS 4Y Warranty ES;	Microsoft;	162,00EUR;
 NRW-00035 ;	LPTP STUDIO2 Comm EHS PLUS 4Y Warranty E;	Microsoft;	224,13EUR;
 THR-00012 ;	LptStud i5 16G 256G Plat ES 14.4" W11H;	Microsoft;	1.461,80EUR;
 9WI-00012 ;	LptStud i5 16G 512G Plat ES 14.4" W11H;	Microsoft;	1.630,86EUR;
 A1Y-00012 ;	LptStud i7 16G 512G Plat ES 14.4" W11H;	Microsoft;	1.871,16EUR;
 KLQ-00697 ;	M365 Bus Standard Retail Spanish EuroZon;	Microsoft;	141,89EUR;
 NJX-00014 mic? ;	Microsoft HoloLens 2, Pantalla con montura para sujetar en la ca;	Microsoft;	3.446,32EUR;
 VXV-00008 ;	Microsoft Hub 3 50";	Microsoft;	9.904,23EUR;
 VY7-00008 ;	Microsoft Hub 3 85";	Microsoft;	24.265,63EUR;
 EP2-32395 ;	Microsoft M365 Family Spanish Subscript;	Microsoft;	118,14EUR;
 EP2-32467 ;	Microsoft M365 Personal Spanish Subscr;	Microsoft;	94,06EUR;
 L5V-00011 ;	Microsoft Sculpt Ergonomic Desktop Conjunto de teclado, ratón y;	Microsoft;	169,50EUR;
 NSI-00254 ;	MS Accide Dam Protec Plus Srfc Pro10 ES;	Microsoft;	204,24EUR;
 NSI-00280 ;	MS Acciden Dama Prote Plus Srfc Lpt6 ES;	Microsoft;	204,24EUR;
 MJ1-00444 ;	MS Acciden Dama Protect Srfc Lpt6 ES 4Y;	Microsoft;	204,24EUR;
 MJ1-00418 ;	MS Acciden Damage Protect Srfc Pro10 ES;	Microsoft;	204,24EUR;
 NSI-00196 ;	MS Accidental Damage Protection Plus INS;	Microsoft;	96,85EUR;
 EP2-30440 ;	MS ADP INS Srfc Pro12" ES 4Y;	Microsoft;	146,25EUR;
 EP2-30475 ;	MS ADP Plus INS Srfc Pro12" ES 4Y;	Microsoft;	146,25EUR;
 VP4-00067 ;	MS EHS SRFC Go ES 4Y from Prchse;	Microsoft;	126,11EUR;
 9C2-00120 ;	MS EHS SRFC Pro ES 3Y from Prchse;	Microsoft;	73,75EUR;
 VP4-00103 ;	MS EHS SRFC Pro ES 4Y from Prchse;	Microsoft;	135,51EUR;
 EP2-30804 ;	MS Exten Hard Serv Plus Pro12" ES 4Y;	Microsoft;	108,75EUR;
 EP2-30573 ;	MS Exten Hard Serv Srfc Pro12" ES 4Y;	Microsoft;	64,38EUR;
 NRW-00041 ;	MS Exten Hardw Servi Plus Srfc Lpt6 ES 4;	Microsoft;	144,25EUR;
 NRW-00038 ;	MS Exten Hardw Servi Plus Srfc Pro10 ES;	Microsoft;	144,25EUR;
 1VC-00058 ;	MS Exten Hardw Servi Srfc Ltp6 ES 4Y;	Microsoft;	82,13EUR;
 1VC-00054 ;	MS Exten Hardw Servi Srfc Pro10 ES 4Y;	Microsoft;	90,99EUR;
 I82-00051 ;	MS Extended Hardware Service Srfc Hub 2S;	Microsoft;	6.820,92EUR;
 TBK-00003 ;	MS Extended Hardware Service Srfc Hub 2S;	Microsoft;	4.892,44EUR;
 TBK-00001 ;	MS Extended Hardware Service Srfc Hub 2S;	Microsoft;	1.823,40EUR;
 EP2-32761 ;	MS Surface Arc Mouse OCE;	Microsoft;	78,94EUR;
 EP2-32837 ;	MS Surface Arc Mouse VIOLE;	Microsoft;	78,94EUR;
 A9W-00008 ;	MS Surface Pro 3 Ext HW Service 3Yr ADH;	Microsoft;	279,15EUR;
 EP2-19974 ;	MS Surface USB4 Dock;	Microsoft;	189,45EUR;
 FMN-00003 ;	MS/SProType Cover UK Black;	Microsoft;	127,84EUR;
 2UR-00012 ;	O365AdvSecMgmtOpnShrdSvrALNG SubsVL OLV;	Microsoft;	12,00EUR;
 W77-00004 ;	O365ATPOpenFacShrdSvrALNG SubsVL OLV NL;	Microsoft;	12,00EUR;
 HVH-00003 ;	O365EduA3OpenFacShrdSvrALNG OLV E 1M;	Microsoft;	54,40EUR;
 HVH-00004 ;	O365EduA3OpenFacShrdSvrALNG OLV E 1M;	Microsoft;	26,75EUR;
 HVH-00007 ;	O365EduA3OpenFacShrdSvrALNG SubsVL OLV E;	Microsoft;	62,00EUR;
 HVH-00001 ;	O365EduA3OpenFacShrdSvrALNG SubsVL OLV E;	Microsoft;	39,33EUR;
 HVH-00009 ;	O365EduA3OpenFacShrdSvrALNG SubsVL OLV E;	Microsoft;	62,00EUR;
 HVH-00012 ;	O365EduA3OpenFacShrdSvrALNG SubsVL OLV E;	Microsoft;	62,00EUR;
 HVG-00003 ;	O365EduA3OpenStu ShrdSvr ALNG OLV NL 1M;	Microsoft;	44,91EUR;
 HVG-00004 ;	O365EduA3OpenStu ShrdSvr ALNG OLV NL 1M;	Microsoft;	31,88EUR;
 HVG-00001 ;	O365EduA3OpenStuShrdSvrALNG SubsVL OLV;	Microsoft;	33,90EUR;
 HHY-00001?SCFN ;	O365ThreatIntelEDU-DE ShrdSvr ALNG MVL;	Microsoft;	61,33EUR;
 HHY-00001?SCST ;	O365ThreatIntelEDU-DEShdSvrALNGMVL P/Usr;	Microsoft;	48,95EUR;
 EP2-25157 ;	OEM WinServer Datacntr 2025 PT DVD 16 Cr;	Microsoft;	4.806,98EUR;
 EP2-25213 ;	OEM WinServer Standard 2025 PT DVD 24 Cr;	Microsoft;	1.306,48EUR;
 EP2-06873 ;	Office Home 2024 Spanish EuroZone Medial;	Microsoft;	140,88EUR;
 EP2-06686 ;	Office Home and Business 2024;	Microsoft;	263,59EUR;
 6XC-00022 ;	OLV LSA WinRmtDsktpSrvcsExtConn/SGL 1Y1;	Microsoft;	10.920,56EUR;
 381-03628 ;	OLV LSA/ExchgStdCAL D 1Y AqY1 AP UsrCAL;	Microsoft;	85,25EUR;
 359-01471 ;	OLV LSA/SQL User CAL/EN 1Yr ONL Addprod;	Microsoft;	169,93EUR;
 R39-00611 ;	OLV LSA/Win Svr Ext Con/EN 1Yr ONL Add;	Microsoft;	1.398,98EUR;
 6XC-00089 ;	OLV LSA/WinRMDsktpSrvcsExtConn D 1YAqY1;	Microsoft;	9.830,50EUR;
 9EA-00702 ;	OLV LSA/WSvDCC 16Lic D 3YAqY1 AP;	Microsoft;	12.698,67EUR;
 810-06376 ;	OLV SA/SQL Svr EE/Sgl W32 1Yr OLD Addpr;	Microsoft;	2.541,17EUR;
 R39-00838 ;	OLV SA/Win Svr Ext Conn L/SA;	Microsoft;	1.398,98EUR;
 R39-00616 ;	OLV SA/Win Svr ExtrnConn NL/EN 3YAcqY1;	Microsoft;	1.795,39EUR;
 4ZF-00014 ;	OLV/VDA SNGL SubsVL OLV NL 1Mth AP PerDv;	Microsoft;	228,63EUR;
 4ZF-00017 ;	OLV/VDA SubsVL OLV D 1Mth AP PerDvc;	Microsoft;	228,63EUR;
 F52-02144 ;	OSL LSA/BztlkSvrEnt ALNG SAPk MVL 2Lic;	Microsoft;	1.011,68EUR;
 543-03899 ;	Outlook All Lng Lic/SA Pack MVL SAL;	Microsoft;	18,90EUR;
 77D-00054 ;	OVL LSA/MS VSProwMSDN ALNG D 1Y AqY1 AP;	Microsoft;	643,03EUR;
 4ZF-00178 ;	OVLSA/VDAALNG SubsVL F1MthAcdmcAPPerDvc;	Microsoft;	54,70EUR;
 4ZF-00177 ;	OVS Ed/VDA ALNG SubsVL OLV E 1Mth Acd;	Microsoft;	54,70EUR;
 GMX-00004 ;	OVS ES/Dyn365EfrCustSerFrmSAOpenFacLvEAP;	Microsoft;	657,51EUR;
 GMU-00017 ;	OVS ES/Dyn365EfrCustServAddOnOpnFacLvEAP;	Microsoft;	270,94EUR;
 R39-00846 ;	OVS LSA//Wind Svr ExtC/EN OLD 1Y;	Microsoft;	992,67EUR;
 6XC-00099 ;	OVS LSA/WinRmtDsktpSrvcsExtConn ALNG Lic;	Microsoft;	6.639,57EUR;
 4ZF-00002 ;	OVS VDA ALNG SubsVL NL 1Mth AP PerDvc;	Microsoft;	228,63EUR;
 QJV-00003 ;	ProX Signature Typecover+Slim Pen Black;	Microsoft;	237,84EUR;
 9E63CFD261F94C41964A ;	S/Adv eDiscovery Storage for faculty-CPF;	Microsoft;	12,01EUR;
 9E63CFD261F94C41964A ;	S/Adv eDiscovery Strg-Fac;	Microsoft;	12,01EUR;
 1C410588DA3B4F88B38F ;	S/Advanced eDiscovery Storage;	Microsoft;	12,01EUR;
 B05BFD56D28E4D1B8390 ;	S/Advanced eDiscovery Storage;	Microsoft;	12,01EUR;
 1C410588DA3B4F88B38F ;	S/Advanced eDiscovery Storage-CPF;	Microsoft;	12,01EUR;
 B05BFD56D28E4D1B8390 ;	S/Advanced eDiscovery Storage-CPF;	Microsoft;	12,01EUR;
 FC56E40601FF48529051 ;	S/Azure Active Dir Prem P2 GP;	Microsoft;	12,01EUR;
 FC56E40601FF48529051 ;	S/Azure Active Dir Prem P2 GP -CPF;	Microsoft;	12,01EUR;
 FFF76557D22347C481CD ;	S/Azure Info Protection Prem P2 GP;	Microsoft;	12,01EUR;
 FFF76557D22347C481CD ;	S/Azure Info Protection Prem P2 GP -CPF;	Microsoft;	12,01EUR;
 AFC1092E3D824C618FB6 ;	S/Entp Mobility+Security E5 GP;	Microsoft;	12,01EUR;
 AFC1092E3D824C618FB6 ;	S/Entp Mobility+Security E5 GP -CPF;	Microsoft;	12,01EUR;
 AC548C368D2E49CEA3C1 ;	S/Intune Device Government Pricing;	Microsoft;	12,01EUR;
 AC548C368D2E49CEA3C1 ;	S/Intune Device Government Pricing -CPF;	Microsoft;	12,01EUR;
 112A528E870042F0876E ;	S/Meeting Room w/o Audio Conf;	Microsoft;	12,01EUR;
 07ECB16307304DBAA3C8 ;	S/Microsoft 365 GCC G3;	Microsoft;	12,01EUR;
 A07B0E52B12F429894FC ;	S/Microsoft Intune Device;	Microsoft;	12,01EUR;
 CFQ7TTC0RM8K:0002:P1 ;	S/Microsoft Teams Premium;	Microsoft;	13,31EUR;
 2C883339EF9C4CCE81B8 ;	S/Microsoft Teams Rooms Std;	Microsoft;	12,01EUR;
 D5CAF83F045D4B7D987C ;	S/MS Cld App Security-Fac;	Microsoft;	12,01EUR;
 392F9987058342258338 ;	S/MS Cld App Security-Stu;	Microsoft;	12,01EUR;
 D5CAF83F045D4B7D987C ;	S/MS Cloud App Security for Faculty-CPF;	Microsoft;	12,01EUR;
 392F9987058342258338 ;	S/MS Cloud App Security for Students-CPF;	Microsoft;	12,01EUR;
 CFQ7TTC0J7WF:0004:P1 ;	S/MS Defender for Cloud Apps - App Gov A;	Microsoft;	13,31EUR;
 CFQ7TTC0J7WF:0004:P1 ;	S/MS Defender for Cloud Apps - App Gov A;	Microsoft;	13,31EUR;
 CFQ7TTC0J7WF:0004:P1 ;	S/MS Defender for Cloud Apps - App Gov A;	Microsoft;	13,31EUR;
 CFQ7TTC0LFNW:0002:P1 ;	S/Windows 10/11 Enterprise E5;	Microsoft;	13,31EUR;
 FYS-00001 ;	SCHS/DynAXEnt 2012R3 1Lic DvcCAL 1Yr;	Microsoft;	22,10EUR;
 3YJ-00006 ;	SF Keyboard Bluetooth - AZ BE - GRAY;	Microsoft;	99,60EUR;
 9Y1-00011 ;	Sfc LptStudio i5/16/512CM W11 SC PT Plat;	Microsoft;	1.730,95EUR;
 EP2-27221 ;	Sfc Pro 12" X-Pl/16/1TB Eu Plat Win11;	Microsoft;	1.285,25EUR;
 EP2-27238 ;	Sfc Pro 12" X-Pl/24/1TB Euro Plat Win11;	Microsoft;	1.486,65EUR;
 ZFB-00004 ;	Sfc Pro11 5G Eli/16/512 CM;	Microsoft;	1.760,76EUR;
 ZEW-00004 ;	Sfc Pro11 5G Pls/16/256 CM;	Microsoft;	1.449,65EUR;
 ZIR-00004 ;	Sfc Pro11 Eli/32/1TB CM;	Microsoft;	2.058,73EUR;
 EP2-37441 ;	SfcLpt7 15in Eli/64/1TB CM 64GB 1TB SC P;	Microsoft;	2.461,64EUR;
 EP2-08385 ;	SfcPro11 Eli/16/1TB xPS BK NO CHARGER;	Microsoft;	1.619,27EUR;
 EP2-08364 ;	SfcPro11 Eli/16/512 xPS SIL- NO CHARGER;	Microsoft;	1.472,17EUR;
 EP2-08374 ;	SfcPro11Eli/16/512xPS SC Dune NO CHARGER;	Microsoft;	1.472,17EUR;
 DLC-00016 ;	SPLA LSA/AppVrtSAL/NON MVL;	Microsoft;	18,39EUR;
 HJA-00774 ;	SPLA LSA/BztlkSvrBrnch ALNG MVL 2Lic;	Microsoft;	72,00EUR;
 D75-01979 ;	SPLA LSA/BztlkSvrStd ALNG SAPk MVL 2Lic;	Microsoft;	252,63EUR;
 FUD-00009 ;	SPLA LSA/CIS DataCtr/NON MVL 1Proc;	Microsoft;	197,11EUR;
 9GS-00495 ;	SPLA LSA/CISSteDCCore ALNG MVL 2Lic;	Microsoft;	62,89EUR;
 9GA-00006 ;	SPLA LSA/CISSteStdCore ALNG MVL 2Lic;	Microsoft;	22,14EUR;
 P2Y-00001 ;	SPLA LSA/CloudPltfrmGuest ALNG MVL;	Microsoft;	43,20EUR;
 N5Y-00020 ;	SPLA LSA/CloudPltfrmSte ALNG MVL 1Pr;	Microsoft;	15,89EUR;
 QHH-00028 ;	SPLA LSA/Dyn CRM Svr Prvdr/NON MVL SAL;	Microsoft;	45,24EUR;
 ENJ-00826 ;	SPLA LSA/Dyn365ForSales SAL fromCRMPro;	Microsoft;	44,90EUR;
